Starling Patron Series Race 3 & 4

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 R2 Total Nett
1st Starling 1307 Alex Wotton 1.0 1.0 2.0 2.0
2nd 1116   2.0 2.0 4.0 4.0
3rd Starling 1231 Harry Mander 4.0 3.0 7.0 7.0
4th Starling 1071 Eleanor Carll 5.0 5.0 10.0 10.0
5th Starling 1182 Harrison Anyon 3.0 13.0 DNC 16.0 16.0
6th Starling 2126 Libby Porter 13.0 DNC 4.0 17.0 17.0
7th Starling 1181 Zoe Milton 13.0 DNC 13.0 DNC 26.0 26.0
7th Starling 2021 Matt Morgan 13.0 DNC 13.0 DNC 26.0 26.0
7th Starling 1088 Scott Webber 13.0 DNC 13.0 DNC 26.0 26.0
7th Starling 1280 Stephanie Kirkman 13.0 DNC 13.0 DNC 26.0 26.0
7th Starling 1303 Madeleine Masters 13.0 DNC 13.0 DNC 26.0 26.0
7th Starling 2011 Angus McKenzie 13.0 DNC 13.0 DNC 26.0 26.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com