Auckland Junior Winter Sprint Series

At various clubs around Auckland

AWSS Series 21:40 French Bay

Opti Green Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 Kohi
 
R2 Kohi
 
R3 Kohi
 
R4 Kohi
 
R5 WBC
 
R6 WBC
 
R7 WBC
 
R8 MBSC
 
R9 MBSC
 
R10 MBSC
 
R11 KYC
 
R12 KYC
 
R13 KYC
 
R14 KYC
 
R15 FB
 
R16 FB
 
R17 FB
 
R18 FB
 
Total Nett
1st Opti Green 4090 Torbay SC Jayden Abbott (5.0) 1.0 2.0         5.0 (6.0) 3.0 2.0 1.0 1.0 4.0         30.0 19.0
2nd Opti Green 3997 Wakatere BC Oscar Andrew 3.0 2.0 3.0         (6.0) (8.0) 4.0 5.0 4.0 2.0 3.0         40.0 26.0
3rd Opti Green 4390 WBC Joshua Hyde (DNC11.0) (DNC11.0) DNC11.0         1.0 1.0 1.0 6.0 7.0 RET8.0 DNS8.0         65.0 43.0
4th Opti Green 4000 Torbay SC Amelia Brodie 6.0 3.0 1.0         7.0 3.0 5.0 (DNC12.0) (DNC12.0) DNC12.0 DNC12.0         73.0 49.0
5th Opti Green 449 Murrays Bay YC Sophia Fyfe 1.0 5.0 4.0         (DNC13.0) (DNC13.0) DNC13.0 4.0 6.0 DNS8.0 DNS8.0         75.0 49.0
6th Opti Green 3700 Torbay SC Daniel Brodie 4.0 4.0 RET7.0         4.0 4.0 7.0 (DNC12.0) (DNC12.0) DNC12.0 DNC12.0         78.0 54.0
7th Opti Green 4049 Kohi YC Sean Sun DNC11.0 DNC11.0 DNC11.0         (DNC13.0) (DNC13.0) DNC13.0 1.0 2.0 4.0 2.0         81.0 55.0
8th Opti Green 4217 GBC William Beauchamp DNC11.0 DNC11.0 DNC11.0         (DNC13.0) (DNC13.0) DNC13.0 3.0 3.0 3.0 1.0         82.0 56.0
9th Opti Green 4324 MBSC James Jarrett DNC11.0 DNC11.0 DNC11.0         2.0 2.0 2.0 (DNC12.0) (DNC12.0) DNC12.0 DNC12.0         87.0 63.0
10th Opti Green 3707 Kohi YC Richard Guy 2.0 6.0 5.0         (DNC13.0) (DNC13.0) DNC13.0 DNC12.0 DNC12.0 DNC12.0 DNC12.0         100.0 74.0
11th Opti Green 4048 Kohi YC Phoebe Meachen DNC11.0 DNC11.0 DNC11.0         (DNC13.0) (DNC13.0) DNC13.0 7.0 5.0 DNS8.0 DNS8.0         100.0 74.0
12th Opti Green 4436 MBSC Audrey Perratt DNC11.0 DNC11.0 DNC11.0         3.0 7.0 8.0 (DNC12.0) (DNC12.0) DNC12.0 DNC12.0         99.0 75.0
13th Opti Green 4117 Howick Sailing Club Jack Frewin DNC11.0 DNC11.0 DNC11.0         8.0 5.0 6.0 (DNC12.0) (DNC12.0) DNC12.0 DNC12.0         100.0 76.0
14th Opti Green 4394 Torbay SC Charlie Loughran DNC11.0 DNC11.0 DNC11.0         (DNC13.0) (DNC13.0) DNC13.0 DNC12.0 DNC12.0 DNC12.0 DNC12.0         120.0 94.0

Opti Open Fleet

Sailed: 18, Discards: 3, To count: 15, Entries: 67, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 Kohi
 
R2 Kohi
 
R3 Kohi
 
R4 Kohi
 
R5 WBC
 
R6 WBC
 
R7 WBC
 
R8 MBSC
 
R9 MBSC
 
R10 MBSC
 
R11 KYC
 
R12 KYC
 
R13 KYC
 
R14 KYC
 
R15 FB
 
R16 FB
 
R17 FB
 
R18 FB
 
Total Nett
1st Opti Open 4581 Kohi YC Scott McKenzie 11.0 14.0 4.0 6.0 (DNC27.0) (DNC27.0) DNC27.0 1.0 (BFD43.0) 4.0 2.0 4.0 5.0 7.0 1.0 6.0 7.0 6.0 202.0 105.0
2nd Opti Open 4145 Wakatere BC Greta Stewart 4.0 6.0 8.0 4.0 6.0 7.0 6.0 6.0 2.0 2.0 5.0 17.0 4.0 14.0 (DNC29.0) (DNC29.0) (DNC29.0) DNC29.0 207.0 120.0
3rd Opti Open 4499 Murrays Bay YC Jackson Keon 3.0 7.0 5.0 10.0 (DNC27.0) (DNC27.0) DNC27.0 2.0 6.0 17.0 (OCS44.0) 9.0 14.0 8.0 2.0 2.0 10.0 2.0 222.0 124.0
4th Opti Open 4386 Murrays Bay YC Josh Armit 2.0 4.0 1.0 1.0 2.0 6.0 3.0 10.0 13.0 9.0 13.0 5.0 9.0 21.0 (DNC29.0) (DNC29.0) (DNC29.0) DNC29.0 215.0 128.0
5th Opti Open 4232 Murrays Bay YC Kerensa Jennings (DNS39.0) 8.0 14.0 7.0 (DNC27.0) DNC27.0 DNC27.0 12.0 12.0 12.0 (OCS44.0) 1.0 3.0 6.0 3.0 3.0 1.0 4.0 250.0 140.0
6th Opti Open 4449 Murrays Bay YC Josh Berry 5.0 (16.0) 9.0 (18.0) 12.0 12.0 11.0 (23.0) 8.0 14.0 15.0 11.0 10.0 12.0 8.0 9.0 6.0 8.0 207.0 150.0
7th Opti Open 4555 Kohi YC Pat Morgan (OCS39.0) 2.0 3.0 5.0 10.0 5.0 OCS23.0 15.0 5.0 11.0 1.0 14.0 1.0 5.0 (DNC29.0) (DNC29.0) DNC29.0 DNC29.0 255.0 158.0
8th Opti Open 4396 Wakatere BC Francesco Kayrouz (DNS39.0) 9.0 13.0 9.0 8.0 17.0 15.0 (BFD43.0) 18.0 (BFD43.0) 7.0 10.0 11.0 22.0 7.0 5.0 3.0 9.0 288.0 163.0
9th Opti Open 4556 Kohi YC Sam Morgan (OCS39.0) 3.0 11.0 20.0 7.0 4.0 7.0 7.0 9.0 10.0 10.0 12.0 8.0 3.0 (DNC29.0) (DNC29.0) DNC29.0 DNC29.0 266.0 169.0
10th Opti Open 423 Murrays Bay YC Campbell Stanton 8.0 11.0 (18.0) 13.0 9.0 8.0 10.0 14.0 15.0 16.0 (19.0) 15.0 (25.0) 18.0 9.0 10.0 9.0 7.0 234.0 172.0
11th Opti Open 4366 Kohi YC Craig Keenan (DNS39.0) 18.0 6.0 8.0 3.0 2.0 5.0 4.0 (BFD43.0) (BFD43.0) 11.0 3.0 2.0 2.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 305.0 180.0
12th Opti Open 4465 Kohi YC Will Shapland 1.0 13.0 2.0 3.0 15.0 9.0 14.0 (DNS43.0) 10.0 13.0 8.0 8.0 23.0 11.0 (DNC29.0) (DNC29.0) DNC29.0 DNC29.0 289.0 188.0
13th Opti Open 4459 Kohi YC Seb Lardies (OCS39.0) 1.0 12.0 11.0 5.0 10.0 4.0 5.0 (BFD43.0) (BFD43.0) 3.0 16.0 7.0 10.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 325.0 200.0
14th Opti Open 4525 Kohi YC Ben Beasley 12.0 19.0 27.0 12.0 16.0 13.0 9.0 (DNC47.0) (DNC47.0) (DNC47.0) 21.0 21.0 21.0 20.0 6.0 7.0 8.0 5.0 358.0 217.0
15th Opti Open 4582 Wakatere BC Jono Weston (DNC43.0) (DNC43.0) (DNC43.0) DNC43.0 1.0 3.0 2.0 3.0 4.0 8.0 9.0 18.0 12.0 4.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 352.0 223.0
16th Opti Open 4534 Wakatere BC Jordan Stevenson 10.0 5.0 10.0 2.0 4.0 1.0 1.0 16.0 16.0 7.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 380.0 236.0
17th Opti Open 4534 Wakatere BC Xanthe Copeland 6.0 12.0 22.0 17.0 DNC27.0 DNC27.0 DNC27.0 11.0 11.0 3.0 12.0 7.0 20.0 9.0 (DNC29.0) (DNC29.0) (DNC29.0) DNC29.0 327.0 240.0
18th Opti Open 4578 Wakatere BC Luke Cashmore 13.0 20.0 17.0 26.0 13.0 16.0 13.0 (BFD43.0) (BFD43.0) (BFD43.0) 14.0 24.0 24.0 25.0 11.0 16.0 13.0 10.0 384.0 255.0
19th Opti Open 4050 Kohi YC Lewis Anderson (DNC43.0) (DNC43.0) DNC43.0 DNC43.0 DNC27.0 DNC27.0 DNC27.0 DNS43.0 7.0 5.0 (DNS44.0) 6.0 15.0 1.0 DNS25.0 1.0 2.0 1.0 403.0 273.0
20th Opti Open 4498 Worser bay Sam Bacon DNC43.0 DNC43.0 DNC43.0 DNC43.0 DNC27.0 DNC27.0 DNC27.0 (DNC47.0) (DNC47.0) (DNC47.0) 4.0 2.0 6.0 13.0 4.0 4.0 4.0 3.0 434.0 293.0
21st Opti Open 4402 Torbay SC Reece Caulfield (DNC43.0) (DNC43.0) (DNC43.0) DNC43.0 DNC27.0 DNC27.0 DNC27.0 17.0 20.0 18.0 18.0 23.0 26.0 17.0 5.0 8.0 5.0 17.0 427.0 298.0
22nd Opti Open 4412 Kohi YC Ben Nathan 7.0 10.0 15.0 14.0 DNC27.0 DNC27.0 DNC27.0 (DNC47.0) (DNC47.0) (DNC47.0) 20.0 13.0 18.0 16.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 451.0 310.0
23rd Opti Open 4429 Wakatere BC Robbie McCutcheon (DNC43.0) (DNC43.0) (DNC43.0) DNC43.0 DNC27.0 DNC27.0 DNC27.0 9.0 3.0 6.0 6.0 19.0 13.0 15.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 440.0 311.0
24th Opti Open 3935 Murrays Bay YC Caleb Armit 20.0 (30.0) 21.0 21.0 14.0 14.0 16.0 18.0 23.0 (BFD43.0) 16.0 22.0 16.0 23.0 (DNC29.0) DNC29.0 DNC29.0 DNC29.0 413.0 311.0
25th Opti Open 4424 Murrays Bay YC Seb Menzies 21.0 24.0 19.0 24.0 DNC27.0 DNC27.0 DNC27.0 30.0 (DNS43.0) (DNS43.0) 25.0 20.0 19.0 (34.0) 12.0 14.0 12.0 12.0 433.0 313.0
26th Opti Open 4557 MBSC Tim Roper 27.0 22.0 28.0 15.0 DNC27.0 DNC27.0 DNC27.0 (BFD43.0) (BFD43.0) (BFD43.0) 24.0 26.0 30.0 27.0 10.0 11.0 14.0 15.0 459.0 330.0
27th Opti Open 4423 TYPBC James Barnett 9.0 23.0 20.0 28.0 DNC27.0 DNC27.0 DNC27.0 22.0 21.0 15.0 22.0 25.0 22.0 26.0 (DNC29.0) (DNC29.0) (DNC29.0) DNC29.0 430.0 343.0
28th Opti Open 4398 Kohi YC Rebecca Morgan 18.0 25.0 (OCS39.0) 19.0 DNC27.0 DNC27.0 DNC27.0 31.0 28.0 (BFD43.0) 26.0 38.0 (DSQ44.0) 28.0 14.0 12.0 ZFP25.0 11.0 482.0 356.0
29th Opti Open 4371 TYPBC Joel Kennedy 25.0 28.0 (29.0) 27.0 DNC27.0 DNC27.0 DNC27.0 25.0 17.0 23.0 23.0 27.0 17.0 24.0 (DNC29.0) (DNC29.0) DNC29.0 DNC29.0 462.0 375.0
30th Opti Open 4526 Murrays Bay YC Henry Wilson 14.0 OCS39.0 16.0 DNF39.0 11.0 11.0 8.0 19.0 14.0 BFD43.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 522.0 378.0
31st Opti Open 4063 Wakatere BC Victor Allen 32.0 (35.0) 34.0 23.0 DNF23.0 20.0 17.0 35.0 (BFD43.0) (BFD43.0) 32.0 31.0 28.0 30.0 20.0 23.0 16.0 18.0 503.0 382.0
32nd Opti Open 4562 Murrays Bay YC Thomas Mulcahy 23.0 27.0 23.0 25.0 DNC27.0 DNC27.0 DNC27.0 (DNC47.0) (DNC47.0) (DNC47.0) 27.0 28.0 27.0 19.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 537.0 396.0
33rd Opti Open 4433 Kohi YC George Angus 15.0 17.0 7.0 22.0 DNC27.0 DNC27.0 DNC27.0 (DNC47.0) (DNC47.0) (DNC47.0) 17.0 34.0 DNS44.0 DNS44.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 538.0 397.0
34th Opti Open 4343 Bay of Island SC Jack Honey (DNC43.0) (DNC43.0) (DNC43.0) DNC43.0 DNC27.0 DNC27.0 DNC27.0 24.0 19.0 19.0 28.0 30.0 29.0 29.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 547.0 418.0
35th Opti Open 4230 Kohi YC Monty Alderson (DNC43.0) (DNC43.0) (DNC43.0) DNC43.0 DNC27.0 DNC27.0 DNC27.0 29.0 BFD43.0 21.0 34.0 35.0 36.0 36.0 15.0 18.0 15.0 14.0 549.0 420.0
36th Opti Open 3822 Murrays Bay YC Blake McGlashan 17.0 15.0 36.0 16.0 DNC27.0 DNC27.0 DNC27.0 26.0 BFD43.0 22.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 564.0 420.0
37th Opti Open 1028 Australia Otto Henry DNC43.0 DNC43.0 DNC43.0 DNC43.0 DNC27.0 DNC27.0 DNC27.0 8.0 1.0 1.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 571.0 427.0
38th Opti Open 4442 Wakatere BC Lily Brewer (DNC43.0) (DNC43.0) (DNC43.0) DNC43.0 DNF23.0 DNS23.0 DNS23.0 32.0 22.0 20.0 40.0 32.0 33.0 33.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 569.0 440.0
39th Opti Open 4543 Kohi YC Will Bruce 22.0 32.0 30.0 34.0 DNC27.0 DNC27.0 DNC27.0 (DNC47.0) (DNC47.0) (DNC47.0) 35.0 33.0 32.0 31.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 587.0 446.0
40th Opti Open 473 Wakatere BC Lachie Stewart (DNC43.0) (DNC43.0) (DNC43.0) DNC43.0 DNC27.0 DNC27.0 DNC27.0 21.0 BFD43.0 24.0 31.0 29.0 31.0 32.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 580.0 451.0
41st Opti Open 4296 Torbay SC Calder Bain 24.0 21.0 35.0 33.0 DNC27.0 DNC27.0 DNC27.0 27.0 DNS43.0 DNS43.0 30.0 (DNF44.0) (DNF44.0) (DNF44.0) DNC29.0 DNC29.0 DNC29.0 DNC29.0 585.0 453.0
42nd Opti Open 4334 Kohi YC Abhinar Makem 30.0 31.0 31.0 36.0 DNC27.0 DNC27.0 DNC27.0 28.0 26.0 26.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 597.0 453.0
43rd Opti Open 4483 Maraetai BC Nathan Vince 31.0 33.0 33.0 30.0 DNC27.0 DNC27.0 DNC27.0 33.0 (BFD43.0) 25.0 37.0 40.0 (DNS44.0) (DNS44.0) DNC29.0 DNC29.0 DNC29.0 DNC29.0 590.0 459.0
44th Opti Open 3770 Kohi YC Christopher Dirks 29.0 36.0 37.0 35.0 DNC27.0 DNC27.0 DNC27.0 34.0 27.0 27.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 614.0 470.0
45th Opti Open 4387 Torbay SC Ryan Harden 16.0 DNS39.0 25.0 32.0 DNC27.0 DNC27.0 DNC27.0 DNS43.0 BFD43.0 DNS43.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 630.0 486.0
46th Opti Open 4410 Torbay SC Brianna Orams 19.0 29.0 24.0 29.0 DNC27.0 DNC27.0 DNC27.0 DNC47.0 DNC47.0 DNC47.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 631.0 487.0
47th Opti Open 4382 Kohi YC Nick Winter DNC43.0 DNC43.0 DNC43.0 DNC43.0 DNC27.0 DNC27.0 DNC27.0 (DNC47.0) (DNC47.0) (DNC47.0) 38.0 41.0 37.0 37.0 21.0 20.0 21.0 23.0 632.0 491.0
48th Opti Open 4372 French Bay YC Carlos Brown DNC43.0 DNC43.0 DNC43.0 DNC43.0 DNC27.0 DNC27.0 DNC27.0 DNC47.0 DNC47.0 DNC47.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 13.0 15.0 11.0 16.0 641.0 497.0
49th Opti Open 4300 Wakatere BC Thomas Crook 28.0 26.0 26.0 31.0 DNC27.0 DNC27.0 DNC27.0 DNC47.0 DNC47.0 DNC47.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 641.0 497.0
50th Opti Open 3804 French Bay YC Samuel Charles DNC43.0 DNC43.0 DNC43.0 DNC43.0 DNC27.0 DNC27.0 DNC27.0 DNC47.0 DNC47.0 DNC47.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 18.0 13.0 18.0 13.0 648.0 504.0
51st Opti Open 4335 MBSC Wilf Sergant DNC43.0 DNC43.0 DNC43.0 DNC43.0 DNC27.0 DNC27.0 DNC27.0 20.0 24.0 DNS43.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 648.0 504.0
52nd Opti Open 3673 KYC Toby Nathan DNC43.0 DNC43.0 DNC43.0 DNC43.0 DNC27.0 DNC27.0 DNC27.0 (DNC47.0) (DNC47.0) (DNC47.0) 29.0 36.0 35.0 39.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 649.0 508.0
53rd Opti Open 4568 Kohi YC Hugo Meachen DNC43.0 DNC43.0 DNC43.0 DNC43.0 DNC27.0 DNC27.0 DNC27.0 (DNC47.0) (DNC47.0) (DNC47.0) 33.0 37.0 34.0 38.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 652.0 511.0
54th Opti Open 4310 Kohi YC Henry Angus 26.0 34.0 32.0 37.0 DNC27.0 DNC27.0 DNC27.0 DNC47.0 DNC47.0 DNC47.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 659.0 515.0
55th Opti Open 4425 Torbay SC A Lee DNC43.0 DNC43.0 DNC43.0 DNC43.0 DNC27.0 DNC27.0 DNC27.0 13.0 BFD43.0 BFD43.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 660.0 516.0
56th Opti Open 4010 French Bay YC Isabelle Burr DNC43.0 DNC43.0 DNC43.0 DNC43.0 DNC27.0 DNC27.0 DNC27.0 DNC47.0 DNC47.0 DNC47.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 17.0 19.0 17.0 22.0 661.0 517.0
57th Opti Open 4482 Kohi YC Chloe Boyce DNC43.0 DNC43.0 DNC43.0 DNC43.0 DNC27.0 DNC27.0 DNC27.0 (DNC47.0) (DNC47.0) (DNC47.0) 39.0 39.0 38.0 35.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 661.0 520.0
58th Opti Open 4090 Torbay SC Jayden Abbott DNC43.0 DNC43.0 DNC43.0 DNC43.0 DNC27.0 DNC27.0 DNC27.0 DNC47.0 DNC47.0 DNC47.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 16.0 21.0 22.0 20.0 665.0 521.0
59th Opti Open 4301 French Bay YC Elise Catley DNC43.0 DNC43.0 DNC43.0 DNC43.0 DNC27.0 DNC27.0 DNC27.0 DNC47.0 DNC47.0 DNC47.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 23.0 17.0 20.0 19.0 665.0 521.0
60th Opti Open 3997 Wakatere BC Oscar Andrew DNC43.0 DNC43.0 DNC43.0 DNC43.0 DNC27.0 DNC27.0 DNC27.0 DNC47.0 DNC47.0 DNC47.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 19.0 22.0 19.0 21.0 667.0 523.0
61st Opti Open 4405 Murrays Bay YC Annabelle Rennie-Younger DNC43.0 DNC43.0 DNC43.0 DNC43.0 18.0 18.0 12.0 DNC47.0 DNC47.0 DNC47.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 669.0 525.0
62nd Opti Open 4565 Pt Chev SC Anne-Marie Groves DNC43.0 DNC43.0 DNC43.0 DNC43.0 DNC27.0 DNC27.0 DNC27.0 DNS43.0 25.0 DNS43.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 672.0 528.0
63rd Opti Open 4421 Wakatere BC Harry Dalbeth DNC43.0 DNC43.0 DNC43.0 DNC43.0 17.0 15.0 DNF23.0 DNC47.0 DNC47.0 DNC47.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 676.0 532.0
64th Opti Open 4586 Maraetai BC Peter Gamble DNC43.0 DNC43.0 DNC43.0 DNC43.0 DNC27.0 DNC27.0 DNC27.0 DNC47.0 DNC47.0 DNC47.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 22.0 24.0 23.0 24.0 679.0 535.0
65th Opti Open 4570 Kohi YC Jasmin Shirley DNC43.0 DNC43.0 DNC43.0 DNC43.0 DNC27.0 DNC27.0 DNC27.0 (DNC47.0) (DNC47.0) (DNC47.0) 36.0 DNF44.0 DNS44.0 DNS44.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 678.0 537.0
66th Opti Open 4508 Kohi YC Matthew Ross DNC43.0 DNC43.0 DNC43.0 DNC43.0 19.0 19.0 DNF23.0 DNC47.0 DNC47.0 DNC47.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 682.0 538.0
67th Opti Open 3989 Wakatere BC Danielle DNC43.0 DNC43.0 DNC43.0 DNC43.0 DNF23.0 DNF23.0 DNS23.0 DNC47.0 DNC47.0 DNC47.0 (DNC48.0) (DNC48.0) (DNC48.0) DNC48.0 DNC29.0 DNC29.0 DNC29.0 DNC29.0 690.0 546.0

P Class Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 Kohi
 
R2 Kohi
 
R3 Kohi
 
R4 Kohi
 
R5 WBC
 
R6 WBC
 
R7 WBC
 
R8 MBSC
 
R9 MBSC
 
R10 MBSC
 
R11 KYC
 
R12 KYC
 
R13 KYC
 
R14 KYC
 
R15 FB
 
R16 FB
 
R17 FB
 
R18 FB
 
Total Nett
1st P Class 900 KYC Seb Lardies                             1.0 2.0 2.0 3.0 8.0 8.0
2nd P Class 31 KYC Pat Morgan                             4.0 1.0 4.0 1.0 10.0 10.0
3rd P Class 934 KYC Ben Nathan                             3.0 5.0 1.0 2.0 11.0 11.0
4th P Class 888 KYC Sam Morgan                             2.0 3.0 5.0 4.0 14.0 14.0
5th P Class 998 KYC Craig Keenan                             5.0 4.0 3.0 5.0 17.0 17.0

Starling Fleet

Sailed: 15, Discards: 3, To count: 12, Entries: 18, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 Kohi
 
R2 Kohi
 
R3 Kohi
 
R4 Kohi
 
R5 WBC
 
R6 WBC
 
R7 WBC
 
R8 MBSC
 
R9 MBSC
 
R10 MBSC
 
R11 KYC
 
R12 KYC
 
R13 KYC
 
R14 KYC
 
R15 FB
 
R16 FB
 
R17 FB
 
R18 FB
 
Total Nett
1st Starling 2127 Kerikeri Cruising Club Shae Donahue DNC6.0 (DNC8.0) (DNC8.0) (DNC8.0)       3.0 2.0 1.0 4.0 2.0 4.0 4.0 3.0 3.0 1.0 4.0 61.0 37.0
2nd Starling 1330 MBSC Logan Beckman DNC6.0 DNC8.0 DNC8.0 DNC8.0       1.0 1.0 2.0 (DNC11.0) (DNC11.0) (DNC11.0) DNC11.0 1.0 4.0 2.0 2.0 87.0 54.0
3rd Starling 1322 Kohi YC Daniel Andresen DNC6.0 DNC8.0 DNC8.0 DNC8.0       (DNC16.0) (DNC16.0) (DNC16.0) 3.0 3.0 3.0 3.0 2.0 5.0 5.0 1.0 103.0 55.0
4th Starling 954 French Bay YC Joe Gauld DNC6.0 DNS4.0 3.0 2.0       6.0 (10.0) (10.0) 5.0 5.0 6.0 6.0 7.0 (8.0) 6.0 6.0 90.0 62.0
5th Starling 2142 Kohi YC Zelda Ladefoged DNC6.0 DNC8.0 DNC8.0 DNC8.0       (DNC16.0) (DNC16.0) (DNC16.0) 2.0 4.0 2.0 2.0 4.0 6.0 4.0 DNS11.0 113.0 65.0
6th Starling 2140 Kohi YC Crystal Sun 1.0 1.0 1.0 1.0       (DNC16.0) (DNC16.0) (DNC16.0) 1.0 1.0 1.0 1.0 DNC15.0 DNC15.0 DNC15.0 DNC15.0 116.0 68.0
7th Starling 847 French Bay YC Ngaio Balfour DNC6.0 (DNC8.0) DNC8.0 DNC8.0       (10.0) 6.0 8.0 6.0 6.0 5.0 5.0 8.0 (9.0) 7.0 7.0 107.0 80.0
8th Starling 84 French Bay YC Megan Thomson DNC6.0 DNC8.0 DNC8.0 DNC8.0       (DNC16.0) (DNC16.0) (DNC16.0) DNC11.0 DNC11.0 DNC11.0 DNC11.0 5.0 2.0 3.0 5.0 137.0 89.0
9th Starling 1314 MBSC Sophie Egnot-Johnson DNC6.0 DNC8.0 DNC8.0 DNC8.0       2.0 3.0 3.0 DNC11.0 DNC11.0 DNC11.0 DNC11.0 (DNC15.0) (DNC15.0) (DNC15.0) DNC15.0 142.0 97.0
10th Starling 2014 French Bay YC Logan McAllister DNC6.0 DNC8.0 DNC8.0 DNC8.0       (DNC16.0) (DNC16.0) (DNC16.0) DNC11.0 DNC11.0 DNC11.0 DNC11.0 9.0 1.0 DNF11.0 3.0 146.0 98.0
11th Starling 1198 MBSC Annabelle Rennie-Younger DNC6.0 DNC8.0 DNC8.0 DNC8.0       5.0 4.0 4.0 DNC11.0 DNC11.0 DNC11.0 DNC11.0 (DNC15.0) (DNC15.0) (DNC15.0) DNC15.0 147.0 102.0
12th Starling 1099 Murrays Bay YC Matt Berry DNC6.0 2.0 2.0 3.0       9.0 11.0 DNS12.0 DNC11.0 DNC11.0 DNC11.0 DNC11.0 (DNC15.0) (DNC15.0) (DNC15.0) DNC15.0 149.0 104.0
13th Starling 2110 MBSC Emma French DNC6.0 DNC8.0 DNC8.0 DNC8.0       4.0 5.0 6.0 DNC11.0 DNC11.0 DNC11.0 DNC11.0 (DNC15.0) (DNC15.0) (DNC15.0) DNC15.0 149.0 104.0
14th Starling 1231 MBSC Maren Howarth DNC6.0 DNC8.0 DNC8.0 DNC8.0       7.0 8.0 5.0 DNC11.0 DNC11.0 DNC11.0 DNC11.0 (DNC15.0) (DNC15.0) (DNC15.0) DNC15.0 154.0 109.0
15th Starling 196 French Bay YC Oliver Stuart DNC6.0 DNC8.0 DNC8.0 DNC8.0       (DNC16.0) (DNC16.0) (DNC16.0) DNC11.0 DNC11.0 DNC11.0 DNC11.0 6.0 7.0 DNF11.0 DNS11.0 157.0 109.0
16th Starling 1310 MBSC Lloyd Perratt DNC6.0 DNC8.0 DNC8.0 DNC8.0       8.0 7.0 9.0 DNC11.0 DNC11.0 DNC11.0 DNC11.0 (DNC15.0) (DNC15.0) (DNC15.0) DNC15.0 158.0 113.0
