Rank | Yacht Class | Sail Number | Sailor | Yacht Club | Gender | Year of Birth | R1 |
R2 |
R3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Green | 15 | Ottis Burrell | Rarotonga SC | Male | 2000 | 1 | 1 | 2 | 4 | 4 |
2nd | Optimist Green | 4492 | Braydon Keith Bertelsen | Bucklands Beach YC | Male | 2000 | 2 | 2 | 3 | 7 | 7 |
3rd | Optimist Green | 4575 | Gavin Ninnes | French Bay YC | Male | 2001 | 4 | 7 | 1 | 12 | 12 |
4th | Optimist Green | 3924 | Josh Schon | Wakatere BC | Male | 2003 | 3 | 4 | 13 | 20 | 20 |
5th | Optimist Green | 4310 | Henry Angus | Kohimarama YC | Male | 2003 | 5 | 13 | 6 | 24 | 24 |
6th | Optimist Green | 4296 | Calder Bain | Torbay SC | Male | 2002 | 8 | 10 | 10 | 28 | 28 |
7th | Optimist Green | 4574 | Abby Geddes | French Bay YC | Female | 2001 | 22 | 6 | 4 | 32 | 32 |
8th | Optimist Green | 4569 | Max Zecchini Dowling | French Bay YC | Male | 2000 | 15 | 12 | 8 | 35 | 35 |
9th | Optimist Green | 4224 | Greta Pilkington | Murrays Bay SC | Female | 2003 | 14 | 17 | 5 | 36 | 36 |
10th | Optimist Green | 4372 | Carlos Brown | French Bay YC | Male | 2001 | 9 | 8 | 19 | 36 | 36 |
11th | Optimist Green | 3707 | Richard Guy | Kohimarama YC | Male | 2002 | 12 | 9 | 17 | 38 | 38 |
12th | Optimist Green | 3555 | Sasha Barrett-Garnier | Kohimarama YC | Female | 2002 | 6 | 15 | 21 | 42 | 42 |
13th | Optimist Green | 3727 | Christopher Dirks | Glendowie BC | Male | 2002 | 11 | 18 | 14 | 43 | 43 |
14th | Optimist Green | 4557 | Tim Roper | Sandspit YC | Male | 2004 | 21 | 11 | 12 | 44 | 44 |
15th | Optimist Green | 4546 | Zoe Dawson | Kohimarama YC | Female | 2002 | 18 | 5 | 22 | 45 | 45 |
16th | Optimist Green | 4387 | Ryan Harden | Torbay SC | Male | 2002 | 10 | 21 | 23 | 54 | 54 |
17th | Optimist Green | 4367 | Santenay Jordan | Wakatere BC | Female | 2002 | 19 | 19 | 16 | 54 | 54 |
18th | Optimist Green | 3989 | Danielle Schon | Wakatere BC | Female | 2001 | 27 | 20 | 11 | 58 | 58 |
19th | Optimist Green | 4159 | Morgan Young | 16 | 14 | 34 | 64 | 64 | |||
20th | Optimist Green | 3804 | Samuel Charles | French Bay YC | Male | 2001 | 7 | 3 | DNF58 | 68 | 68 |
21st | Optimist Green | 4382 | Nick Winter | Kohimarama YC | Male | 2003 | 23 | 30 | 15 | 68 | 68 |
22nd | Optimist Green | 4348 | Eloise Cameron-Smith | Kohimarama YC | Female | 2001 | 38 | 31 | 7 | 76 | 76 |
23rd | Optimist Green | 4230 | Monty Alderson | Kohimarama YC | Male | 2003 | 31 | 29 | 18 | 78 | 78 |
24th | Optimist Green | 4497 | Conrad Butler | Wakatere BC | Male | 2002 | 30 | 23 | 26 | 79 | 79 |
25th | Optimist Green | 4244 | Dominic Tomlinson | Wakatere BC | Male | 2002 | 33 | 24 | 25 | 82 | 82 |
26th | Optimist Green | 3596 | Anna Schwabe | Kohimarama YC | Female | 2002 | 25 | 26 | 31 | 82 | 82 |
27th | Optimist Green | 4427 | Natalya Carter | Kohimarama YC | Female | 42 | 32 | 9 | 83 | 83 | |
28th | Optimist Green | 6 | Elise Catley | French Bay YC | Female | 2002 | 39 | 25 | 20 | 84 | 84 |
29th | Optimist Green | 4010 | Isabelle Burr | French Bay YC | Female | 2001 | 20 | 38 | 30 | 88 | 88 |
30th | Optimist Green | 4167 | Sean Dunlop | Torbay SC | Male | 2000 | 35 | 28 | 28 | 91 | 91 |
31st | Optimist Green | 4155 | Chloe Brianna Boyce | Kohimarama YC | Female | 2003 | 24 | 35 | 33 | 92 | 92 |
32nd | Optimist Green | 4570 | Jasmin Shirley | Kohimarama YC | Female | 2001 | 34 | 33 | 27 | 94 | 94 |
33rd | Optimist Green | 4491 | Thomas Mulcahy | Murrays Bay SC | Male | 2003 | 17 | 22 | DNC58 | 97 | 97 |
34th | Optimist Green | 4318 | Benjamin Fraser | Wakatere BC | Male | 2001 | 26 | 40 | 32 | 98 | 98 |
35th | Optimist Green | 3884 | Wilbur Stanley | Worser Bay BC | Male | 2004 | 43 | 27 | 29 | 99 | 99 |
36th | Optimist Green | 4484 | Ella Gladwell | Wakatere BC | Female | 2002 | 44 | 37 | 24 | 105 | 105 |
37th | Optimist Green | 4452 | George Pilkington | Murrays Bay SC | Male | 2005 | 37 | 16 | RET58 | 111 | 111 |
38th | Optimist Green | 3920 | Tim Schwabe | Kohimarama YC | Male | 2004 | 29 | 34 | RET58 | 121 | 121 |
39th | Optimist Green | 4460 | Nicholas Morton | Kohimarama YC | Male | 2003 | 13 | DNC58 | DNC58 | 129 | 129 |
40th | Optimist Green | 4163 | Olly Maidment | Tauranga Y&PC | Male | 2004 | 36 | 36 | RET58 | 130 | 130 |
41st | Optimist Green | 3795 | Jack McDonnell | Kohimarama YC | Male | 2003 | 41 | 39 | DNC58 | 138 | 138 |
42nd | Optimist Green | 4049 | Sean Sun | Kohimarama YC | Male | 2004 | 28 | DNC58 | DNC58 | 144 | 144 |
43rd | Optimist Green | 4094 | Luc Gladwell | Wakatere BC | Male | 2004 | 32 | RET58 | DNC58 | 148 | 148 |
44th | Optimist Green | 4130 | Luke Cameron-Smith | Kohimarama YC | Male | 2003 | 40 | RET58 | DNC58 | 156 | 156 |
45th | Optimist Green | 3683 | Michelle Keenan | Kohimarama YC | Female | 2003 | 45 | DNC58 | DNC58 | 161 | 161 |
46th | Optimist Green | 4030 | Gemma Carter | Kohimarama YC | Female | 46 | DNC58 | DNC58 | 162 | 162 | |
47th | Optimist Green | 4571 | Lucia Monet Rapley | Christchurch YC | Female | 2001 | 47 | DNC58 | DNC58 | 163 | 163 |
48th | Optimist Green | 3569 | Pablo Schone de la Nuez | DNC58 | DNC58 | DNC58 | 174 | 174 | |||
48th | Optimist Green | 4238 | Nicholas Gavin Williamson | Kohimarama YC | Male | 2001 | DNS58 | DNC58 | DNC58 | 174 | 174 |
48th | Optimist Green | 4424 | Seb Menzies | Murrays Bay SC | Male | 2004 | DNC58 | DNC58 | DNC58 | 174 | 174 |
48th | Optimist Green | 4037 | Oliver Christie | Kohimarama YC | Male | 2002 | DNC58 | DNC58 | DNC58 | 174 | 174 |
48th | Optimist Green | 4442 | Lillie Brewer | Wakatere BC | Female | 2001 | DNC58 | DNC58 | DNC58 | 174 | 174 |
48th | Optimist Green | 3602 | Blake Dawson | Kohimarama YC | Male | 2004 | RET58 | DNC58 | DNC58 | 174 | 174 |
48th | Optimist Green | 4390 | Joshua Hyde | Wakatere BC | Male | 2004 | DNC58 | DNC58 | DNC58 | 174 | 174 |
48th | Optimist Green | 4463 | Adam John Fredricson | Bucklands Beach YC | Male | 2003 | RET58 | DNC58 | DNC58 | 174 | 174 |
48th | Optimist Green | 4471 | Suede Cowley | Queen Charlotte YC | Male | 2004 | DNC58 | DNC58 | DNC58 | 174 | 174 |
48th | Optimist Green | 4321 | Mackenzie Alderson | Kohimarama YC | Female | 2001 | RET58 | DNC58 | DNC58 | 174 | 174 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 58 |
DNF | Started but did not finish | 58 |
DNS | Came to the start area but did not start | 58 |
RET | Retired | 58 |
PRO: Mr Kim
Admore
Protest Chair:
Lisa Mackay
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/