Starling

Auckland Anniversary Starling

Starling Race Auckland Anniversary

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 59, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor Yacht Club Gender Year of Birth R1
 
R2
 
Total Nett
1st Starling 1333 Jeremy Mitchell Murrays Bay YC Male 1997 2 2 4 4
2nd Starling 1174 Tam Lindsay Kohimarama YC Male 1997 4 1 5 5
3rd Starling 2124 Sam Wallis Wakatere BC Male 1997 1 4 5 5
4th Starling 1246 Hamish Clark Queen Charlotte YC Male 1998 3 5 8 8
5th Starling 1299 Alastair Gifford Queen Charlotte YC Male 1999 7 6 13 13
6th Starling 1330 Sam Beckman Murrays Bay SC Male 1998 5 10 15 15
7th Starling 2127 Henry Gautrey Muritai YC Male 1999 9 8 17 17
8th Starling 2117 Travers James Cole Charteris Bay YC Male 1998 6 15 21 21
9th Starling 2130 Ella Matulovic Kohimarama YC Female 1996 14 11 25 25
10th Starling 2128 Eleanor Carll Kohimarama YC Female 1997 17 9 26 26
11th Starling 2144 Henry Haslett Wakatere BC/Glendowie BC Male 1999 15 12 27 27
12th Starling 1150 Thomas Morton Kohimarama YC Male 1998 10 18 28 28
13th Starling 1140 Chris Coleman Wakatere BC Male 1998 11 19 30 30
14th Starling 2140 Crystal Sun Kohimarama YC Female 1999 19 13 32 32
15th Starling 1318 James Goldingham Timaru Y&PC Male 1998 13 23 36 36
16th Starling 1233 Chelsea Rees Kohimarama YC Female 1997 16 20 36 36
17th Starling 847 Megan Thomson French Bay YC Female 1998 22 17 39 39
18th Starling 1234 Logan Beckman Murrays Bay SC Male 2001 25 16 41 41
19th Starling 2112 Finn Beavis Murrays Bay BC Male 1999 12 31 43 43
20th Starling 1088 Scott Webber Kohimarama YC Male 1996 18 25 43 43
21st Starling 1285 Dougal Frame Charteris Bay YC Male 1999 31 14 45 45
22nd Starling 2120 Oscar Barrett-Garnier Kohimarama YC Male 1997 20 29 49 49
23rd Starling 2108 Annabel Cowan Timaru Y&PC Female 1997 27 24 51 51
24th Starling 1199 Harry Milne Wakatere BC Male 1999 8 44 52 52
25th Starling 1223 Louis Mayo Wakatere BC Male 1996 33 21 54 54
26th Starling 2102 Jonathon Barnett Tauranga Y&PC Male 1999 28 26 54 54
27th Starling 2123 Julia Ebert Hamilton YC Female 1997 26 28 54 54
28th Starling 1322 Daniel Andresen Kohimarama YC Male 1999 23 33 56 56
29th Starling 2100 Ziggy Smith Murrays Bay BC Male 1998 21 37 58 58
30th Starling 1329 Lisa Dartnall Glendowie BC Female 1997 38 22 60 60
31st Starling 1193 Blake Woodfield Lake Taupo YC Male 1999 DNF60 3 63 63
32nd Starling 1283 Patrick Spencer Kohimarama YC Male 1998 OCS60 7 67 67
33rd Starling 1090 Matt Connolly Glendowie BC Male 1998 30 38 68 68
34th Starling 2113 Iolo Adams Queen Charlotte YC Male 2000 39 30 69 69
35th Starling 1182 Hamish ONeill Kohimarama YC Male 1997 32 40 72 72
36th Starling 2006 Ashton Bainbridge-Welch Torbay SC Male 1998 37 36 73 73
37th Starling 2032 Alice Overend Queen Charlotte YC Female 2000 35 39 74 74
38th Starling 2141 Sean Paterson Kohimarama YC Male 1998 42 34 76 76
39th Starling 2142 Zelda Ladefoged Kohimarama YC Female 1999 41 35 76 76
40th Starling 954 Joe Gauld French Bay YC Male 1998 40 42 82 82
41st Starling 1251 Elly Warren Tauranga Y&PC Female 2000 24 RET60 84 84
42nd Starling 1183 Celia Willison Wakatere BC Female 1998 DNC60 27 87 87
43rd Starling 2021 Matt Kelly Torbay SC Male   45 43 88 88
44th Starling 779 Kyla Shelley Timaru Y&PC Male 1998 29 DNF60 89 89
45th Starling 2122 Sarah Balfour French Bay YC Female 2000 48 41 89 89
46th Starling 1328/1313 Stephanie Waller Timaru Y&PC Female 1997 43 46 89 89
47th Starling 196 Oliver Stuart French Bay YC Male 1999 44 45 89 89
48th Starling 1317 Aris Shearer Timaru Y&PC Male 1999 DNC60 32 92 92
49th Starling 1160 William Pritt New Plymouth YC Male 1999 34 DNF60 94 94
50th Starling 1132 Emma Hyde Murrays Bay SC Female 1997 36 DNC60 96 96
51st Starling 1288 Tom Hyde Murrays Bay SC Male 2000 49 47 96 96
52nd Starling 2143 Saffron Nixon Murrays Bay SC Female 1999 46 DNC60 106 106
53rd Starling 2018 Abby McGeorge Glendowie BC Female 1998 47 RET60 107 107
54th Starling 911 Sheridan Raynes Cambridge Y&MC Female 1996 50 DNF60 110 110
55th Starling 1201 Olivia Hobbs Kohimarama YC Female 1999 OCS60 DNC60 120 120
55th Starling 2021a Daniel Kelly Torbay SC Male 2000 DNC60 DNC60 120 120
55th Starling 2105 Anna Breen Timaru Y&BC Female 1999 DNC60 DNC60 120 120
55th Starling 1178 Richard Andrew Wright Tauranga Y&PC Male 2000 DNC60 DNC60 120 120
55th Starling 952 John Matthews Sandspit YC Male 1998 DNF60 DNC60 120 120

Scoring codes used

Code Description Points
DNC Did not come to the starting area 60
DNF Started but did not finish 60
OCS On course side at start or broke rule 30.1 60
RET Retired 60

Kohimarama Yacht Club

PRO: Mr Richard Brown
Protest Chair: Lisa Mackay

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/