Girls Regatta Opti Green

Results are final as of 15:15 on March 1, 2014

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 28, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Sailor R1 R2 R3 Total Nett
1st Optimist Green 4546 KYC Zoe Dawson 3.0 1.0 2.0 6.0 6.0
2nd Optimist Green 3989 Wakatere Danielle Schon 2.0 2.0 3.0 7.0 7.0
3rd Optimist Green 4442 wakatere Lillie Brewer 1.0 14.0 1.0 16.0 16.0
4th Optimist Green 4437 KYC Natalya Carter 6.0 6.0 4.0 16.0 16.0
5th Optimist Green 4010 FBYC Isabelle Burr 5.0 5.0 6.0 16.0 16.0
6th Optimist Green 4367 Wakatere Boating Club Santenay Jordan 8.0 4.0 9.0 21.0 21.0
7th Optimist Green 4284 Murrays Bay Sailing club Sophia Fyfe 7.0 9.0 5.0 21.0 21.0
8th Optimist Green 6 French Bay Yacht Club Elise Catley 12.0 7.0 7.0 26.0 26.0
9th Optimist Green 4155 KYC Chloe Boyce 11.0 13.0 8.0 32.0 32.0
10th Optimist Green 4570 KYC Jasmin Shirley 9.0 11.0 12.0 32.0 32.0
11th Optimist Green 4153 KYC Rebecca Hume 10.0 8.0 17.0 35.0 35.0
12th Optimist Green 4439 KYC Sasha Barrett-Garnier 13.0 12.0 10.0 35.0 35.0
13th Optimist Green 4224 MBSC Greta Pilkington 4.0 3.0 29.0 OCS 36.0 36.0
14th Optimist Green 4158 MBSC Audrey Perratt 17.0 10.0 14.0 41.0 41.0
15th Optimist Green 4327 MBSC Imogen Stanton 15.0 15.0 15.0 45.0 45.0
16th Optimist Green 4321 KYC Mackenzie Alderson 16.0 17.0 13.0 46.0 46.0
17th Optimist Green 4339 MBSC Raphaella Bomiface 14.0 16.0 19.0 49.0 49.0
18th Optimist Green 4048 KYC Phoebe 19.0 18.0 20.0 57.0 57.0
19th Optimist Green 4030 KYC Gemma Carter 21.0 21.0 16.0 58.0 58.0
20th Optimist Green 4212 Wakatere Lucy Jenkinson 18.0 19.0 21.0 58.0 58.0
21st Optimist Green 4484 Wakatere yacht club Ella Gladwell 20.0 29.0 DNF 11.0 60.0 60.0
22nd Optimist Green 3909 KYC Carlijn Roedig 23.0 20.0 18.0 61.0 61.0
23rd Optimist Green 3435 Torbay Sailing Club Sophie McFarland 24.0 22.0 23.0 69.0 69.0
24th Optimist Green 6 KYC Sophie Cooke 22.0 24.0 29.0 RET 75.0 75.0
25th Optimist Green 3661 KYC Delta Hebden 25.0 23.0 29.0 RET 77.0 77.0
26th Optimist Green 4397 KYC Amy Johnston 29.0 DNF 29.0 DNF 22.0 80.0 80.0
27th Optimist Green 3683 KYC Michelle Keenan 29.0 RET 29.0 DNC 29.0 DNC 87.0 87.0
27th Optimist Green 546 Torbay Sailing Club Jessica Darnley 29.0 DNS 29.0 DNF 29.0 DNS 87.0 87.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/