Rank | Yacht Class | Sail Number | Yacht Club | Sailor | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Starling | 847 | French Bay Yacht Club | Megan Thomson | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 |
2nd | Starling | 2130 | KYC | Ella Matulovic | 4.0 | 2.0 | 1.0 | 7.0 | 7.0 |
3rd | Starling | 2116 | Sandspit yacht Club | Pia Schuster | 2.0 | 4.0 | 3.0 | 9.0 | 9.0 |
4th | Starling | 1329 | GBC | Lisa Dartnall | 5.0 | 1.0 | 5.0 | 11.0 | 11.0 |
5th | Starling | 2140 | KYC | Crystal Sun | 3.0 | 7.0 | 7.0 | 17.0 | 17.0 |
6th | Starling | 1183 | Wakatere | Celia Willison | 7.0 | 6.0 | 4.0 | 17.0 | 17.0 |
7th | Starling | 1251 | TYPBC | Elly Warren | 6.0 | 9.0 | 6.0 | 21.0 | 21.0 |
8th | Starling | 2142 | KYC | Zelda Ladefoged | 8.0 | 5.0 | 9.0 | 22.0 | 22.0 |
9th | Starling | 1114 | Wakatere | Emily Dol | 9.0 | 8.0 | 8.0 | 25.0 | 25.0 |
10th | Starling | 1201 | KYC | Olivia Hobbs | 10.0 | 10.0 | 11.0 | 31.0 | 31.0 |
11th | Starling | 1181 | KYC | Jane Quigley | 11.0 | 12.0 | 10.0 | 33.0 | 33.0 |
12th | Starling | 2056 | French Bay Yacht Club | Ngaio Balfour | 12.0 | 11.0 | 12.0 | 35.0 | 35.0 |
13th | Starling | 2122 | French Bay Yacht Club | Sarah Balfour | 15.0 DNC | 15.0 DNC | 15.0 DNC | 45.0 | 45.0 |
13th | Starling | 168 | KYC | Ally Quigley | 15.0 DNC | 15.0 DNC | 15.0 DNC | 45.0 | 45.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/