Starling

Winger Subaru Auckland Starling Champs

Final Starling Day 1

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 58, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor Yacht Club Gender Year of Birth Q1
 
Q2
 
Q3
 
Nett
1st Starling 2127 Henry Gautrey Muritai YC Male 1999 1 1 4 6
2nd Starling 1174 Tam Lindsay Kohimarama YC Male 1997 3 2 2 7
3rd Starling 1333 Jeremy Mitchell Murrays Bay YC Male 1997 5 5 1 11
4th Starling 1246 Hamish Clark Queen Charlotte YC Male 1998 4 4 8 16
5th Starling 2144 Henry Haslett Wakatere BC/Glendowie BC Male 1999 8 6 14 28
6th Starling 847 Megan Thomson French Bay YC Female 1998 9 15 7 31
7th Starling 2117 Travers James Cole Charteris Bay YC Male 1998 7 16 9 32
8th Starling 1299 Alastair Gifford Queen Charlotte YC Male 1999 13 8 16 37
9th Starling 1283 Patrick Spencer Kohimarama YC Male 1998 10 23 6 39
10th Starling 1318 James Goldingham Timaru Y&PC Male 1998 12 17 10 39
11th Starling 2123 Julia Ebert Hamilton YC Female 1997 16 14 11 41
12th Starling 1199 Harry Milne Wakatere BC Male 1999 19 7 20 46
13th Starling 2130 Ella Matulovic Kohimarama YC Female 1996 11 13 25 49
14th Starling 1223 Louis Mayo Wakatere BC Male 1996 24 9 17 50
15th Starling 1178 Richard Andrew Wright Tauranga Y&PC Male 2000 17 18 18 53
16th Starling 2124 Sam Wallis Wakatere BC Male 1997 2 3 59 UFD 64
17th Starling 1330 Sam Beckman Murrays Bay SC Male 1998 6 59 OCS 3 68
18th Starling 1150 Thomas Morton Kohimarama YC Male 1998 25 25 19 69
19th Starling 1285 Dougal Frame Charteris Bay YC Male 1999 14 27 30 71
20th Starling 1183 Celia Willison Wakatere BC Female 1998 20 28 23 71
21st Starling 1090 Matt Connolly Glendowie BC Male 1998 28 24 21 73
22nd Starling 1193 Blake Woodfield Lake Taupo YC Male 1999 59 OCS 10 5 74
23rd Starling 1322 Daniel Andresen Kohimarama YC Male 1999 18 19 38 75
24th Starling 2108 Annabel Cowan Timaru Y&PC Female 1997 31 26 22 79
25th Starling 1317 Aris Shearer Timaru Y&PC Male 1999 37 11 34 82
26th Starling 1234 Logan Beckman Murrays Bay SC Male 2001 21 34 27 82
27th Starling 1233 Chelsea Rees Kohimarama YC Female 1997 59 DNC 12 12 83
28th Starling 2120 Oscar Barrett-Garnier Kohimarama YC Male 1997 38 21 29 88
29th Starling 1251 Elly Warren Tauranga Y&PC Female 2000 26 36 26 88
30th Starling 1160 William Pritt New Plymouth YC Male 1999 22 29 39 90
31st Starling 2102 Jonathon Barnett Tauranga Y&PC Male 1999 36 32 24 92
32nd Starling 2141 Sean Paterson Kohimarama YC Male 1998 30 33 31 94
33rd Starling 2032 Alice Overend Queen Charlotte YC Female 2000 41 20 36 97
34th Starling 2100 Ziggy Smith Murrays Bay BC Male 1998 23 46 28 97
35th Starling 1088 Scott Webber Kohimarama YC Male 1996 33 30 37 100
36th Starling 2140 Crystal Sun Kohimarama YC Female 1999 15 59 OCS 33 107
37th Starling 2142 Zelda Ladefoged Kohimarama YC Female 1999 53 22 32 107
38th Starling 2112 Finn Beavis Murrays Bay BC Male 1999 29 38 40 107
39th Starling 1328 Stephanie Waller Timaru Y&PC Female 1997 32 40 35 107
40th Starling 2128 Eleanor Carll Kohimarama YC Female 1997 35 59 DNC 15 109
41st Starling 1329 Lisa Dartnall Glendowie BC Female 1997 39 31 41 111
42nd Starling 2113 Iolo Adams Queen Charlotte YC Male 2000 40 37 42 119
43rd Starling 1132 Emma Hyde Murrays Bay SC Female 1997 27 35 59 UFD 121
44th Starling 779 Kyla Shelley Timaru Y&PC Male 1998 34 43 44 121
45th Starling 2143 Saffron Nixon Murrays Bay SC Female 1999 45 39 45 129
46th Starling 2122 Sarah Balfour French Bay YC Female 2000 43 44 43 130
47th Starling 1140 Chris Coleman Wakatere BC Male 1998 59 OCS 59 OCS 13 131
48th Starling 911 Sheridan Raynes Cambridge Y&MC Female 1996 46 41 47 134
49th Starling 2018 Abby McGeorge Glendowie BC Female 1998 42 48 46 136
50th Starling 2006 Ashton Bainbridge-Welch Torbay SC Male 1998 44 45 48 137
51st Starling 1182 Hamish ONeill Kohimarama YC Male 1997 51 42 50 143
52nd Starling 954 Joe Gauld French Bay YC Male 1998 47 51 49 147
53rd Starling 2105 Anna Breen Timaru Y&BC Female 1999 50 50 51 151
54th Starling 2021 Daniel Kelly Torbay SC Male 2000 54 47 52 153
55th Starling 1288 Tom Hyde Murrays Bay SC Male 2000 48 53 54 155
56th Starling 1201 Olivia Hobbs Kohimarama YC Female 1999 49 49 59 OCS 157
57th Starling 196 Oliver Stuart French Bay YC Male 1999 52 52 53 157
58th Starling 952 John Matthews Sandspit YC Male 1998 55 54 55 164

Scoring codes used

Code Description Points
DNC Did not come to the starting area 59
OCS On course side at start or broke rule 30.1 59
UFD Black flag disqualification under rule 30.3 59

Kohimarama Yacht Club

PRO: Mr Richard Brown
Protest Chair: Lisa Mackay

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/