Auckland Intermediate School Regatta

Kohimarama Yacht Club

Results as of 14:31 on November 21, 2013

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 46, Scoring system: Appendix A
Rank School HelmName SailNo Fleet R1 R2 R3 Total Nett
1st Kohia Terrace School Lewis Anderson 4050 Optimist 1.0 6.0 1.0 8.0 8.0
2nd Remuera Intermediate William Shapland 4465 Optimist 2.0 2.0 4.0 8.0 8.0
3rd Sacred Heart College Sebastian Lardies 4459 Optimist 5.0 1.0 5.0 11.0 11.0
4th Belmont Intermediate Johnathon Nicholas 4490 Optimist 6.0 7.0 3.0 16.0 16.0
5th Murrays Bay Intermediate Josh Armit 4386 Optimist 3.0 8.0 9.0 20.0 20.0
6th Remuera Intermediate Sam Morgan 4556 Optimist 4.0 10.0 6.0 20.0 20.0
7th Stonefields School Craig Keenan 4366 Optimist 10.0 9.0 2.0 21.0 21.0
8th Belmont Intermediate Jonathon Weston 4543 Optimist 11.0 3.0 7.0 21.0 21.0
9th Albany Junior High Mih So 4293 Optimist 8.0 5.0 10.0 23.0 23.0
10th Remuera Intermediate Pat Morgan 4555 Optimist 9.0 11.0 8.0 28.0 28.0
11th Belmont Intermediate Robbie McCutcheon 4429 Optimist 18.0 4.0 12.0 34.0 34.0
12th Northcross Sophie Egnot-Johnson 4562 Optimist 7.0 14.0 13.0 34.0 34.0
13th Kristin Greta Stewart 447 Optimist 19.0 12.0 11.0 42.0 42.0
14th Albany Junior High Alex Lee 4425 Optimist 13.0 15.0 14.0 42.0 42.0
15th Albany Junior High Logan Beckman 454 Optimist 12.0 13.0 18.0 43.0 43.0
16th Diocesan School for Girls Alice Haslett 4409 Optimist 15.0 17.0 16.5 48.5 48.5
17th Kristin Josh Berry 4449 Optimist 14.0 20.0 15.0 49.0 49.0
18th Somerville Intermediate Ben Beasley 4525 Optimist 20.0 16.0 20.0 56.0 56.0
19th Remuera Intermediate George Angus 3971 Optimist 21.0 18.0 19.0 58.0 58.0
20th Belmont Intermediate Patrick Calver 4301 Optimist 17.0 21.0 28.0 66.0 66.0
21st Belmont Intermediate Luke Cashmore 3840 Optimist 26.0 19.0 22.0 67.0 67.0
22nd Churchill Park Matthew Brewer 4392 Optimist 25.0 30.0 16.5 71.5 71.5
23rd Belmont Intermediate Luke Tomlinson 4433 Optimist 27.0 22.0 23.0 72.0 72.0
24th Sacred Heart College Matthew Ross 4508 Optimist 22.0 25.0 25.0 72.0 72.0
25th St Cuthberts College Lillie Brewer 4442 Optimist 16.0 36.0 21.0 73.0 73.0
26th Kristin Harry Dalbeth 4221 Optimist 28.0 23.0 26.0 77.0 77.0
27th Somerville Intermediate Braydon Bertelsen 4492 Optimist 29.0 24.0 29.0 82.0 82.0
28th Sacred Heart College Jack Culloty 4564 Optimist 32.0 28.0 24.0 84.0 84.0
29th Belmont Intermediate Danielle Schon 3924 Optimist 34.0 27.0 27.0 88.0 88.0
30th St Kentigern Boys School David Bates 4399 Optimist 24.0 33.0 36.0 93.0 93.0
31st Kristin Matt Berry 4363 Optimist 31.0 29.0 34.0 94.0 94.0
32nd Ponsonby Intermediate Will Bruce 4169 Optimist 38.0 31.0 30.0 99.0 99.0
33rd Remuera Intermediate Eloise Cameron-Smith 4348 Optimist 33.0 34.0 32.0 99.0 99.0
34th Ponsonby Intermediate Victor Allen 3779 Optimist 35.0 32.0 33.0 100.0 100.0
35th Kristin Thomas Crook 4300 Optimist 23.0 44.0 37.0 104.0 104.0
36th St Kentigern Boys School Ollie Kriechbaum 3910 Optimist 30.0 37.0 38.0 105.0 105.0
37th St Kentigern College Jack Floyd 4353 Optimist 39.0 35.0 31.0 105.0 105.0
38th St Cuthberts College Harriet Nickels 4207 Optimist 47.0 DNC 26.0 35.0 108.0 108.0
39th Ponsonby Intermediate Jackson Green 3898 Optimist 37.0 40.0 39.0 116.0 116.0
40th St Kentigern School for Boys George Barton 4368 Optimist 36.0 42.0 41.0 119.0 119.0
41st St Kentigern School for Boys Patrick Hays 3744 Optimist 47.0 DNC 38.0 42.0 127.0 127.0
42nd Ponsonby Intermediate Alex Barnes 4025 Optimist 47.0 DNC 41.0 40.0 128.0 128.0
43rd Belmont Intermediate Edward White 4542 Optimist 40.0 45.0 47.0 DNC 132.0 132.0
44th Kristin Emma Hardy 4538 Optimist 47.0 DNC 39.0 47.0 DNF 133.0 133.0
45th Kristin Oliver Thornton 3934 Optimist 47.0 DNC 43.0 47.0 DNF 137.0 137.0
46th Ponsonby Intermediate Cameron Marks 8 Optimist 47.0 DNF 47.0 DNC 47.0 OCS 141.0 141.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 47
DNF Started but did not finish 47
OCS On course side at start or broke rule 30.1 47



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/