Rank | Yacht Class | Sail Number | Sailor | Yacht Club | Gender | Year of Birth | Nett | Q1 |
Q2 |
Q3 |
---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Green | 15 | Ottis Burrell | Rarotonga SC | Male | 2000 | 4 | 1 | 1 | 2 |
2nd | Optimist Green | 4575 | Gavin Ninnes | French Bay YC | Male | 2001 | 11 | 7 | 3 | 1 |
3rd | Optimist Green | 4372 | Carlos Brown | French Bay YC | Male | 2001 | 16 | 2 | 9 | 5 |
4th | Optimist Green | 4492 | Braydon Keith Bertelsen | Bucklands Beach YC | Male | 2000 | 19 | 10 | 5 | 4 |
5th | Optimist Green | 4310 | Henry Angus | Kohimarama YC | Male | 2003 | 20 | 15 | 2 | 3 |
6th | Optimist Green | 3804 | Samuel Charles | French Bay YC | Male | 2001 | 23 | 6 | 11 | 6 |
7th | Optimist Green | 3989 | Danielle Schon | Wakatere BC | Female | 2001 | 24 | 3 | 10 | 11 |
8th | Optimist Green | 4387 | Ryan Harden | Torbay SC | Male | 2002 | 26 | 5 | 14 | 7 |
9th | Optimist Green | 4224 | Greta Pilkington | Murrays Bay SC | Female | 2003 | 29 | 4 | 13 | 12 |
10th | Optimist Green | 4557 | Tim Roper | Sandspit YC | Male | 2004 | 34 | 12 | 12 | 10 |
11th | Optimist Green | 4491 | Thomas Mulcahy | Murrays Bay SC | Male | 2003 | 35 | 11 | 16 | 8 |
12th | Optimist Green | 3707 | Richard Guy | Kohimarama YC | Male | 2002 | 36 | 9 | 18 | 9 |
13th | Optimist Green | 4296 | Calder Bain | Torbay SC | Male | 2002 | 39 | 18 | 8 | 13 |
14th | Optimist Green | 4546 | Zoe Dawson | Kohimarama YC | Female | 2002 | 44 | 21 | 7 | 16 |
15th | Optimist Green | 3924 | Josh Schon | Wakatere BC | Male | 2003 | 48 | 8 | 25 | 15 |
16th | Optimist Green | 4367 | Santenay Jordan | Wakatere BC | Female | 2002 | 63 | 20 | 19 | 24 |
17th | Optimist Green | 4348 | Eloise Cameron-Smith | Kohimarama YC | Female | 2001 | 64 | 13 | 28 | 23 |
18th | Optimist Green | 4244 | Dominic Tomlinson | Wakatere BC | Male | 2002 | 65 | 32 | 4 | 29 |
19th | Optimist Green | 4167 | Sean Dunlop | Torbay SC | Male | 2000 | 66 | 19 | 22 | 25 |
20th | Optimist Green | 4574 | Abby Geddes | French Bay YC | Female | 2001 | 67 | 28 | 6 | 33 |
21st | Optimist Green | 3555 | Sasha Barrett-Garnier | Kohimarama YC | Female | 2002 | 68 | 14 | 20 | 34 |
22nd | Optimist Green | 3727 | Christopher Dirks | Glendowie BC | Male | 2002 | 70 | 29 | 23 | 18 |
23rd | Optimist Green | 4382 | Nick Winter | Kohimarama YC | Male | 2003 | 71 | 30 | 24 | 17 |
24th | Optimist Green | 4497 | Conrad Butler | Wakatere BC | Male | 2002 | 72 | 17 | 17 | 38 |
25th | Optimist Green | 4230 | Monty Alderson | Kohimarama YC | Male | 2003 | 75 | 40 | 21 | 14 |
26th | Optimist Green | 4460 | Nicholas Morton | Kohimarama YC | Male | 2003 | 83 | 31 | 33 | 19 |
27th | Optimist Green | 4569 | Max Zecchini Dowling | French Bay YC | Male | 2000 | 84 | 35 | 27 | 22 |
28th | Optimist Green | 3795 | Jack McDonnell | Kohimarama YC | Male | 2003 | 85 | 16 | 41 | 28 |
29th | Optimist Green | 4010 | Isabelle Burr | French Bay YC | Female | 2001 | 86 | 37 | 29 | 20 |
30th | Optimist Green | 4318 | Benjamin Fraser | Wakatere BC | Male | 2001 | 92 | 27 | 34 | 31 |
31st | Optimist Green | 6 | Elise Catley | French Bay YC | Female | 2002 | 93 | 36 | 36 | 21 |
32nd | Optimist Green | 4463 | Adam John Fredricson | Bucklands Beach YC | Male | 2003 | 93 | 23 | 31 | 39 |
33rd | Optimist Green | 4155 | Chloe Brianna Boyce | Kohimarama YC | Female | 2003 | 94 | 42 | 26 | 26 |
34th | Optimist Green | 4484 | Ella Gladwell | Wakatere BC | Female | 2002 | 99 | 34 | 38 | 27 |
35th | Optimist Green | 3683 | Michelle Keenan | Kohimarama YC | Female | 2003 | 99 | 39 | 30 | 30 |
36th | Optimist Green | 4163 | Olly Maidment | Tauranga Y&PC | Male | 2004 | 100 | 45 | 15 | 40 |
37th | Optimist Green | 4390 | Joshua Hyde | Wakatere BC | Male | 2004 | 101 | 26 | 43 | 32 |
38th | Optimist Green | 4130 | Luke Cameron-Smith | Kohimarama YC | Male | 2003 | 110 | 25 | 32 | 53 DNF |
39th | Optimist Green | 4452 | George Pilkington | Murrays Bay SC | Male | 2005 | 111 | 41 | 35 | 35 |
40th | Optimist Green | 3884 | Wilbur Stanley | Worser Bay BC | Male | 2004 | 117 | 44 | 37 | 36 |
41st | Optimist Green | 4238 | Nicholas Gavin Williamson | Kohimarama YC | Male | 2001 | 124 | 47 | 40 | 37 |
42nd | Optimist Green | 3596 | Anna Schwabe | Kohimarama YC | Female | 2002 | 128 | 22 | 53 DNF | 53 DNC |
43rd | Optimist Green | 4471 | Suede Cowley | Queen Charlotte YC | Male | 2004 | 128 | 33 | 42 | 53 DNC |
44th | Optimist Green | 232 | Luc Gladwell | Wakatere BC | Male | 2004 | 130 | 24 | 53 RET | 53 DNC |
45th | Optimist Green | 4037 | Oliver Christie | Kohimarama YC | Male | 2002 | 130 | 38 | 39 | 53 DNC |
46th | Optimist Green | 3602 | Blake Dawson | Kohimarama YC | Male | 2004 | 149 | 43 | 53 DNF | 53 RET |
47th | Optimist Green | 3920 | Tim Schwabe | Kohimarama YC | Male | 2004 | 152 | 46 | 53 RET | 53 DNC |
48th | Optimist Green | 4321 | Mackenzie Alderson | Kohimarama YC | Female | 2001 | 154 | 48 | 53 RET | 53 DNC |
49th | Optimist Green | 4049 | Sean Sun | Kohimarama YC | Male | 2004 | 159 | 53 DNF | 53 DNE | 53 RET |
49th | Optimist Green | 4424 | Seb Menzies | Murrays Bay SC | Male | 2004 | 159 | 53 DNC | 53 DNC | 53 DNC |
49th | Optimist Green | 4442 | Lillie Brewer | Wakatere BC | Female | 2001 | 159 | 53 DNC | 53 DNC | 53 DNC |
49th | Optimist Green | 4570 | Jasmin Shirley | Kohimarama YC | Female | 2001 | 159 | 53 DNC | 53 DNC | 53 DNC |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 53 |
DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | 53 |
DNF | Started but did not finish | 53 |
RET | Retired | 53 |
PRO: Mr Kim
Admore
Protest Chair:
Lisa Mackay
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/