Optimist Green

Winger Subaru Auckland Optimist Green Champs

Green Fleet R6 Provisional

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 53, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor Yacht Club Gender Year of Birth Q1
 
Q2
 
Q3
 
Q4
 
Q5
 
Q6
 
Total Nett
1st Optimist Green 15 Ottis Burrell Rarotonga SC Male 2000 1 1 2 1 (23) 1 29 6
2nd Optimist Green 4575 Gavin Ninnes French Bay YC Male 2001 (7) 3 1 2 1 3 17 10
3rd Optimist Green 4387 Ryan Harden Torbay SC Male 2002 5 14 7 (20) 3 4 53 33
4th Optimist Green 3804 Samuel Charles French Bay YC Male 2001 6 (11) 6 10 2 10 45 34
5th Optimist Green 4492 Braydon Keith Bertelsen Bucklands Beach YC Male 2000 10 5 4 8 7 (16) 50 34
6th Optimist Green 3989 Danielle Schon Wakatere BC Female 2001 3 10 11 (17) 6 5 52 35
7th Optimist Green 4310 Henry Angus Kohimarama YC Male 2003 (15) 2 3 14 4 13 51 36
8th Optimist Green 3707 Richard Guy Kohimarama YC Male 2002 9 (18) 9 7 12 2 57 39
9th Optimist Green 4296 Calder Bain Torbay SC Male 2002 (18) 8 13 5 8 6 58 40
10th Optimist Green 4546 Zoe Dawson Kohimarama YC Female 2002 (21) 7 16 4 9 9 66 45
11th Optimist Green 4372 Carlos Brown French Bay YC Male 2001 2 9 5 23 (25) 7 71 46
12th Optimist Green 4557 Tim Roper Sandspit YC Male 2004 (12) 12 10 9 10 8 61 49
13th Optimist Green 4224 Greta Pilkington Murrays Bay SC Female 2003 4 13 12 (54 DNF) 14 12 109 55
14th Optimist Green 4491 Thomas Mulcahy Murrays Bay SC Male 2003 11 16 8 13 (20) 11 79 59
15th Optimist Green 4574 Abby Geddes French Bay YC Female 2001 28 6 (33) 3 5 22 97 64
16th Optimist Green 4348 Eloise Cameron-Smith Kohimarama YC Female 2001 13 (28) 23 6 13 21 104 76
17th Optimist Green 3924 Josh Schon Wakatere BC Male 2003 8 25 15 (54 DNF) 22 14 138 84
18th Optimist Green 3555 Sasha Barrett-Garnier Kohimarama YC Female 2002 14 20 (34) 18 19 23 128 94
19th Optimist Green 3727 Christopher Dirks Glendowie BC Male 2002 (29) 23 18 12 21 28 131 102
20th Optimist Green 4569 Max Zecchini Dowling French Bay YC Male 2000 (35) 27 22 22 18 18 142 107
21st Optimist Green 4244 Dominic Tomlinson Wakatere BC Male 2002 32 4 29 21 26 (33) 145 112
22nd Optimist Green 4230 Monty Alderson Kohimarama YC Male 2003 (40) 21 14 25 30 26 156 116
23rd Optimist Green 4382 Nick Winter Kohimarama YC Male 2003 30 24 17 29 SRS (32) 17 149 117
24th Optimist Green 4484 Ella Gladwell Wakatere BC Female 2002 34 (38) 27 15 15 27 156 118
25th Optimist Green 3795 Jack McDonnell Kohimarama YC Male 2003 16 (41) 28 28 SRS 33 15 161 120
26th Optimist Green 4010 Isabelle Burr French Bay YC Female 2001 (37) 29 20 30 SRS 24 20 160 123
27th Optimist Green 6 Elise Catley French Bay YC Female 2002 (36) 36 21 19 16 32 160 124
28th Optimist Green 4460 Nicholas Morton Kohimarama YC Male 2003 31 33 19 (54 DNC) 17 25 179 125
29th Optimist Green 4463 Adam John Fredricson Bucklands Beach YC Male 2003 23 31 (39) 11 34 29 167 128
30th Optimist Green 4155 Chloe Brianna Boyce Kohimarama YC Female 2003 (42) 26 26 26 27 24 171 129
31st Optimist Green 4167 Sean Dunlop Torbay SC Male 2000 19 22 25 (54 DNC) 35 31 186 132
32nd Optimist Green 3596 Anna Schwabe Kohimarama YC Female 2002 22 (54 DNF) 54 DNC 16 11 35 192 138
33rd Optimist Green 4037 Oliver Christie Kohimarama YC Male 2002 38 39 (41) 32 SRS 29 30 209 168
34th Optimist Green 4367 Santenay Jordan Wakatere BC Female 2002 20 19 24 (54 DNC) 54 DNC 54 DNC 225 171
35th Optimist Green 4497 Conrad Butler Wakatere BC Male 2002 17 17 38 (54 RET) 54 DNC 54 DNC 234 180
36th Optimist Green 4163 Olly Maidment Tauranga Y&PC Male 2004 45 15 40 27 SRS (54 DNC) 54 DNC 235 181
37th Optimist Green 3683 Michelle Keenan Kohimarama YC Female 2003 39 30 30 31 SRS (54 DNC) 54 DNC 238 184
38th Optimist Green 4049 Sean Sun Kohimarama YC Male 2004 (54 DNF) 54 DNF 54 RET 34 SRS 28 19 243 189
39th Optimist Green 4318 Benjamin Fraser Wakatere BC Male 2001 27 34 31 (54 DNC) 54 DNC 54 DNC 254 200
40th Optimist Green 4390 Joshua Hyde Wakatere BC Male 2004 26 43 32 (54 RET) 54 DNC 54 DNC 263 209
41st Optimist Green 4321 Mackenzie Alderson Kohimarama YC Female 2001 48 (54 RET) 42 54 DNC 36 37 271 217
42nd Optimist Green 4130 Luke Cameron-Smith Kohimarama YC Male 2003 25 32 (54 DNF) 54 RET 54 DNC 54 DNC 273 219
43rd Optimist Green 4452 George Pilkington Murrays Bay SC Male 2005 41 35 35 (54 DNF) 54 DNC 54 DNC 273 219
44th Optimist Green 4571 Lucia Monet Rapley Christchurch YC Female 2001 (54 DNC) 54 DNC 54 DNC 24 54 DNC 34 274 220
45th Optimist Green 3884 Wilbur Stanley Worser Bay BC Male 2004 44 37 36 (54 RET) 54 DNC 54 DNC 279 225
46th Optimist Green 4570 Jasmin Shirley Kohimarama YC Female 2001 (54 DNC) 54 DNC 54 DNC 54 DNC 31 36 283 229
47th Optimist Green 4238 Nicholas Gavin Williamson Kohimarama YC Male 2001 47 40 37 (54 RET) 54 DNC 54 DNC 286 232
48th Optimist Green 4471 Suede Cowley Queen Charlotte YC Male 2004 33 42 (54 DNC) 54 RET 54 DNC 54 DNC 291 237
49th Optimist Green 3602 Blake Dawson Kohimarama YC Male 2004 43 (54 DNF) 54 RET 33 SRS 54 DNC 54 DNC 292 238
50th Optimist Green 232 Luc Gladwell Wakatere BC Male 2004 24 (54 RET) 54 DNC 54 DNC 54 DNC 54 DNC 294 240
51st Optimist Green 3920 Tim Schwabe Kohimarama YC Male 2004 46 (54 RET) 54 DNC 54 DNC 54 DNC 54 DNC 316 262
52nd Optimist Green 4442 Lillie Brewer Wakatere BC Female 2001 (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 324 270
52nd Optimist Green 4424 Seb Menzies Murrays Bay SC Male 2004 (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 324 270

Scoring codes used

Code Description Points
DNC Did not come to the starting area 54
DNF Started but did not finish 54
RET Retired 54
SRS Started but did not finish Varies

Kohimarama Yacht Club

PRO: Mr Kim Admore
Protest Chair: Lisa Mackay

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/