Optimist Green

Winger Subaru Auckland Optimist Green Champs

Green Fleet R9 Final

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 57, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor Yacht Club Gender Year of Birth Q1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Total Nett
1st Optimist Green 15 Ottis Burrell Rarotonga SC Male 2000 1 1 2 1 (23) 1 1 1 2 33 10
2nd Optimist Green 4575 Gavin Ninnes French Bay YC Male 2001 (7) 3 1 2 1 3 4 7 1 29 22
3rd Optimist Green 4492 Braydon Keith Bertelsen Bucklands Beach YC Male 2000 10 5 4 8 7 (16) 2 2 3 57 41
4th Optimist Green 3804 Samuel Charles French Bay YC Male 2001 6 11 6 10 2 10 7 3 (58 DNF) 113 55
5th Optimist Green 4310 Henry Angus Kohimarama YC Male 2003 (15) 2 3 14 4 13 5 13 6 75 60
6th Optimist Green 4296 Calder Bain Torbay SC Male 2002 (18) 8 13 5 8 6 8 10 10 86 68
7th Optimist Green 3707 Richard Guy Kohimarama YC Male 2002 9 (18) 9 7 12 2 12 9 17 95 77
8th Optimist Green 4372 Carlos Brown French Bay YC Male 2001 2 9 5 23 (25) 7 9 8 19 107 82
9th Optimist Green 3989 Danielle Schon Wakatere BC Female 2001 3 10 11 17 6 5 (27) 20 11 110 83
10th Optimist Green 4387 Ryan Harden Torbay SC Male 2002 5 14 7 20 3 4 10 21 (23) 107 84
11th Optimist Green 4557 Tim Roper Sandspit YC Male 2004 12 12 10 9 10 8 (21) 11 12 105 84
12th Optimist Green 4546 Zoe Dawson Kohimarama YC Female 2002 21 7 16 4 9 9 18 5 (22) 111 89
13th Optimist Green 4224 Greta Pilkington Murrays Bay SC Female 2003 4 13 12 (58 DNF) 14 12 14 17 5 149 91
14th Optimist Green 4574 Abby Geddes French Bay YC Female 2001 28 6 (33) 3 5 22 22 6 4 129 96
15th Optimist Green 3924 Josh Schon Wakatere BC Male 2003 8 25 15 (58 DNF) 22 14 3 4 13 162 104
16th Optimist Green 4491 Thomas Mulcahy Murrays Bay SC Male 2003 11 16 8 13 20 11 17 22 (58 DNC) 176 118
17th Optimist Green 3555 Sasha Barrett-Garnier Kohimarama YC Female 2002 14 20 (34) 18 19 23 6 15 21 170 136
18th Optimist Green 4348 Eloise Cameron-Smith Kohimarama YC Female 2001 13 28 23 6 13 21 (38) 31 7 180 142
19th Optimist Green 4569 Max Zecchini Dowling French Bay YC Male 2000 (35) 27 22 22 18 18 15 12 8 177 142
20th Optimist Green 3727 Christopher Dirks Glendowie BC Male 2002 (29) 23 18 12 21 28 11 18 14 174 145
21st Optimist Green 4382 Nick Winter Kohimarama YC Male 2003 30 24 17 29 SRS (32) 17 23 30 15 217 185
22nd Optimist Green 4244 Dominic Tomlinson Wakatere BC Male 2002 32 4 29 21 26 (33) 33 24 25 227 194
23rd Optimist Green 4230 Monty Alderson Kohimarama YC Male 2003 (40) 21 14 26 30 26 31 29 18 235 195
24th Optimist Green 6 Elise Catley French Bay YC Female 2002 36 36 21 19 16 32 (39) 25 20 244 205
25th Optimist Green 4010 Isabelle Burr French Bay YC Female 2001 37 29 20 30 SRS 24 20 20 (38) 30 248 210
26th Optimist Green 4484 Ella Gladwell Wakatere BC Female 2002 34 38 27 15 15 27 (44) 37 24 261 217
27th Optimist Green 4460 Nicholas Morton Kohimarama YC Male 2003 31 33 19 24 17 25 13 (58 DNC) 58 DNC 278 220
28th Optimist Green 4155 Chloe Brianna Boyce Kohimarama YC Female 2003 (42) 26 26 27 27 24 24 35 33 264 222
29th Optimist Green 4167 Sean Dunlop Torbay SC Male 2000 19 22 25 (58 DNC) 35 31 35 28 28 281 223
30th Optimist Green 3596 Anna Schwabe Kohimarama YC Female 2002 22 (58 DNF) 58 DNC 16 11 35 25 26 31 282 224
31st Optimist Green 4367 Santenay Jordan Wakatere BC Female 2002 20 19 24 (58 DNC) 58 DNC 58 DNC 19 19 16 291 233
32nd Optimist Green 3795 Jack McDonnell Kohimarama YC Male 2003 16 41 28 28 SRS 33 15 41 39 (58 DNC) 299 241
33rd Optimist Green 4497 Conrad Butler Wakatere BC Male 2002 17 17 38 (58 RET) 58 DNC 58 DNC 30 23 26 325 267
34th Optimist Green 4463 Adam John Fredricson Bucklands Beach YC Male 2003 23 31 39 11 34 29 (58 RET) 58 DNC 58 DNC 341 283
35th Optimist Green 4318 Benjamin Fraser Wakatere BC Male 2001 27 34 31 (58 DNC) 58 DNC 58 DNC 26 40 32 364 306
36th Optimist Green 4163 Olly Maidment Tauranga Y&PC Male 2004 45 15 40 27 SRS (58 DNC) 58 DNC 36 36 58 RET 373 315
37th Optimist Green 4037 Oliver Christie Kohimarama YC Male 2002 38 39 41 32 SRS 29 30 (58 DNC) 58 DNC 58 DNC 383 325
38th Optimist Green 3884 Wilbur Stanley Worser Bay BC Male 2004 44 37 36 (58 RET) 58 DNC 58 DNC 43 27 29 390 332
39th Optimist Green 4570 Jasmin Shirley Kohimarama YC Female 2001 (58 DNC) 58 DNC 58 DNC 58 DNC 31 36 34 33 27 393 335
40th Optimist Green 4452 George Pilkington Murrays Bay SC Male 2005 41 35 35 (58 DNF) 58 DNC 58 DNC 37 16 58 RET 396 338
41st Optimist Green 4049 Sean Sun Kohimarama YC Male 2004 (58 DNF) 58 DNF 58 RET 34 SRS 28 19 28 58 DNC 58 DNC 399 341
42nd Optimist Green 3683 Michelle Keenan Kohimarama YC Female 2003 39 30 30 31 SRS (58 DNC) 58 DNC 45 58 DNC 58 DNC 407 349
43rd Optimist Green 4159 Morgan Young       (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 16 14 34 412 354
44th Optimist Green 4427 Natalya Carter Kohimarama YC Female   (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 42 32 9 431 373
45th Optimist Green 4130 Luke Cameron-Smith Kohimarama YC Male 2003 25 32 (58 DNF) 58 RET 58 DNC 58 DNC 40 58 RET 58 DNC 445 387
46th Optimist Green 4390 Joshua Hyde Wakatere BC Male 2004 26 43 32 (58 RET) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 449 391
47th Optimist Green 4321 Mackenzie Alderson Kohimarama YC Female 2001 48 (58 RET) 42 58 DNC 36 37 58 RET 58 DNC 58 DNC 453 395
48th Optimist Green 4571 Lucia Monet Rapley Christchurch YC Female 2001 (58 DNC) 58 DNC 58 DNC 25 58 DNC 34 47 58 DNC 58 DNC 454 396
49th Optimist Green 3920 Tim Schwabe Kohimarama YC Male 2004 46 (58 RET) 58 DNC 58 DNC 58 DNC 58 DNC 29 34 58 RET 457 399
50th Optimist Green 4094 Luc Gladwell Wakatere BC Male 2004 24 (58 RET) 58 DNC 58 DNC 58 DNC 58 DNC 32 58 RET 58 DNC 462 404
51st Optimist Green 4238 Nicholas Gavin Williamson Kohimarama YC Male 2001 47 40 37 (58 RET) 58 DNC 58 DNC 58 DNS 58 DNC 58 DNC 472 414
52nd Optimist Green 4471 Suede Cowley Queen Charlotte YC Male 2004 33 42 (58 DNC) 58 RET 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 481 423
53rd Optimist Green 3602 Blake Dawson Kohimarama YC Male 2004 43 (58 DNF) 58 RET 33 SRS 58 DNC 58 DNC 58 RET 58 DNC 58 DNC 482 424
54th Optimist Green 4030 Gemma Carter Kohimarama YC Female   (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 46 58 DNC 58 DNC 510 452
55th Optimist Green 3569 Pablo Schone de la Nuez       (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 522 464
55th Optimist Green 4424 Seb Menzies Murrays Bay SC Male 2004 (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 522 464
55th Optimist Green 4442 Lillie Brewer Wakatere BC Female 2001 (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 522 464

Scoring codes used

Code Description Points
DNC Did not come to the starting area 58
DNF Started but did not finish 58
DNS Came to the start area but did not start 58
RET Retired 58
SRS Started but did not finish Varies

Kohimarama Yacht Club

PRO: Mr Kim Admore
Protest Chair: Lisa Mackay

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/