Rank | Yacht Class | Sail Number | Yacht Club | Sailor | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Open | 4413 | KYC | Scott Mckenzie | Male | (10.0) | 9.0 | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | 1.0 | 34.0 | 24.0 |
2nd | Optimist Open | 4232 | MBSC | Kerensa Jennings | Female | 1.0 | (14.0) | 7.0 | 3.0 | 10.0 | 4.0 | 3.0 | 6.0 | 48.0 | 34.0 |
3rd | Optimist Open | 4386 | MBSC | Josh Armit | Male | 9.0 | 1.0 | (17.0) | 4.0 | 8.0 | 9.0 | 2.0 | 4.0 | 54.0 | 37.0 |
4th | Optimist Open | 4366 | Kohimarama Yacht Club | Craig Keenan | Male | 3.0 | 2.0 | 9.0 | (55.0 OCS) | 5.0 | 14.0 | 1.0 | 7.0 | 96.0 | 41.0 |
5th | Optimist Open | 4490 | WBC | Jonathan Nicholas | Male | 2.0 | 5.0 | 3.0 | 8.0 | 7.0 | (12.0) | 11.0 | 5.0 | 53.0 | 41.0 |
6th | Optimist Open | 4556 | KYC | Sam Morgan | Male | 4.0 | (21.0) | 4.0 | 9.0 | 4.0 | 6.0 | 13.0 | 2.0 | 63.0 | 42.0 |
7th | Optimist Open | 4050 | KYC | Lewis Anderson | Male | 6.0 | 11.0 | 1.0 | 1.0 | 19.0 | 1.0 | 6.0 | (33.0) | 78.0 | 45.0 |
8th | Optimist Open | 4534 | Wakatere/Sandspit | Jordan Stevenson | Male | 5.0 | (29.0) | 11.0 | 12.0 | 17.0 | 3.0 | 4.0 | 3.0 | 84.0 | 55.0 |
9th | Optimist Open | 4459 | KYC | Sebastian Lardies | Male | 17.0 | (31.0) | 12.0 | 13.0 | 3.0 | 5.0 | 16.0 | 8.0 | 105.0 | 74.0 |
10th | Optimist Open | 4429 | Wakatere | Robbie McCutcheon | Male | 12.0 | (55.0 OCS) | 5.0 | 15.0 | 13.0 | 24.0 | 9.0 | 9.0 | 142.0 | 87.0 |
11th | Optimist Open | 4466 | Worser Bay Boating Club | Albert Stanley | Male | 15.0 | 15.0 | (22.0) | 5.0 | 18.0 | 13.0 | 10.0 | 11.0 | 109.0 | 87.0 |
12th | Optimist Open | 4560 | QCYC | Oliver Cowley | Male | 11.0 | 10.0 | 18.0 | 17.0 | 6.0 | (21.0) | 12.0 | 13.0 | 108.0 | 87.0 |
13th | Optimist Open | 4561 | QCYC | Jack Tripe | Male | 13.0 | 13.0 | (20.0) | 11.0 | 11.0 | 19.0 | 15.0 | 12.0 | 114.0 | 94.0 |
14th | Optimist Open | 4293 | MBSC | Min SO | Male | 8.0 | 19.0 | (27.0) | 21.0 | 24.0 | 7.0 | 8.0 | 10.0 | 124.0 | 97.0 |
15th | Optimist Open | 4465 | Kohi YC | William Shapland | Male | 22.0 | 23.0 | 19.0 | 23.0 | 2.0 | 8.0 | 17.0 | (32.0) | 146.0 | 114.0 |
16th | Optimist Open | 4412 | KYC | Ben Nathan | Male | (23.0) | 22.0 | 10.0 | 14.0 | 20.0 | 16.0 | 19.0 | 17.0 | 141.0 | 118.0 |
17th | Optimist Open | 321 | KOR | Shin Ji Won | Male | 16.0 | 3.0 | 26.0 ZFP | 20.0 | 9.0 | (45.0) | 22.0 | 24.0 | 165.0 | 120.0 |
18th | Optimist Open | 4425 | Torbay Sailing Club | Alex Lee | Male | 20.0 | 12.0 | 13.0 | 29.0 | 15.0 | 17.0 | 14.0 | (47.0) | 167.0 | 120.0 |
19th | Optimist Open | 4545 | MBSC | Courtney Reynolds-Smith | Female | (38.0 ZFP) | 8.0 | 24.0 | 16.0 | 27.0 | 11.0 | 24.0 | 18.0 | 166.0 | 128.0 |
20th | Optimist Open | 4374 | Wakatere Boating Club | Xanthe Copeland | Female | 25.0 | 6.0 | (55.0 DNC) | 55.0 DNC | 14.0 | 10.0 | 5.0 | 15.0 | 185.0 | 130.0 |
21st | Optimist Open | 4496 | KYC | Ben Paterson | Male | 21.0 | 20.0 | 25.0 | 18.0 | 16.0 | 15.0 | (38.0) | 16.0 | 169.0 | 131.0 |
22nd | Optimist Open | 355 | KOR | Kim Dong Wook | Male | 24.0 | 28.0 | 16.0 | 7.0 | (33.0) | 28.0 | 20.0 | 19.0 | 175.0 | 142.0 |
23rd | Optimist Open | 4525 | Wakatere | Ben Beasley | Male | 14.0 | 18.0 | (29.0) | 24.0 | 25.0 | 22.0 | 18.0 | 26.0 | 176.0 | 147.0 |
24th | Optimist Open | 4476 | MBSC | Brianna Reynolds-Smith | Female | (45.0) | 30.0 | 14.0 | 22.0 | 30.0 | 18.0 | 25.0 | 14.0 | 198.0 | 153.0 |
25th | Optimist Open | 4402 | Torbay Sailing Club | Reece Caulfield | Male | 31.0 | 25.0 | 30.0 | 25.0 | 21.0 | 20.0 | 21.0 | (35.0) | 208.0 | 173.0 |
26th | Optimist Open | 4449 | MBSC | Josh berry | Male | (33.0) | 26.0 | 26.0 | 30.0 | 22.0 | 23.0 | 26.0 | 21.0 | 207.0 | 174.0 |
27th | Optimist Open | 4544 | MBSC | Campbell Stanton | Male | 18.0 | 27.0 | (39.0) | 32.0 | 12.0 | 34.0 | 33.0 | 20.0 | 215.0 | 176.0 |
28th | Optimist Open | 4409 | WBC/GBC | Alice Haslett | Female | 26.0 | 33.0 | 35.0 | (38.0) | 23.0 | 27.0 | 23.0 | 23.0 | 228.0 | 190.0 |
29th | Optimist Open | 3935 | MBSC | Caleb Armit | Male | (37.0) | 24.0 | 32.0 | 31.0 | 26.0 | 25.0 | 30.0 | 25.0 | 230.0 | 193.0 |
30th | Optimist Open | 3738 | Bay Of Islands Yacht Club | James Sheldon | Male | (35.0) | 35.0 | 23.0 | 19.0 | 32.0 | 26.0 | 31.0 | 29.0 | 230.0 | 195.0 |
31st | Optimist Open | 4555 | KYC | Pat Morgan | Male | 7.0 | 7.0 | 8.0 | 10.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 252.0 | 197.0 |
32nd | Optimist Open | 4526 | Murrays Bay | Henry Wilson | Male | 28.0 | 32.0 | 21.0 | (39.0 ZFP) | 28.0 | 38.0 | 28.0 | 22.0 | 236.0 | 197.0 |
33rd | Optimist Open | 4275 | Napier | Nina Mannering | Female | (38.0) | 17.0 | 37.0 | 36.0 | 29.0 | 31.0 | 27.0 | 28.0 | 243.0 | 205.0 |
34th | Optimist Open | 4473 | Wakatere | Greta Stewart | Female | 30.0 ZFP | 4.0 | 6.0 | 6.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 266.0 | 211.0 |
35th | Optimist Open | 4439 | KYC | Emma Barrett-Garnier | Female | 29.0 | 36.0 | 33.0 | 33.0 | (37.0) | 29.0 | 34.0 | 27.0 | 258.0 | 221.0 |
36th | Optimist Open | 4410 | Torbay Sailing club | Brianna Orams | Female | 39.0 | 34.0 | (42.0) | 37.0 | 31.0 | 33.0 | 32.0 | 30.0 | 278.0 | 236.0 |
37th | Optimist Open | 4266 | Wakatere BC | Tess Paterson | Female | 36.0 | (41.0) | 34.0 | 35.0 | 39.0 | 30.0 | 29.0 | 34.0 | 278.0 | 237.0 |
38th | Optimist Open | 3971 | KYC | George Angus | Male | (47.0) | 40.0 | 43.0 | 26.0 | 35.0 | 37.0 | 35.0 | 31.0 | 294.0 | 247.0 |
39th | Optimist Open | 3685 | Bay of Islands Yacht club | Kaya Tobin | Female | (46.0) | 44.0 | 31.0 | 39.0 | 38.0 | 32.0 | 36.0 | 38.0 | 304.0 | 258.0 |
40th | Optimist Open | 4398 | KYC | Rebecca Morgan | Female | 34.0 | 38.0 | 41.0 | 41.0 | 34.0 | 35.0 | (46.0) | 37.0 | 306.0 | 260.0 |
41st | Optimist Open | 4536 | QCYC | Max Gibbs | Male | 30.0 | 16.0 | 28.0 | 27.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 321.0 | 266.0 |
42nd | Optimist Open | 4343 | Bay of Islands | Jack Honey | Male | 40.0 | (43.0) | 40.0 | 34.0 | 36.0 | 36.0 | 42.0 | 39.0 | 310.0 | 267.0 |
43rd | Optimist Open | 4508 | KYC/GBC | Matthew Ross | Male | 41.0 | 37.0 | 44.0 | 42.0 | 40.0 | 39.0 | (45.0) | 41.0 | 329.0 | 284.0 |
44th | Optimist Open | 4218 | Murrays Bay | Maren Howarth | Female | (51.0) | 49.0 | 46.0 | 44.0 | 44.0 | 42.0 | 37.0 | 36.0 | 349.0 | 298.0 |
45th | Optimist Open | 4258 | KYC | Ashton Guy | Male | 42.0 | 39.0 | (52.0) | 43.0 | 45.0 | 43.0 | 43.0 | 43.0 | 350.0 | 298.0 |
46th | Optimist Open | 4330 | Bay Of Islands Yacht Club | Emma Sheldon | Female | 44.0 | 45.0 | 45.0 | (46.0) | 41.0 | 40.0 | 44.0 | 45.0 | 350.0 | 304.0 |
47th | Optimist Open | 4568 | Kohi | Hugo Meachen | Male | 43.0 | 48.0 | (49.0) | 48.0 | 47.0 | 47.0 | 41.0 | 40.0 | 363.0 | 314.0 |
48th | Optimist Open | 3673 | KYC | Toby Nathan | Male | 50.0 | 50.0 | 47.0 | (55.0 RET) | 42.0 | 44.0 | 40.0 | 44.0 | 372.0 | 317.0 |
49th | Optimist Open | 4348 | KYC | Eloise Cameron-Smith | Female | 49.0 | (51.0) | 50.0 | 47.0 | 46.0 | 46.0 | 39.0 | 42.0 | 370.0 | 319.0 |
50th | Optimist Open | 4310 | KYC | Henry Angus | Male | 48.0 | 47.0 | 48.0 | (49.0) | 43.0 | 41.0 | 47.0 | 46.0 | 369.0 | 320.0 |
51st | Optimist Open | 473 | Wakatere | Lachlan Stewart | Male | 32.0 | 46.0 | 38.0 | 45.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 381.0 | 326.0 |
52nd | Optimist Open | 4392 | Glendowie Boating Club | Matthew Brewer | Male | 52.0 | 42.0 | 36.0 | 40.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 390.0 | 335.0 |
53rd | Optimist Open | 4334 | Kohimarama Yacht Club | Abhinav Makam | Male | 53.0 | 52.0 | 51.0 | 50.0 | 48.0 | (55.0 RET) | 55.0 DNC | 55.0 DNC | 419.0 | 364.0 |
54th | Optimist Open | 4063 | wakatere | victor allen | Male | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 440.0 | 385.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/