Rank | Nat | Sail No | Sailor | Age | Gender | Club | R1 Fri18Apr |
Fri18Apr |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NZL | 3822 | Blake MCGLASHAN | 12 | M | Murrays Bay SC | 1 | 1 | 21 | 2 | 6 | 2 | 3 | 1 | (34) | 3 | 40 |
2nd | NZL | 3804 | Samuel CHARLES | 13 | M | French Bay YC | 4 | 7 | 3 | 3 | 2 | (33) | 6 | 14 | 8 | 21 | 68 |
3rd | NZL | 4472 | Will HADFIELD | 11 | M | Naval Point Club | 18 | 3 | 14 | 15 | (34) | 6 | 14 | 3 | 4 | 5 | 82 |
4th | NZL | 4491 | Thomas MULCAHY | 11 | M | Murrays Bay SC | 8 | 9 | 11 | 19 | 4 | 4 | 10 | (29) | 10 | 16 | 91 |
5th | NZL | 4492 | Braydon BERTELSEN | 14 | M | Buckland Beach YC | 21 | (31) | 5 | 5 | 8 | 16 | 2 | 27 | 7 | 7 | 98 |
6th | NZL | 4424 | Seb MENZIES | 10 | M | Murrays Bay SC | 10 | 13 | 1 | 1 | 25 | 39 | (54) | 2 | 6 | 2 | 99 |
7th | NZL | 4497 | Conrad BUTLER | 12 | M | Wakatere BC | 9 | 2 | (49) | 6 | 21 | 18 | 8 | 13 | 15 | 11 | 103 |
8th | NZL | 367 | Harrison BAKER | 13 | M | Torbay SC | 19 | 22 | (32) | 16 | 20 | 11 | 16 | 12 | 9 | 9 | 134 |
9th | NZL | 3924 | Josh SCHON | 11 | M | Wakatere BC | 36 | 5 | 20 | (62) | 9 | 5 | 4 | 49 | 11 | 1 | 140 |
10th | NZL | 3945 | Sydney CUNLIFFE | 12 | F | Lake Taupo YC | 5 | 8 | 18 | 12 | 44 | 17 | 37 | 8 | 5 | (48) | 154 |
11th | NZL | 4387 | Ryan HARDEN | 12 | M | Torbay SC | 13 | 6 | 13 | 4 | 22 | (57) | 13 | 46 | 1 | 37 | 155 |
12th | NZL | 4367 | Santenay JORDAN | 12 | F | Wakatere BC | 2 | 4 | 23 | 10 | 27 | 26 | 31 | (47) | 29 | 6 | 158 |
13th | NZL | 4137 | Oliver GILMOUR | 13 | M | Macandrew Bay BC | 27 | 20 | 2 | 8 | 26 | 22 | 22 | 20 | 16 | (30) | 163 |
14th | FRA | 2033 | Aurel MARTIN | 8 | M | SRC New Caledonia | 42 | 39 | (51) | 21 | 29 | 15 | 5 | 6 | 3 | 4 | 164 |
15th | NZL | 4084 | Luke ARMSTRONG | 10 | M | Worser Bay BC | 14 | 11 | (88) | 41 | 10 | 10 | 27 | 11 | 27 | 22 | 173 |
16th | NZL | 3989 | Danielle SCHON | 13 | F | Wakatere BC | 20 | 33 | (50) | 24 | 5 | 31 | 12 | 17 | 14 | 19 | 175 |
17th | NZL | 4372 | Carlos BROWN | 13 | M | French Bay YC | 23 | 26 | 4 | 13 | 59 | 12 | (67) | 23 | 13 | 8 | 181 |
18th | NZL | 4557 | Tim ROPER | 10 | M | MBSC / Sandspit YC | 6 | 14 | 41 | 7 | (63) | 21 | 9 | 34 | 39 | 10 | 181 |
19th | NZL | 4107 | Harry BAILEY | 12 | M | Lake Taupo YC | 7 | (DNC116) | 48 | 9 | 1 | 3 | 1 | 38 | 18 | 70 | 195 |
20th | NZL | 4337 | Lachlan DILLON | 11 | M | Tauranga YPBC | 39 | 30 | 25 | 18 | 39 | 1 | 7 | 4 | 33 | (40) | 196 |
21st | NZL | 4574 | Abby GEDDES | 13 | F | French Bay YC | 55 | (90) | 10 | 14 | 13 | 30 | 11 | 33 | 12 | 34 | 212 |
22nd | NZL | 4530 | Ben TURNBULL | 12 | M | Queen Charlotte YC | 31 | 37 | 8 | 35 | 3 | 9 | 36 | 22 | 36 | (47) | 217 |
23rd | NZL | 4433 | Sam DYNE | 12 | M | Wakatere BC | 16 | 17 | 38 | 30 | (SRS79) | 35 | 19 | 9 | 25 | 49 | 238 |
24th | NZL | 4567 | Lochie MONTGOMERIE | 13 | M | Hamilton YC | 51 | 19 | 7 | 36 | 35 | 13 | 40 | 26 | 21 | (73) | 248 |
25th | NZL | 4298 | Jake TAFF | 13 | M | Murrays Bay SC | 28 | 56 | 24 | (102) | 19 | 8 | 56 | 16 | 32 | 28 | 267 |
26th | NZL | 449 | Sophia FYFE | 12 | F | Murrays Bay SC | 29 | 15 | 19 | 45 | 7 | 14 | (66) | 66 | 52 | 24 | 271 |
27th | NZL | 4224 | Greta PILKINGTON | 11 | F | Murrays Bay SC | 49 | 45 | (81) | 25 | 17 | 28 | 30 | 53 | 28 | 12 | 287 |
28th | NZL | 16 | Eli LIEFTING | 12 | M | Royal Akarana YC | 54 | 36 | (OCS116) | 33 | 14 | 32 | 17 | 30 | 19 | 53 | 288 |
29th | NZL | 4339 | Raphaella BONNIFACE | 12 | F | Murrays Bay SC | 22 | 52 | 39 | 22 | 11 | 44 | 38 | (71) | 43 | 18 | 289 |
30th | NZL | 3707 | Richard Guy | 12 | M | Kohimarama YC | 32 | (81) | 9 | 79 | 12 | 25 | 25 | 61 | 42 | 13 | 298 |
31st | NZL | 3874 | Blair MELLSOP | 13 | M | Tauranga YPBC | (68) | 38 | 30 | 39 | 54 | 54 | 20 | 15 | 2 | 50 | 302 |
32nd | NZL | 4541 | Braedyn DENNEY | 13 | M | Tauranga YPBC | 3 | 23 | 44 | 20 | 60 | 45 | 23 | 45 | (100) | 44 | 307 |
33rd | NZL | 4324 | James JARRETT | 13 | M | Murrays Bay SC | 17 | 21 | 34 | 46 | (76) | 46 | 51 | 36 | 41 | 17 | 309 |
34th | NZL | 4010 | Isabelle BURR | 13 | F | French Bay YC | 53 | 42 | 31 | (69) | 49 | 47 | 21 | 39 | 22 | 14 | 318 |
35th | NZL | 4484 | Ella GLADWELL | 12 | F | Wakatere BC | 34 | 35 | 16 | (73) | 48 | 36 | 45 | 24 | 24 | 58 | 320 |
36th | NZL | 4251 | Anthony VAN HAMEREN | 12 | M | New Plymouth YC | 56 | 25 | 22 | 52 | (62) | 29 | 28 | 48 | 20 | 42 | 322 |
37th | NZL | 4187 | Jessie WESTON | 13 | M | Murrays Bay SC | 15 | 29 | 33 | 42 | (SRS79) | 24 | 57 | 43 | 54 | 27 | 324 |
38th | NZL | 4434 | Henry ELWORTHY | 12 | M | Murrays Bay SC | 24 | 18 | 54 | 11 | (73) | 23 | 39 | 55 | 53 | 52 | 329 |
39th | NZL | 447 | Luc GLADWELL | 10 | M | Wakatere BC | 33 | 50 | (83) | 34 | 30 | 40 | 33 | 65 | 35 | 15 | 335 |
40th | NZL | 4244 | Dominic TOMLINSON | 12 | M | Wakatere BC | 40 | 51 | (61) | 58 | 38 | 7 | 41 | 42 | 23 | 36 | 336 |
41st | NZL | 4225 | Sebastian AYSON MACFARLANE | 14 | M | Napier SC | 37 | 28 | (78) | 38 | 15 | 34 | 18 | 63 | 49 | 54 | 336 |
42nd | NZL | 3603 | Joeke VOS | 12 | F | Hamilton YC | (84) | 46 | 56 | 32 | 40 | 19 | 43 | 7 | 37 | 67 | 347 |
43rd | NZL | 4318 | Benjamin FRASER | 13 | M | Wakatere BC | 48 | (82) | 28 | 31 | 18 | 37 | 46 | 19 | 51 | 72 | 350 |
44th | NZL | 4569 | Max ZSCCHINI DOWLING | 14 | M | French Bay YC | 38 | 34 | 27 | 49 | 24 | (71) | 29 | 54 | 30 | 69 | 354 |
45th | NZL | 4481 | Harry SALTER | 12 | M | Wakatere BC | 26 | 10 | 46 | 44 | 45 | 42 | 49 | (99) | 45 | 60 | 367 |
46th | NZL | 4572 | Kaya REESE | 13 | M | Macandrew Bay BC | 50 | 43 | 15 | 43 | 16 | 41 | 69 | 37 | 56 | (80) | 370 |
47th | NZL | 4390 | Joshua HYDE | 10 | M | Wakatere BC | 12 | 64 | 29 | 74 | SRS79 | (92) | 26 | 5 | 63 | 29 | 381 |
48th | FRA | 38841 | Camille GOULIÉ | 12 | F | SRC New Caledonia | 45 | 54 | 45 | 55 | 53 | 51 | 15 | (81) | 50 | 23 | 391 |
49th | NZL | 4580 | Jack RUSH | 12 | M | Wakatere BC | (103) | 53 | 57 | 29 | 47 | 38 | 44 | 58 | 48 | 26 | 400 |
50th | NZL | 3997 | Oscar ANDREW | 13 | M | Wakatere BC | 41 | 48 | 17 | (87) | 50 | 48 | 32 | 56 | 26 | 86 | 404 |
51st | NZL | 4570 | Jasmin SHIRLEY | 13 | F | Kohimarama YC | 43 | 12 | 35 | 28 | 28 | 59 | 70 | (72) | 64 | 66 | 405 |
52nd | NZL | 4442 | Lillie BREWER | 13 | F | Wakatere BC | 58 | 27 | (96) | 17 | 56 | 53 | 35 | 80 | 40 | 45 | 411 |
53rd | NZL | 4117 | Jack FREWIN | 12 | M | Howick SC | 86 | 40 | 6 | 50 | SRS79 | (87) | 53 | 68 | 17 | 25 | 424 |
54th | NZL | 4345 | Finn ZIEMKE | 12 | M | Murrays Bay SC | 25 | 74 | 40 | 27 | 41 | 43 | 59 | (86) | 46 | 75 | 430 |
55th | NZL | 4335 | Wilf SERGENT | 14 | M | Murrays Bay SC | 11 | 16 | 64 | 23 | 23 | 20 | 52 | (DNC116) | DNC116 | DNC116 | 441 |
56th | NZL | 4440 | Mimi BOND | 11 | F | Queen Charlotte YC | 46 | 57 | 12 | 54 | (SRS79) | 27 | 62 | 60 | 62 | 68 | 448 |
57th | NZL | 4482 | Chloe BOYCE | 11 | F | Kohimarama YC | 47 | 24 | 37 | 53 | 66 | 84 | (92) | 41 | 44 | 74 | 470 |
58th | NZL | 6 | Elise CATLEY | 12 | F | French Bay YC | 82 | 49 | 66 | 66 | 36 | 49 | 24 | 64 | (87) | 55 | 491 |
59th | NZL | 441 | Harvey LINTON | 12 | M | Worser Bay BC | 74 | 69 | 62 | 78 | 32 | 65 | (84) | 25 | 31 | 65 | 501 |
60th | NZL | 4223 | Lauren HASWELL | 14 | F | Napier SC | 35 | 63 | 74 | 37 | SRS79 | 76 | 50 | 59 | (ZFP80) | 35 | 508 |
61st | NZL | 4319 | Joshua GILMORE | 12 | M | Napier SC | (104) | 97 | 71 | 51 | 61 | 56 | 48 | 28 | 78 | 20 | 510 |
62nd | 4436 | Audrey PERRATT | F | Murrays Bay SC | (94) | 41 | 80 | 59 | 31 | 50 | 34 | 57 | 71 | 90 | 513 | ||
63rd | NZL | 3952 | Finn VAN BERGEN | 12 | M | New Plymouth YC | 57 | 80 | (85) | 68 | 70 | 55 | 42 | 21 | 38 | 84 | 515 |
64th | NZL | 4430 | Nicholas Wright | 69 | 55 | 77 | (100) | 33 | 97 | 60 | 32 | 55 | 38 | 516 | |||
65th | NZL | 3992 | Hugh HOLROYD | 13 | M | Wakatere BC | 30 | 44 | 73 | 56 | 43 | (100) | 55 | 74 | 74 | 76 | 525 |
66th | NZL | 4049 | Sean SUN | 10 | M | Kohimarama YC | 70 | (95) | 36 | 26 | 69 | 93 | 81 | 18 | 89 | 46 | 528 |
67th | NZL | 3869 | Daniel AITKEN | 12 | M | Wakatere BC | 52 | 71 | 55 | 71 | 57 | 61 | 47 | (82) | 77 | 61 | 552 |
68th | NZL | 4235 | Robbie WOOLDRIDGE | 8 | M | Murrays Bay SC | 64 | 47 | 63 | 40 | SRS79 | (SRS103) | SRS96 | 77 | 69 | 33 | 568 |
69th | NZL | 4452 | George PILKINGTON | 9 | M | Murrays Bay SC | 73 | 66 | (OCS116) | 60 | SRS79 | 81 | SRS96 | 10 | 75 | 32 | 572 |
70th | NZL | 4186 | Lucinda TURNBULL | 10 | F | Queen Charlotte YC | 81 | 62 | 42 | 75 | 65 | 62 | (88) | 52 | 73 | 71 | 583 |
71st | NZL | 4467 | Diego SILVA | 11 | M | Murrays Bay SC | 61 | 61 | 65 | 70 | SRS79 | 70 | 72 | (93) | 80 | 39 | 597 |
72nd | NZL | 3884 | Wilbur STANLEY | 10 | M | Worser Bay BC | 76 | 73 | 26 | (89) | SRS79 | 74 | 82 | 40 | 61 | 87 | 598 |
73rd | NZL | 4494 | Bede NATHAN | 14 | M | Napier SC | 92 | 58 | 43 | (99) | 42 | 89 | 76 | 78 | 58 | 62 | 598 |
74th | NZL | 4460 | Nicholas MORTON | 11 | M | Kohimarama YC | 75 | 65 | 69 | 64 | 37 | 72 | (93) | 89 | 59 | 82 | 612 |
75th | 3748 | Oliver Wright | 90 | 77 | 47 | 65 | SRS79 | (94) | 64 | 44 | 83 | 64 | 613 | ||||
76th | NZL | 4217 | William BEAUCHAMP | 11 | M | Glendowie BC | 66 | 83 | 75 | 81 | 55 | 60 | 65 | (88) | 70 | 63 | 618 |
77th | AUS | 1418 | Charlotte HAWTIN | 9 | F | Woollahra SC | 60 | (DNC116) | 82 | 61 | SRS79 | 69 | 79 | 75 | 47 | 81 | 633 |
78th | AUS | 797 | Oscar GREEN | 8 | M | MHYC/WSC | 67 | 72 | 52 | 95 | SRS79 | 63 | 90 | 50 | 65 | (101) | 633 |
79th | NZL | 37 | Amelia BRODIE | 13 | F | Torbay SC | 87 | (91) | 91 | 47 | 72 | 64 | 71 | 87 | 90 | 43 | 652 |
80th | NZL | 4166 | Patience EVANS | 13 | F | Wakatere BC | 71 | 59 | 72 | 92 | 68 | 58 | 68 | 76 | 88 | (95) | 652 |
81st | NZL | 4153 | Rebecca HUME | 12 | F | Kohimarama YC | 62 | 79 | 79 | 67 | 51 | 82 | 78 | (107) | 76 | 79 | 653 |
82nd | NZL | 4495 | Ben CATE | 11 | M | Wakatere BC | 80 | 68 | 89 | 76 | SRS79 | 85 | 63 | (96) | 66 | 51 | 657 |
83rd | NZL | 4231 | Helena SANDERSON | 10 | F | Bay of Island YC | 88 | 70 | 70 | 82 | 58 | 75 | (DNC116) | 67 | 84 | 85 | 679 |
84th | NZL | 3795 | Jack MCDONNELL | 11 | M | Kohimarama YC | 95 | 84 | 59 | 90 | SRS79 | (DNC116) | DNC116 | 31 | 81 | 56 | 691 |
85th | NZL | 4327 | Imogen STANTON | 11 | F | Murrays Bay SC | 85 | 60 | 94 | 48 | 52 | 77 | 87 | (OCS116) | 103 | 88 | 694 |
86th | AUS | 1373 | Flynn HAWTIN | 7 | M | Woollahra SC | (DNC116) | DNF116 | 95 | 72 | 71 | 52 | 73 | 35 | 92 | 89 | 695 |
87th | NZL | 3871 | Lily BOND | 10 | F | Queen Charlotte YC | 100 | 92 | 68 | (105) | SRS79 | 86 | 58 | 98 | 60 | 57 | 698 |
88th | NZL | 3700 | Daniel BRODIE | 10 | M | Torbay SC | 59 | 76 | 98 | 63 | SRS79 | 79 | 74 | (101) | 91 | 91 | 710 |
89th | NZL | 18 | Hamish MCLAREN | 11 | M | Royal Akarana YC | 44 | 32 | 53 | 57 | (DNC116) | 67 | RET116 | DNC116 | DNC116 | DNC116 | 717 |
90th | NZL | 4212 | Lucy JENKINSON | 13 | F | Wakatere BC | 91 | 67 | 106 | 86 | 67 | (DNC116) | 77 | 95 | 79 | 59 | 727 |
91st | NZL | 66 | Sophie COOKE | 11 | F | Kohimarama YC | 63 | (DNF116) | 60 | 96 | 46 | 68 | DNC116 | 85 | 94 | 103 | 731 |
92nd | NZL | 3890 | Michelle SKOVLUND | 11 | F | Whangarei CC | (102) | 86 | 58 | 94 | SRS79 | 96 | 83 | 69 | 68 | 99 | 732 |
93rd | NZL | 4202 | Mackenzie ALDERSON | 13 | F | Kohimarama YC | 89 | 88 | (99) | 85 | SRS79 | 80 | 89 | 83 | 72 | 92 | 757 |
94th | NZL | 4045 | Ned BACON | 9 | M | Worser Bay BC | 99 | 87 | 87 | 83 | 75 | 78 | 85 | (102) | 67 | 97 | 758 |
95th | NZL | 4471 | Suede COWLEY | 10 | M | Queen Charlotte YC | 78 | 75 | (111) | 104 | SRS79 | SRS103 | SRS96 | 62 | 85 | 83 | 765 |
96th | NZL | 3569 | Pablo SCHONE DE LA NUEZ | 14 | M | Glendowie BC | 72 | 78 | (105) | 84 | SRS79 | 91 | 86 | 105 | 93 | 93 | 781 |
97th | NZL | 3880 | Nick PROBERT | 11 | M | Wakatere BC | 101 | 100 | 76 | 80 | SRS79 | 83 | (DNC116) | 51 | 97 | DNC116 | 783 |
98th | NZL | 2940 | Lucas HENNIG | 13 | M | Hamilton YC | 65 | (101) | 90 | 97 | SRS79 | 90 | SRS96 | 90 | 82 | 98 | 787 |
99th | NZL | 4 | Dominic BARON | 11 | M | Royal Akarana YC | 96 | 93 | 93 | 77 | SRS79 | SRS103 | SRS96 | 79 | (106) | 78 | 794 |
100th | NZL | 4052 | Teaghan DENNEY | 10 | F | Tauranga YPBC | 108 | (DNC116) | 103 | 101 | SRS79 | 95 | 80 | 94 | 105 | 31 | 796 |
101st | NZL | 3682 | Riley GREEN | 11 | Wakatere BC | 77 | 94 | 92 | 106 | SRS79 | 73 | 75 | 84 | (RET116) | DNC116 | 796 | |
102nd | NZL | 4163 | Olly MAIDMENT | 10 | M | Tauranga YPBC | 83 | 85 | 97 | 88 | 64 | 88 | (RET116) | 70 | DNC116 | DNC116 | 807 |
103rd | NZL | 17 | Rose DICKSON | 12 | F | Royal Akarana YC | 97 | (DNC116) | 104 | DNC116 | DNC116 | 66 | 61 | 92 | 86 | DNC116 | 854 |
104th | NZL | 4349 | Katie HADFIELD | 9 | F | Naval Point Club | 105 | 96 | 102 | 91 | 74 | 98 | (DNC116) | 97 | 104 | 94 | 861 |
105th | NZL | 3435 | Sophie MCFARLAND | 12 | F | Torbay SC | 107 | 89 | 86 | SRS109 | SRS79 | (RET116) | DNC116 | 103 | 102 | 77 | 868 |
106th | 4164 | Patrick MOORE | 10 | 93 | 99 | 84 | 98 | SRS79 | SRS103 | (RET116) | ZFP116 | 99 | DNC116 | 887 | |||
107th | NZL | 3686 | Nina ANDERSON | 11 | F | Worser Bay BC | (111) | 103 | 110 | SRS109 | SRS79 | 99 | 91 | 106 | 95 | 96 | 888 |
108th | NZL | 3757 | Samantha LEMBERG | 9 | F | Tauranga YPBC | 98 | 98 | 101 | 93 | SRS79 | (RET116) | DNC116 | ZFP116 | 101 | 102 | 904 |
109th | KZ | 3010 | Hugo MCMULLEN | 10 | M | Hamilton YC | 109 | 102 | 100 | SRS109 | (RET116) | SRS103 | DNC116 | 73 | 98 | 100 | 910 |
110th | NZL | 3904 | Antonia HILL | 11 | F | Naval Point Club | (DNC116) | DNC116 | 109 | DNC116 | DNC116 | DNC116 | DNC116 | 91 | 96 | 41 | 917 |
111th | AUS | 79 | Charlotte CAIANI | 10 | F | RMYS | 110 | (DNC116) | 107 | DNC116 | SRS79 | SRS103 | SRS96 | 104 | 107 | DNC116 | 938 |
112th | NZL | 4428 | Zachary PICKLES | 11 | M | Wakatere BC | 79 | (DNC116) | 67 | 103 | DNC116 | DNC116 | DNC116 | DNC116 | DNC116 | DNC116 | 945 |
113th | NZL | 4415 | Seton CLARKE | 10 | M | New Plymouth YC | 106 | (DNC116) | 108 | DNC116 | RET116 | SRS103 | DNC116 | OCS116 | DNC116 | DNC116 | 1,013 |
114th | NZL | 3771 | Sophie KENNETT | 10 | F | Naval Point Club | (DNC116) | DNC116 | DNC116 | DNC116 | DNC116 | DNC116 | DNC116 | DNC116 | DNC116 | DNC116 | 1,044 |
114th | NZL | 3797 | Nick PARKES | 11 | M | Murrays Bay SC | (DNC116) | DNC116 | DNC116 | DNC116 | DNC116 | DNC116 | DNC116 | DNC116 | DNC116 | DNC116 | 1,044 |
www.sportsground.co.nz/2014optimistnationals
seanpaterson@slingshot.co.nz
Race Officer: Kim
Admore
Advisor: Carla
Holgate
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/