Rank | Yacht Class | Sail Number | Sailor | Yacht Club | Gender | Year of Birth | Q1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Starling | 1333 | Jeremy Mitchell | Murrays Bay YC | Male | 1997 | 5 | 5 | 1 | 1 | (60 OCS) | 2 | 2 | 2 | 78 | 18 |
2nd | Starling | 1174 | Tam Lindsay | Kohimarama YC | Male | 1997 | 3 | 2 | 2 | 2 | (60 OCS) | 4 | 4 | 1 | 78 | 18 |
3rd | Starling | 2127 | Henry Gautrey | Muritai YC | Male | 1999 | 1 | 1 | 4 | 4 | 2 | 1 | (9) | 8 | 30 | 21 |
4th | Starling | 1330 | Sam Beckman | Murrays Bay SC | Male | 1998 | 6 | (60 OCS) | 3 | 5 | 5 | 6 | 5 | 10 | 100 | 40 |
5th | Starling | 1246 | Hamish Clark | Queen Charlotte YC | Male | 1998 | 4 | 4 | 8 | (31) | 4 | 16 | 3 | 5 | 75 | 44 |
6th | Starling | 1283 | Patrick Spencer | Kohimarama YC | Male | 1998 | 10 | 23 | 6 | 6 | 6 | 7 | (60 OCS) | 7 | 125 | 65 |
7th | Starling | 2124 | Sam Wallis | Wakatere BC | Male | 1997 | 2 | 3 | (60 UFD) | 3 | 1 | 60 RET | 1 | 4 | 134 | 74 |
8th | Starling | 1299 | Alastair Gifford | Queen Charlotte YC | Male | 1999 | 13 | 8 | 16 | 17 | 8 | (19) | 7 | 6 | 94 | 75 |
9th | Starling | 2117 | Travers James Cole | Charteris Bay YC | Male | 1998 | 7 | 16 | 9 | 16 | 7 | (18) | 6 | 15 | 94 | 76 |
10th | Starling | 2144 | Henry Haslett | Wakatere BC/Glendowie BC | Male | 1999 | 8 | 6 | 14 | (21) | 13 | 8 | 15 | 12 | 97 | 76 |
11th | Starling | 847 | Megan Thomson | French Bay YC | Female | 1998 | 9 | 15 | 7 | 9 | 11 | 11 | (22) | 17 | 101 | 79 |
12th | Starling | 1318 | James Goldingham | Timaru Y&PC | Male | 1998 | 12 | 17 | 10 | 7 | 16 | 5 | 13 | (23) | 103 | 80 |
13th | Starling | 2130 | Ella Matulovic | Kohimarama YC | Female | 1996 | 11 | 13 | (25) | 10 | 20 | 9 | 14 | 11 | 113 | 88 |
14th | Starling | 1233 | Chelsea Rees | Kohimarama YC | Female | 1997 | 17 | 12 | 12 | 11 | 12 | 10 | 16 | (20) | 110 | 90 |
15th | Starling | 1193 | Blake Woodfield | Lake Taupo YC | Male | 1999 | (60 OCS) | 10 | 5 | 12 | 3 | 3 | 60 DNF | 3 | 156 | 96 |
16th | Starling | 1199 | Harry Milne | Wakatere BC | Male | 1999 | 20 | 7 | 20 | 34 | 9 | 25 | 8 | (44) | 167 | 123 |
17th | Starling | 2123 | Julia Ebert | Hamilton YC | Female | 1997 | 16 | 14 | 11 | 24 | 22 | 12 | 26 | (28) | 153 | 125 |
18th | Starling | 2128 | Eleanor Carll | Kohimarama YC | Female | 1997 | 36 | (60 DNC) | 15 | 13 | 14 | 23 | 17 | 9 | 187 | 127 |
19th | Starling | 1140 | Chris Coleman | Wakatere BC | Male | 1998 | (60 OCS) | 60 OCS | 13 | 8 | 15 | 13 | 11 | 19 | 199 | 139 |
20th | Starling | 1150 | Thomas Morton | Kohimarama YC | Male | 1998 | 26 | 25 | 19 | 23 | (30) | 24 | 10 | 18 | 175 | 145 |
21st | Starling | 1223 | Louis Mayo | Wakatere BC | Male | 1996 | 25 | 9 | 17 | 38 | 10 | (40) | 33 | 21 | 193 | 153 |
22nd | Starling | 2140 | Crystal Sun | Kohimarama YC | Female | 1999 | 15 | (60 OCS) | 33 | 25 | 19 | 32 | 19 | 13 | 216 | 156 |
23rd | Starling | 1285 | Dougal Frame | Charteris Bay YC | Male | 1999 | 14 | 27 | 30 | 27 | 17 | (44) | 31 | 14 | 204 | 160 |
24th | Starling | 2108 | Annabel Cowan | Timaru Y&PC | Female | 1997 | 32 | 26 | 22 | 20 | (37) | 15 | 27 | 24 | 203 | 166 |
25th | Starling | 1088 | Scott Webber | Kohimarama YC | Male | 1996 | 34 | 30 | (37) | 22 | 18 | 22 | 18 | 25 | 206 | 169 |
26th | Starling | 1317 | Aris Shearer | Timaru Y&PC | Male | 1999 | 38 | 11 | 34 | 19 | 23 | 14 | (60 DNC) | 32 | 231 | 171 |
27th | Starling | 1234 | Logan Beckman | Murrays Bay SC | Male | 2001 | 22 | 34 | 27 | (41) | 21 | 29 | 25 | 16 | 215 | 174 |
28th | Starling | 1178 | Richard Andrew Wright | Tauranga Y&PC | Male | 2000 | 18 | 18 | 18 | 14 | 38 | 21 | (60 DNC) | 60 DNC | 247 | 187 |
29th | Starling | 1322 | Daniel Andresen | Kohimarama YC | Male | 1999 | 19 | 19 | (38) | 26 | 36 | 36 | 23 | 33 | 230 | 192 |
30th | Starling | 2100 | Ziggy Smith | Murrays Bay BC | Male | 1998 | 24 | (46) | 28 | 30 | 26 | 27 | 21 | 37 | 239 | 193 |
31st | Starling | 2112 | Finn Beavis | Murrays Bay BC | Male | 1999 | 30 | 38 | (40) | 28 | 27 | 28 | 12 | 31 | 234 | 194 |
32nd | Starling | 2102 | Jonathon Barnett | Tauranga Y&PC | Male | 1999 | 37 | 32 | 24 | (47) | 40 | 17 | 28 | 26 | 251 | 204 |
33rd | Starling | 2120 | Oscar Barrett-Garnier | Kohimarama YC | Male | 1997 | (39) | 21 | 29 | 35 | 33 | 38 | 20 | 29 | 244 | 205 |
34th | Starling | 1160 | William Pritt | New Plymouth YC | Male | 1999 | 23 | 29 | 39 | 32 | 24 | 26 | 34 | (60 DNF) | 267 | 207 |
35th | Starling | 1183 | Celia Willison | Wakatere BC | Female | 1998 | 21 | 28 | 23 | 45 | 34 | 30 | (60 DNC) | 27 | 268 | 208 |
36th | Starling | 1090 | Matt Connolly | Glendowie BC | Male | 1998 | 29 | 24 | 21 | 33 | 39 | (41) | 30 | 38 | 255 | 214 |
37th | Starling | 1329 | Lisa Dartnall | Glendowie BC | Female | 1997 | 40 | 31 | 41 | 15 | 28 | (47) | 38 | 22 | 262 | 215 |
38th | Starling | 1251 | Elly Warren | Tauranga Y&PC | Female | 2000 | 27 | 36 | 26 | 18 | 31 | (60 RET) | 24 | 60 RET | 282 | 222 |
39th | Starling | 2141 | Sean Paterson | Kohimarama YC | Male | 1998 | 31 | 33 | 31 | (60 DNC) | 35 | 20 | 42 | 34 | 286 | 226 |
40th | Starling | 2142 | Zelda Ladefoged | Kohimarama YC | Female | 1999 | (54) | 22 | 32 | 39 | 29 | 35 | 41 | 35 | 287 | 233 |
41st | Starling | 2032 | Alice Overend | Queen Charlotte YC | Female | 2000 | 42 | 20 | 36 | (49) | 41 | 33 | 35 | 39 | 295 | 246 |
42nd | Starling | 779 | Kyla Shelley | Timaru Y&PC | Male | 1998 | 35 | 43 | 44 | 36 | 32 | 31 | 29 | (60 DNF) | 310 | 250 |
43rd | Starling | 1132 | Emma Hyde | Murrays Bay SC | Female | 1997 | 28 | 35 | (60 UFD) | 37 | 25 | 34 | 36 | 60 DNC | 315 | 255 |
44th | Starling | 2113 | Iolo Adams | Queen Charlotte YC | Male | 2000 | 41 | 37 | 42 | 29 | (46) | 43 | 39 | 30 | 307 | 261 |
45th | Starling | 1328/1313 | Stephanie Waller | Timaru Y&PC | Female | 1997 | 33 | 40 | 35 | 46 | (60 DNF) | 39 | 43 | 46 | 342 | 282 |
46th | Starling | 1182 | Hamish ONeill | Kohimarama YC | Male | 1997 | (52) | 42 | 50 | 40 | 44 | 37 | 32 | 40 | 337 | 285 |
47th | Starling | 2006 | Ashton Bainbridge-Welch | Torbay SC | Male | 1998 | 45 | 45 | 48 | 43 | 43 | (49) | 37 | 36 | 346 | 297 |
48th | Starling | 2122 | Sarah Balfour | French Bay YC | Female | 2000 | 44 | 44 | 43 | 44 | 42 | 42 | (48) | 41 | 348 | 300 |
49th | Starling | 2143 | Saffron Nixon | Murrays Bay SC | Female | 1999 | 46 | 39 | 45 | 42 | 49 | 45 | 46 | (60 DNC) | 372 | 312 |
50th | Starling | 954 | Joe Gauld | French Bay YC | Male | 1998 | 48 | (51) | 49 | 48 | 48 | 46 | 40 | 42 | 372 | 321 |
51st | Starling | 911 | Sheridan Raynes | Cambridge Y&MC | Female | 1996 | 47 | 41 | 47 | 53 | 47 | 51 | 50 | (60 DNF) | 396 | 336 |
52nd | Starling | 196 | Oliver Stuart | French Bay YC | Male | 1999 | (53) | 52 | 53 | 52 | 45 | 48 | 44 | 45 | 392 | 339 |
53rd | Starling | 1288 | Tom Hyde | Murrays Bay SC | Male | 2000 | 49 | 53 | (54) | 51 | 50 | 52 | 49 | 47 | 405 | 351 |
54th | Starling | 2105 | Anna Breen | Timaru Y&BC | Female | 1999 | 51 | 50 | 51 | 50 | 51 | 50 | (60 DNC) | 60 DNC | 423 | 363 |
55th | Starling | 2018 | Abby McGeorge | Glendowie BC | Female | 1998 | 43 | 48 | 46 | (60 DNC) | 60 DNC | 60 DNC | 47 | 60 RET | 424 | 364 |
56th | Starling | 2021 | Matt Kelly | Torbay SC | Male | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 45 | 43 | 448 | 388 | |
57th | Starling | 2021a | Daniel Kelly | Torbay SC | Male | 2000 | 55 | 47 | 52 | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 454 | 394 |
58th | Starling | 1201 | Olivia Hobbs | Kohimarama YC | Female | 1999 | 50 | 49 | (60 OCS) | 60 DNC | 60 DNC | 60 DNC | 60 OCS | 60 DNC | 459 | 399 |
59th | Starling | 952 | John Matthews | Sandspit YC | Male | 1998 | 56 | 54 | 55 | (60 DNC) | 60 DNC | 60 DNC | 60 DNF | 60 DNC | 465 | 405 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 60 |
DNF | Started but did not finish | 60 |
OCS | On course side at start or broke rule 30.1 | 60 |
RET | Retired | 60 |
UFD | Black flag disqualification under rule 30.3 | 60 |
PRO: Mr Richard
Brown
Protest Chair:
Lisa Mackay
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/