Rank | Yacht Class | Sail Number | Yacht Club | Sailor | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Starling | 1068 | KYC | William Mckenzie | Male | (9.0) | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 22.0 | 13.0 |
2nd | Starling | 1326 | Murrays Bay | Tim Adair | Male | 1.0 | 1.0 | (5.0) | 5.0 | 1.0 | 3.0 | 1.0 | 2.0 | 19.0 | 14.0 |
3rd | Starling | 1320 | Kohimarama Yacht Club | Sam Simpson | Male | (8.0) | 3.0 | 4.0 | 4.0 | 4.0 | 1.0 | 4.0 | 5.0 | 33.0 | 25.0 |
4th | Starling | 1193 | Lake Taupo | Blake Woodfield | Male | 2.0 | (7.0) | 2.0 | 3.0 | 2.0 | 7.0 | 5.0 | 4.0 | 32.0 | 25.0 |
5th | Starling | 1174 | KYC | Tam Lindsay | Male | 5.0 | 8.0 | 3.0 | 1.0 | (18.0) | 4.0 | 3.0 | 3.0 | 45.0 | 27.0 |
6th | Starling | 2126 | KYC | Libby Porter | Female | 4.0 | 4.0 | 6.0 | 7.0 | 10.0 | 5.0 | 12.0 | (13.0) | 61.0 | 48.0 |
7th | Starling | 1246 | QCYC | Hamish Clark | Male | (14.0) | 5.0 | 10.0 | 12.0 | 6.0 | 9.0 | 9.0 | 6.0 | 71.0 | 57.0 |
8th | Starling | 2130 | KYC | Ella Matulovic | Female | (15.0) | 6.0 | 11.0 | 10.0 | 15.0 | 6.0 | 8.0 | 7.0 | 78.0 | 63.0 |
9th | Starling | 847 | FBYC | Megan Thomson | Female | 18.0 | 9.0 | 7.0 | 8.0 | 5.0 | 16.0 | 7.0 | (21.0) | 91.0 | 70.0 |
10th | Starling | 2014 | French bay Yacht Club | Logan McAllister | Male | (26.0) | 22.0 | 9.0 | 6.0 | 7.0 | 8.0 | 11.0 | 9.0 | 98.0 | 72.0 |
11th | Starling | 1199 | WBC | Harry Milne | Male | 6.0 | (38.0) | 14.0 | 11.0 | 9.0 | 20.0 | 6.0 | 17.0 | 121.0 | 83.0 |
12th | Starling | 1307 | KYC | Charlotte Porter | Female | 17.0 | (36.0) | 16.0 | 13.0 | 16.0 | 10.0 | 15.0 | 12.0 | 135.0 | 99.0 |
13th | Starling | 2128 | KYC | Eleanor Carll | Female | 21.0 | 11.0 | 15.0 | 14.0 | 12.0 | (23.0) | 19.0 | 8.0 | 123.0 | 100.0 |
14th | Starling | 1178 | TYPBC | RICHARD WRIGHT | Male | (40.0) | 13.0 | 19.0 | 9.0 | 14.0 | 22.0 | 13.0 | 11.0 | 141.0 | 101.0 |
15th | Starling | 1198 | KYC | Sophie v Waldow | Female | 13.0 | 18.0 | 8.0 | 20.0 | (32.0) | 15.0 | 14.0 | 16.0 | 136.0 | 104.0 |
16th | Starling | 1140 | Wakatere Boating Club | Chris Coleman | Male | 12.0 | (20.0) | 18.0 | 17.0 | 20.0 | 18.0 | 10.0 | 14.0 | 129.0 | 109.0 |
17th | Starling | 2144 | WBC/GBC | Henry Haslett | Male | 3.0 | 16.0 | 22.0 | 25.0 | 11.0 | (28.0) | 17.0 | 19.0 | 141.0 | 113.0 |
18th | Starling | 1330 | Murrays Bay | logan Beckman | Male | (29.0) | 23.0 | 13.0 | 16.0 | 17.0 | 19.0 | 21.0 | 10.0 | 148.0 | 119.0 |
19th | Starling | 2116 | SYC | Pia Schuster | Female | 19.0 | (21.0) | 17.0 | 18.0 | 21.0 | 14.0 | 16.0 | 15.0 | 141.0 | 120.0 |
20th | Starling | 1329 | GBC | Lisa Dartnall | Female | 30.0 | 12.0 | (31.0) | 23.0 | 24.0 | 12.0 | 18.0 | 20.0 | 170.0 | 139.0 |
21st | Starling | 919 | Torbay | Kiriffi Leilua | Male | 22.0 | 14.0 | 12.0 | 15.0 | (27.0) | 25.0 | 24.0 | 27.0 | 166.0 | 139.0 |
22nd | Starling | 2102 | TYPBC | Jonathon Barnett | Male | 20.0 | 17.0 | 29.0 | 26.0 | 8.0 | (31.0) | 25.0 | 18.0 | 174.0 | 143.0 |
23rd | Starling | 1223 | Wakatere Boating Club | Louis Mayo | Male | 7.0 | (35.0) | 25.0 | 21.0 | 23.0 | 33.0 | 27.0 | 25.0 | 196.0 | 161.0 |
24th | Starling | 2100 | MBSC | Ziggy Smith | Male | (37.0) | 19.0 | 33.0 | 32.0 | 22.0 | 11.0 | 22.0 | 23.0 | 199.0 | 162.0 |
25th | Starling | 2141 | KYC | Sean Paterson | Male | 25.0 | 29.0 | 21.0 | 29.0 | 19.0 | 26.0 | (34.0) | 22.0 | 205.0 | 171.0 |
26th | Starling | 1088 | kohimarama | Scott Webber | Male | 10.0 | 10.0 | 20.0 | 19.0 | (51.0 DNF) | 17.0 | 51.0 RET | 51.0 DNC | 229.0 | 178.0 |
27th | Starling | 1251 | TYPBC | Elly Warren | Female | (34.0) | 28.0 | 27.0 | 31.0 | 25.0 | 21.0 | 23.0 | 24.0 | 213.0 | 179.0 |
28th | Starling | 1007 | French Bay Yacht Club | Jake Erson | Male | 27.0 | 25.0 | 28.0 | 27.0 | 34.0 | 13.0 | (35.0) | 26.0 | 215.0 | 180.0 |
29th | Starling | 1322 | kyc | Daniel Andresen | Male | 16.0 | 27.0 | 26.0 | 28.0 | (38.0) | 32.0 | 32.0 | 29.0 | 228.0 | 190.0 |
30th | Starling | 2120 | KYC | Oscar Barrett-Garnier | Male | 28.0 | (33.0) | 32.0 | 30.0 | 26.0 | 30.0 | 20.0 | 31.0 | 230.0 | 197.0 |
31st | Starling | 1327 | Wakatere | Levi de Lisle | Male | 23.0 | 15.0 | 30.0 | 33.0 | 33.0 | (36.0) | 33.0 | 32.0 | 235.0 | 199.0 |
32nd | Starling | 1263 | torbay sailing club | Daniel Orams | Male | 31.0 | 30.0 | (36.0) | 36.0 | 29.0 | 29.0 | 28.0 | 28.0 | 247.0 | 211.0 |
33rd | Starling | 2006 | Torbay Sailing Club | Ashton Bainbridge-Welch | Male | 32.0 | 26.0 | 34.0 | (51.0 RET) | 28.0 | 34.0 | 26.0 | 34.0 | 265.0 | 214.0 |
34th | Starling | 1150 | KYC | Thomas Morton | Male | 24.0 | 40.0 | 23.0 | 22.0 | 13.0 | (51.0 RET) | 51.0 DNC | 51.0 DNC | 275.0 | 224.0 |
35th | Starling | 2140 | Kohimarama | Crystal Sun | Female | 35.0 | 31.0 | 42.0 | 34.0 | (51.0 DNS) | 24.0 | 29.0 | 30.0 | 276.0 | 225.0 |
36th | Starling | 2122 | French Bay Yacht Club | Sarah Balfour | Female | 41.0 | 24.0 | 37.0 | 35.0 | (42.0) | 27.0 | 30.0 | 33.0 | 269.0 | 227.0 |
37th | Starling | 1254 | Starling | Mathew Leydon | Male | 11.0 | 43.0 | 24.0 | 24.0 | 35.0 | (51.0 RET) | 51.0 DNC | 51.0 DNC | 290.0 | 239.0 |
38th | Starling | 2028 | Torbay | Adam Buckley | Male | 33.0 | 34.0 | 39.0 | 39.0 | 36.0 | 35.0 | 31.0 | (51.0 RET) | 298.0 | 247.0 |
39th | Starling | 1182 | KYC | Hamish ONeill | Male | 39.0 | 32.0 | (40.0) | 38.0 | 31.0 | 37.0 | 39.0 | 39.0 | 295.0 | 255.0 |
40th | Starling | 196 | French Bay Yacht Club | Oliver Stuart | Male | 36.0 | 39.0 | (41.0) | 41.0 | 30.0 | 39.0 | 36.5 | 36.0 | 298.5 | 257.5 |
41st | Starling | 954 | French Bay Yacht Club | Joe Gauld | Male | (45.0) | 44.0 | 44.0 | 42.0 | 40.0 | 38.0 | 36.5 | 37.0 | 326.5 | 281.5 |
42nd | Starling | 888 | French Bay Yacht Club | Anton Stuart | Male | (46.0) | 45.0 | 43.0 | 44.0 | 39.0 | 40.0 | 38.0 | 35.0 | 330.0 | 284.0 |
43rd | Starling | 1225 | Wakatere | Jess Berry | Female | 44.0 | 42.0 | (45.0) | 43.0 | 41.0 | 41.0 | 40.0 | 38.0 | 334.0 | 289.0 |
44th | Starling | 2036 | Tauranga and Hamilton | Sara Dodds | Female | 43.0 | 41.0 | 35.0 | 40.0 | 37.0 | (51.0 RET) | 51.0 DNC | 51.0 DNC | 349.0 | 298.0 |
45th | Starling | 1114 | wakatere | Emily Dol | Female | 42.0 | 37.0 | 38.0 | 37.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 358.0 | 307.0 |
46th | Starling | 1025 | Bay of Islands | Alex Harris | Male | 38.0 | (51.0 RET) | 51.0 RET | 51.0 RET | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 395.0 | 344.0 |
47th | Starling | 2056 | French Bay Yacht Club | Ngaio Balfour | Female | (51.0 DNC) | 51.0 DNC | 46.0 | 51.0 RET | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 403.0 | 352.0 |
48th | Starling | 2143 | Murrays Bay Sailing Club | Saffron Nixon | Female | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 408.0 | 357.0 |
48th | Starling | 1201 | KYC | Olivia Hobbs | Female | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 408.0 | 357.0 |
48th | Starling | 1180 | Murray's Bay Sailing Club | Charlotte Cowie | Female | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 408.0 | 357.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/