KYC Club Champs 4 and 5 April 2014

KYC

Results are final as of 15:16 on April 6, 2014

Div 1 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Div 1 4413 Scott Mckenzie 4.0 4.0 4.0 1.0 1.0 2.0 (6.0) 2.0 24.0 18.0
2nd Div 1 4050 Lewis Anderson 1.0 7.0 1.0 2.0 5.0 (9.0) 2.0 1.0 28.0 19.0
3rd Div 1 4366 Craig Keenan 5.0 1.0 (6.0) 5.0 4.0 1.0 5.0 3.0 30.0 24.0
4th Div 1 4555 Pat Morgan (7.0) 2.0 2.0 3.0 6.0 4.0 1.0 6.0 31.0 24.0
5th Div 1 4459 Sebastein Lardies 3.0 6.0 5.0 4.0 3.0 6.0 4.0 (7.0) 38.0 31.0
6th Div 1 4496 Ben Paterson 2.0 3.0 7.0 6.0 (9.0) 3.0 8.0 8.0 46.0 37.0
7th Div 1 4556 Sam Morgan 6.0 5.0 3.0 (7.0) 7.0 5.0 7.0 5.0 45.0 38.0
8th Div 1 4465 William Shapland 8.0 (9.0) 8.0 9.0 2.0 7.0 3.0 4.0 50.0 41.0
9th Div 1 4528 Crystal Sun (9.0) 8.0 9.0 8.0 8.0 8.0 9.0 9.0 68.0 59.0

Div 11 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Div 11 4568 Hugo Meachen 5.0 3.0 3.0 3.0 1.0 4.0 4.0 (6.0) 29.0 23.0
2nd Div 11 3673 Toby Nathan 7.0 2.0 4.0 6.0 (8.0) 1.0 2.0 2.0 32.0 24.0
3rd Div 11 4546 Zoe Dawson 2.0 1.0 2.0 (7.0) 4.0 5.0 6.0 4.0 31.0 24.0
4th Div 11 4433 George Augus 4.0 6.0 6.0 1.0 5.0 2.0 1.0 (8.0) 33.0 25.0
5th Div 11 4310 Henry Angus 1.0 4.0 1.0 4.0 6.0 (8.0) 8.0 7.0 39.0 31.0
6th Div 11 443 Ashton Guy 8.0 7.0 5.0 2.0 (12.0 RDG) 3.0 3.0 3.0 43.0 31.0
7th Div 11 4398 Rebecca Morgan 3.0 5.0 (7.0) 5.0 2.0 6.0 5.0 5.0 38.0 31.0
8th Div 11 4334 Abhinav Makam 6.0 (8.0) 8.0 8.0 3.0 7.0 7.0 1.0 48.0 40.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/