KYC Club Racing 23 March 2014

KYC

Results are final as of 17:13 on March 30, 2014

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 Total Nett
1st Open Div 11 4258 Ashton Guy 2.0 1.0 3.0 6.0 6.0
2nd Open Div 11 4433 George Angus 4.0 2.0 1.0 7.0 7.0
3rd Open Div 11 4398 Rebecca Morgan 1.0 3.0 4.0 8.0 8.0
4th Open Div 11 4568 Hugo Meachen 3.0 4.0 6.0 13.0 13.0
5th Open Div 11 4334 Abhinav Makam 7.0 6.0 2.0 15.0 15.0
6th Open Div 11 3673 Toby Nathan 5.0 5.0 5.0 15.0 15.0
7th Open Div 11 4508 Matt Ross 6.0 7.0 7.0 20.0 20.0
8th Open Div 11 4310 Henry Angus 8.0 8.0 8.0 24.0 24.0
9th Open Div 11 4546 Zoe Dawson 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
9th Open Div 11 4382 Nick Winter 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
9th Open Div 11 4169 Will Bruce 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
9th Open Div 11 4230 Monty Alderson 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/