Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Div 1 | 4556 | Sam Morgan | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | Div 1 | 4050 | Lewis Anderson | 1.0 | 2.0 | 7.0 | 10.0 | 10.0 |
3rd | 4412 | Ben Nathan | 7.0 | 3.0 | 2.0 | 12.0 | 12.0 | |
4th | Div 1 | 4366 | Craig Keenan | 3.0 | 4.0 | 5.0 | 12.0 | 12.0 |
5th | Div 1 | 4465 | William Shapland | 4.0 | 6.0 | 4.0 | 14.0 | 14.0 |
6th | Div 1 | 4496 | Ben Paterson | 6.0 | 7.0 | 3.0 | 16.0 | 16.0 |
7th | Div 1 | 4459 | Sebastein Lardies | 5.0 | 5.0 | 6.0 | 16.0 | 16.0 |
8th | Div 1 | 4413 | Scott Mckenzie | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
8th | 4351 | Sebastian Lardies | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 | |
8th | Div 1 | 4555 | Pat Morgan | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/