Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Div 1 | 4556 | Sam Morgan | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 | |||||
2nd | Div 1 | 4413 | Scott Mckenzie | 4.0 | 1.0 | 2.0 | 7.0 | 7.0 | |||||
3rd | Div 1 | 4050 | Lewis Anderson | 3.0 | 3.0 | 1.0 | 7.0 | 7.0 | |||||
4th | Div 1 | 4366 | Craig Keenan | 2.0 | 4.0 | 5.0 | 11.0 | 11.0 | |||||
5th | Div 1 | 4555 | Pat Morgan | 5.0 | 5.0 | 4.0 | 14.0 | 14.0 | |||||
6th | Div 1 | 4351 | Sebastein Lardies | 7.0 | 6.0 | 6.0 | 19.0 | 19.0 | |||||
7th | Div 1 | 4496 | Ben Paterson | 6.0 | 7.0 | 7.0 | 20.0 | 20.0 | |||||
8th | Div 1 | 4465 | William Shapland | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/