| Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Div 1 | 4555 | Pat Morgan | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 |
| 2nd | Div 1 | 4413 | Scott Mckenzie | 4.0 | 3.0 | 1.0 | 8.0 | 8.0 |
| 3rd | Div 1 | 4465 | William Shapland | 1.0 | 5.0 | 4.0 | 10.0 | 10.0 |
| 4th | Div 1 | 4459 | Sebastein Lardies | 5.0 | 4.0 | 3.0 | 12.0 | 12.0 |
| 5th | Div 1 | 4556 | Sam Morgan | 6.0 | 2.0 | 5.0 | 13.0 | 13.0 |
| 6th | Div 1 | 4050 | Lewis Anderson | 2.0 | 6.0 | 6.0 | 14.0 | 14.0 |
| 7th | Div 1 | 4496 | Ben Paterson | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 |
| 7th | Div 1 | 4366 | Craig Keenan | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/