Rank | Fleet | SailNo | HelmName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Open Div 11 | 4439 | Emma Barrett Garnier | 1.0 | 3.0 | 4.0 | 4.0 |
2nd | Open Div 11 | 3971 | George Angus | 4.0 | 1.0 | 5.0 | 5.0 |
3rd | Open Div 11 | 4398 | Rebecca Morgan | 3.0 | 2.0 | 5.0 | 5.0 |
4th | Open Div 11 | 3673 | Toby Nathan | 2.0 | 4.0 | 6.0 | 6.0 |
5th | Open Div 11 | 4568 | Hugo Meachen | 6.0 | 5.0 | 11.0 | 11.0 |
6th | Open Div 11 | 4348 | Eloise Cameron Smith | 5.0 | 6.0 | 11.0 | 11.0 |
7th | Open Div 11 | 4258 | Ashton Guy | 9.0 DNC | 9.0 DNC | 18.0 | 18.0 |
7th | Open Div 11 | 4334 | Atshinav Makam | 9.0 DNC | 9.0 DNC | 18.0 | 18.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/