Results are final as of 15:51 on October 20, 2013

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st Green     4310   Henry     1.0 2.0 2.0 5.0 5.0
2nd Green     4546   Zoe Dawson     6.0 1.0 1.0 8.0 8.0
3rd Green     3707   Richard Guy     4.0 4.0 3.0 11.0 11.0
4th Green     4427   Natalya     3.0 5.0 4.0 12.0 12.0
5th Green     4155   Chloe Boyce     2.0 7.0 5.0 14.0 14.0
6th Green     4382   Nick Winter     5.0 3.0 8.0 16.0 16.0
7th Green     4230   Monty Alderson     7.0 8.0 7.0 22.0 22.0
8th Green     4460   Nick Morton     8.0 6.0 9.0 23.0 23.0
9th Green     3898   Jackson     10.0 9.0 10.0 29.0 29.0
10th       4169   Will Bruce     13.0 DNC 11.0 6.0 30.0 30.0
11th Green     3555   Sasha Barrett Garnier     9.0 10.0 13.0 DNC 32.0 32.0
12th Green     3795   Jack     11.0 13.0 DNC 11.0 35.0 35.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/