Opti Green Fleet 23 March 2014

Results are final as of 16:53 on March 23, 2014

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 32, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 Total Nett
1st Green 4230 Monty Alderson 2.0 1.0 3.0 3.0
2nd Green 4439 Sasha Barrett Garnier 1.0 2.0 3.0 3.0
3rd Green 4037 Oliver Christie 4.0 7.0 11.0 11.0
4th Green 4238 Nick Williamson 7.0 5.0 12.0 12.0
5th Green 4155 Chloe Boyce 10.0 4.0 14.0 14.0
6th Green 3683 Michelle Keenan 5.0 10.0 15.0 15.0
7th Green 4169 Will Bruce 11.0 6.0 17.0 17.0
8th Green 4153 Rebecca Hume 8.0 9.0 17.0 17.0
9th Green 4049 Sean Sun 17.0 3.0 20.0 20.0
10th Green 4570 Jasmin Shirley 6.0 15.0 21.0 21.0
11th Green 4382 Nick Winter 13.0 8.0 21.0 21.0
12th Green 4068 Aidan Davis 9.0 13.0 22.0 22.0
13th Green 3920 Tim Schwabe 3.0 21.0 24.0 24.0
14th Green 3795 Jack McDonnell 16.0 11.0 27.0 27.0
15th Green 4130 Luke Cameron Smith 15.0 12.0 27.0 27.0
16th Green 4460 Nick Morton 14.0 19.0 33.0 33.0
17th Green 3898 Jackson Green 12.0 23.0 35.0 35.0
18th Green 3632 Alexandra Bodie 19.0 16.0 35.0 35.0
19th Green 4321 Mackenzie Alderson 20.0 18.0 38.0 38.0
20th Green 4048 Phoebe Meachen 25.0 14.0 39.0 39.0
21st Green 3655 Sander Roedrig 18.0 22.0 40.0 40.0
22nd Green 6 Sophie Cooke 24.0 17.0 41.0 41.0
23rd Green 4397 Amy Johnston 21.0 20.0 41.0 41.0
24th Green 3602 Blake Dawson 22.0 33.0 DNC 55.0 55.0
25th Green 3661 Delta Hebden 23.0 33.0 DNC 56.0 56.0
26th Green 4030 Gemma Carter 33.0 DNC 33.0 DNC 66.0 66.0
26th Green 3844 Nicholas Gill 33.0 DNC 33.0 DNC 66.0 66.0
26th Green 3909 Carlyn Roedig 33.0 DNC 33.0 DNC 66.0 66.0
26th Green 4427 Natalya Carter 33.0 DNC 33.0 DNC 66.0 66.0
26th Green 3707 Richard Guy 33.0 DNC 33.0 DNC 66.0 66.0
26th Green 3555 Sasha B-G 33.0 DNC 33.0 DNC 66.0 66.0
26th Green 3596 Anna Schwabe 33.0 DNC 33.0 DNC 66.0 66.0



Sailwave Scoring Software 2.9.7
www.sailwave.com