Results are final as of 16:03 on November 3, 2013

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Green 4310 Henry Angus   1.0 1.0 1.0 3.0 3.0
2nd Green 4155 Chloe Boyce   2.0 2.0 3.0 7.0 7.0
3rd Green 3707 Richard Guy   4.0 6.0 2.0 12.0 12.0
4th Green 3555 Sasha Barrett Garnier   3.0 3.0 8.0 14.0 14.0
5th Green 4427 Natalya Carter   5.0 5.0 4.0 14.0 14.0
6th Green 4230 Monty Alderson   8.0 7.0 7.0 22.0 22.0
7th Green 4382 Nick Winter   9.0 9.0 5.0 23.0 23.0
8th Green 3683 Michelle Keenan   7.0 10.0 6.0 23.0 23.0
9th Green 4169 Will Bruce   6.0 4.0 16.0 OCS 26.0 26.0
10th Green 3795 Jack   11.0 8.0 12.0 31.0 31.0
11th Green 4460 Nick Morton   12.0 11.0 9.0 32.0 32.0
12th Green 4030 Gemma Carter   10.0 13.0 10.0 33.0 33.0
13th Green 4130 Luke Cameron Smith   13.0 12.0 11.0 36.0 36.0
14th Green 4546 Zoe Dawson   16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0
14th Green 3898 Jackson   16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/