Results are final as of 16:25 on November 17, 2013

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 15, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 Total Nett
1st Green 4155 Chloe Boyce   1.0 1.0 1.0
2nd Green 4382 Nick Winter   2.0 2.0 2.0
3rd Green 4030 Gemma Carter   3.0 3.0 3.0
4th Green 3555 Sasha Barrett Garnier   4.0 4.0 4.0
5th Green 4230 Monty Alderson   5.0 5.0 5.0
6th Green 4169 Will Bruce   6.0 6.0 6.0
7th Green 3707 Richard Guy   7.0 7.0 7.0
8th Green 4460 Nick Morton   8.0 8.0 8.0
9th Green 4130 Luke Cameron Smith   9.0 9.0 9.0
10th Green 3795 Jack McDonnell   10.0 10.0 10.0
11th Green 4427 Natalya Carter   16.0 DNC 16.0 16.0
11th Green 4310 Henry Angus   16.0 DNC 16.0 16.0
11th Green 4546 Zoe Dawson   16.0 DNC 16.0 16.0
11th Green 3898 Jackson   16.0 DNC 16.0 16.0
11th Green 3683 Michelle Keenan   16.0 DNC 16.0 16.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/