Opti Green

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 36, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Green 4230 Monty Alderson   3.0 2.0 2.0 7.0 7.0
2nd Green 4382 Nick Winter   8.0 1.0 1.0 10.0 10.0
3rd Green 3555 Sasha Barrett Garnier   1.0 4.0 5.0 10.0 10.0
4th Green 3707 Richard Guy   2.0 5.0 3.0 10.0 10.0
5th Green 4169 Will Bruce   4.0 3.0 6.0 13.0 13.0
6th Green 4049 Sean Sun   6.0 7.0 4.0 17.0 17.0
7th Green 3920 Tim Schwabe   7.0 10.0 12.0 29.0 29.0
8th Green 3596     14.0 8.0 9.0 31.0 31.0
9th Green 4037 Oliver Christie   10.0 11.0 13.0 34.0 34.0
10th   3632     18.0 9.0 10.0 37.0 37.0
11th Green 4570 Jasmin Shirley   12.0 15.0 11.0 38.0 38.0
12th   3779     11.0 14.0 16.0 41.0 41.0
13th Green 4321 Mackenzie Alderson   17.0 12.0 15.0 44.0 44.0
14th Green 3602 Blake Dawson   13.0 17.0 14.0 44.0 44.0
15th Green 3909 Carelyn Roedig   16.0 13.0 17.0 46.0 46.0
16th Green 4153 Rebecca Hume   5.0 6.0 38.0 DNF 49.0 49.0
17th Green 4130 Luke Cameron Smith   9.0 38.0 OCS 7.0 54.0 54.0
18th   3655     21.0 16.0 18.0 55.0 55.0
19th Green 6 Sophie   19.0 18.0 19.0 56.0 56.0
20th Green 4257 Logan Glover   20.0 38.0 DNC 20.0 78.0 78.0
21st Green 3795 Jack McDonnell   38.0 OCS 38.0 OCS 8.0 84.0 84.0
22nd Green 4048 Phoebe   15.0 38.0 DNC 38.0 DNC 91.0 91.0
23rd Green 3844 Nicholas Gill   22.0 38.0 DNC 38.0 DNC 98.0 98.0
24th Green 4546 Zoe Dawson   38.0 DNC 38.0 DNC 38.0 DNC 114.0 114.0
24th Green 3898 Jackson   38.0 DNC 38.0 DNC 38.0 DNC 114.0 114.0
24th Green 3683 Michelle Keenan   38.0 DNC 38.0 DNC 38.0 DNC 114.0 114.0
24th Green 4030 Gemma Carter   38.0 DNC 38.0 DNC 38.0 DNC 114.0 114.0
24th Green 3633 Alex   38.0 DNC 38.0 DNC 38.0 DNC 114.0 114.0
24th Green 3788 Guy   38.0 DNC 38.0 DNC 38.0 DNC 114.0 114.0
24th Green 4427 Natalya Carter   38.0 DNC 38.0 DNC 38.0 DNC 114.0 114.0
24th Green 4155 Chloe Boyce   38.0 DNC 38.0 DNC 38.0 DNC 114.0 114.0
24th Green 4310 Henry Angus   38.0 DNC 38.0 DNC 38.0 DNC 114.0 114.0
24th Green 4460 Nick Morton   38.0 DNC 38.0 DNC 38.0 DNC 114.0 114.0
24th Green 3962 Josh Strong   38.0 DNC 38.0 DNC 38.0 DNC 114.0 114.0
24th Green 4257 Logan Glover   38.0 DNC 38.0 DNC 38.0 DNC 114.0 114.0
24th Green 4238 Nick Williamson   38.0 DNC 38.0 DNC 38.0 DNC 114.0 114.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/