Results as of 18:05 on February 16, 2014

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 33, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 Total Nett
1st Green 4382 Nick Winter   1.0 1.0 1.0
2nd Green 3596 Anna Schwabe   2.0 2.0 2.0
3rd Green 4130 Luke Cameron Smith   3.0 3.0 3.0
4th Green 4068 Aidan   4.0 4.0 4.0
5th Green 3555 Sasha Barrett Garnier   5.0 5.0 5.0
6th Green 4155 Chloe Boyce   6.0 6.0 6.0
7th Green 4169 Will Bruce   7.0 7.0 7.0
8th Green 4230 Monty Alderson   8.0 8.0 8.0
9th Green 3683 Michelle Keenan   9.0 9.0 9.0
10th Green 3795 Jack McDonnell   10.0 10.0 10.0
11th Green 4049 Sean Sun   11.0 11.0 11.0
12th Green 3920 Tim Schwabe   12.0 12.0 12.0
13th Green 4030 Gemma Carter   13.0 13.0 13.0
14th Green 4153 Rebecca Home   14.0 14.0 14.0
15th Green 4037 Oliver Christie   15.0 15.0 15.0
16th Green 3909 Carlijn Roedig   16.0 16.0 16.0
17th Green 3962 Josh Strong   17.0 17.0 17.0
18th Green 4321 Mackenzie Alderson   18.0 18.0 18.0
19th Green 3779 Guy Niccollscren   19.0 19.0 19.0
20th Green 4460 Nick Morton   20.0 20.0 20.0
21st Green 3632 Alexandra Bodie   21.0 21.0 21.0
22nd Green 4570 Jasmin Shirley   22.0 22.0 22.0
23rd Green 3655 Sander   23.0 23.0 23.0
24th Green 3602 Blake Dawson   24.0 24.0 24.0
25th Green 4238 Nick Williamson   25.0 25.0 25.0
26th Green 4048 Phoebe Meachen   26.0 26.0 26.0
27th Green 4397 Amy Johnston   27.0 27.0 27.0
28th Green 3844 Nicholas Gill   28.0 28.0 28.0
29th Green 4546 Zoe Dawson   34.0 DNC 34.0 34.0
29th Green 3898 Jackson   34.0 DNC 34.0 34.0
29th Green 4427 Natalya Carter   34.0 DNC 34.0 34.0
29th Green 4310 Henry Angus   34.0 DNC 34.0 34.0
29th Green 3707 Richard Guy   34.0 DNC 34.0 34.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/