| Rank | Fleet | SailNo | HelmName | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Div 1 | 4366 | Craig Keenan | 3.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Div 1 | 4556 | Sam Morgan | 2.0 | 4.0 | 6.0 | 6.0 |
| 3rd | Div 1 | 4050 | Lewis Anderson | 1.0 | 6.0 | 7.0 | 7.0 |
| 4th | Div 1 | 4465 | William Shapland | 4.0 | 3.0 | 7.0 | 7.0 |
| 5th | Div 1 | 4496 | Ben Paterson | 7.0 | 2.0 | 9.0 | 9.0 |
| 6th | Div 1 | 4555 | Pat Morgan | 5.0 | 5.0 | 10.0 | 10.0 |
| 7th | Div 1 | 4459 | Sebastein Lardies | 6.0 | 7.0 | 13.0 | 13.0 |
| 8th | Div 1 | 4413 | Scott Mckenzie | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 |
| 8th | 4351 | Sebastian Lardies | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 | |
| 8th | 4412 | Ben Nathan | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/