KYC Club Racing 23 March 2014

Results are final as of 17:01 on March 23, 2014

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 Total Nett
1st Open Div 11 4433 George Angus 2.0 1.0 1.0 4.0 4.0
2nd Open Div 11 3673 Toby Nathan 3.0 3.0 2.0 8.0 8.0
3rd Open Div 11 4398 Rebecca Morgan 1.0 5.0 4.0 10.0 10.0
4th Open Div 11 4546 Zoe Dawson 4.0 4.0 3.0 11.0 11.0
5th Open Div 11 4568 Hugo Meachen 5.0 2.0 5.0 12.0 12.0
6th Open Div 11 4508 Matt Ross 6.0 6.0 7.0 19.0 19.0
7th Open Div 11 4334 Abhinav Makam 8.0 7.0 6.0 21.0 21.0
8th Open Div 11 4310 Henry Angus 7.0 8.0 8.0 23.0 23.0
9th Open Div 11 4382 Nick Winter 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
9th Open Div 11 4169 Will Bruce 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
9th Open Div 11 4230 Monty Alderson 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
9th Open Div 11 4258 Ashton Guy 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0



Sailwave Scoring Software 2.9.7
www.sailwave.com