Rank | Fleet | SailNo | HelmName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Open Div 11 | 4310 | Henry Angus | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Open Div 11 | 4398 | Rebecca Morgan | 1.0 | 5.0 | 6.0 | 6.0 |
3rd | Open Div 11 | 4258 | Ashton Guy | 4.0 | 2.0 | 6.0 | 6.0 |
4th | Open Div 11 | 3971 | George Angus | 5.0 | 3.0 | 8.0 | 8.0 |
5th | Open Div 11 | 4334 | Abhinav Makam | 3.0 | 6.0 | 9.0 | 9.0 |
6th | Open Div 11 | 4568 | Hugo Meachen | 6.0 | 4.0 | 10.0 | 10.0 |
7th | Open Div 11 | 4439 | Emma Barrett Garnier | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 |
7th | Open Div 11 | 3673 | Toby Nathan | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 |
7th | Open Div 11 | 4348 | Eloise Cameron Smith | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/