| Rank | HelmName | SailNo | Fleet | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Lewis Anderson | 4050 | Opti Div 1 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
| 2nd | Sam Morgan | 4556 | Opti Div 1 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
| 3rd | Craig Keenan | 4366 | Opti Div 1 | 4.0 | 3.0 | 3.0 | 10.0 | 10.0 |
| 4th | Pat Morgan | 4555 | Opti Div 1 | 2.0 | 4.0 | 5.0 | 11.0 | 11.0 |
| 5th | Sebastein Lardies | 4351 | Opti Div 1 | 5.0 | 6.0 | 4.0 | 15.0 | 15.0 |
| 6th | William Shapland | 4465 | Opti Div 1 | 6.0 | 5.0 | 6.0 | 17.0 | 17.0 |
| 7th | Ben Paterson | 4496 | Opti Div 1 | 8.0 DNC | 7.0 | 7.0 | 22.0 | 22.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com