Results are final as of 15:40 on November 10, 2013

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Green 4310 Henry Angus   1 1 1 3.0 3.0
2nd Green 3707 Richard Guy   4 4 3 11.0 11.0
3rd Green 3555 Sasha Barrett Garnier   2 3 7 12.0 12.0
4th Green 4427 Natalya Carter   5 5 2 12.0 12.0
5th Green 4546 Zoe Dawson   6 2 6 14.0 14.0
6th Green 4230 Monty Alderson   7 7 4 18.0 18.0
7th Green 4382 Nick Winter   10 9 9 28.0 28.0
8th Green 4030 Gemma Carter   9 DNF 5 30.0 30.0
9th Green 4169 Will Bruce   8 6 DNF 30.0 30.0
10th Green 4130 Luke Cameron Smith   DNF 8 8 32.0 32.0
11th Green 4155 Chloe Boyce   3 DNS DNS 35.0 35.0
12th Green 3795 Jack McDonnell   DNC DNC DNC 48.0 48.0
12th Green 4460 Nick Morton   DNC DNC DNC 48.0 48.0
12th Green 3898 Jackson   DNC DNC DNC 48.0 48.0
12th Green 3683 Michelle Keenan   DNC DNC DNC 48.0 48.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/