Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Div 1 | 4413 | Scott Mckenzie | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Div 1 | 4556 | Sam Morgan | 2.0 | 5.0 | 2.0 | 9.0 | 9.0 |
3rd | Div 1 | 4050 | Lewis Anderson | 3.0 | 6.0 | 4.0 | 13.0 | 13.0 |
4th | Div 1 | 4366 | Craig Keenan | 7.0 | 2.0 | 5.0 | 14.0 | 14.0 |
5th | Div 1 | 4465 | William Shapland | 4.0 | 4.0 | 6.0 | 14.0 | 14.0 |
6th | Div 1 | 4555 | Pat Morgan | 5.0 | 3.0 | 7.0 | 15.0 | 15.0 |
7th | Div 1 | 4459 | Sebastein Lardies | 8.0 | 7.0 | 3.0 | 18.0 | 18.0 |
8th | Div 1 | 4496 | Ben Paterson | 6.0 | 8.0 | 8.0 | 22.0 | 22.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/