Rank | Fleet | SailNo | HelmName | CrewName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Green | 3555 | Sasha Barrett Garnier | 4.0 | 1.0 | 5.0 | 5.0 | |
2nd | Green | 4155 | Chloe Boyce | 3.0 | 2.0 | 5.0 | 5.0 | |
3rd | Green | 4427 | Natalya Carter | 2.0 | 3.0 | 5.0 | 5.0 | |
4th | Green | 4310 | Henry Angus | 1.0 | 5.0 | 6.0 | 6.0 | |
5th | Green | 4230 | Monty Alderson | 5.0 | 4.0 | 9.0 | 9.0 | |
6th | Green | 4169 | Will Bruce | 6.0 | 6.0 | 12.0 | 12.0 | |
7th | Green | 4130 | Luke Cameron Smith | 7.0 | 7.0 | 14.0 | 14.0 | |
8th | 3844 | 9.0 | 8.0 | 17.0 | 17.0 | |||
9th | Green | 4460 | Nick Morton | 8.0 | 17.0 DNC | 25.0 | 25.0 | |
10th | Green | 3795 | Jack McDonnell | 17.0 DNC | 17.0 DNC | 34.0 | 34.0 | |
10th | Green | 3707 | Richard Guy | 17.0 DNC | 17.0 DNC | 34.0 | 34.0 | |
10th | Green | 4382 | Nick Winter | 17.0 DNC | 17.0 DNC | 34.0 | 34.0 | |
10th | Green | 4546 | Zoe Dawson | 17.0 DNC | 17.0 DNC | 34.0 | 34.0 | |
10th | Green | 3898 | Jackson | 17.0 DNC | 17.0 DNC | 34.0 | 34.0 | |
10th | Green | 3683 | Michelle Keenan | 17.0 DNC | 17.0 DNC | 34.0 | 34.0 | |
10th | Green | 4030 | Gemma Carter | 17.0 DNC | 17.0 DNC | 34.0 | 34.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/