Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Starling | 1320 | Sam Simpson | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Starling | 2140 | Crystal Sun | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
3rd | Starling | 2141 | Sean Paterson | 3.0 | 3.5 | 3.0 | 9.5 | 9.5 |
4th | Starling | 2120 | Oscar B-G | 5.0 | 3.5 | 4.0 | 12.5 | 12.5 |
5th | Starling | 1182 | Hamish O'Neill | 4.0 | 5.0 | 5.0 | 14.0 | 14.0 |
6th | Starling | 2126 | Libby Porter | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
6th | Starling | 1307 | Charlotte Porter | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
6th | Starling | 732 | Skyla Irwin | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
6th | Starling | 1088 | Scott Webber | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
6th | Starling | 2128 | Eleanor Carll | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
6th | Starling | 1201 | Olivia Hobbs | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
6th | Starling | 1181 | Jane Quigley | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
6th | Starling | 168 | Ally Quigley | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
6th | Starling | 1294 | Annabel Cave | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
6th | Starling | 1283 | Patrick Spencer | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
6th | Starling | 2130 | Ella Matulovic | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
6th | Starling | 1150 | Thomas Morton | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
6th | Starling | 1129 | Adam Swinburne | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
6th | Starling | 2136 | Andrew Reeves | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
6th | Starling | 1174 | Tam Lindsay | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
6th | Starling | 1233 | Chelsea Rees | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
6th | Starling | 1198 | Sophie v. Waldow | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
6th | Starling | 98 | Zelda Ladefoged | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
6th | Starling | 1322 | Daniel Anderson | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
6th | Starling | 1068 | Willaim Mackenzie | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/