Rank | Fleet | SailNo | HelmName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Starling | 1068 | Willaim Mackenzie | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Starling | 2130 | Ella Matolovic | 2.0 | 3.0 | 5.0 | 5.0 |
3rd | Starling | 2126 | Libby Porter | 3.0 | 5.0 | 8.0 | 8.0 |
4th | Starling | 1233 | Chelsea Rees | 6.0 | 4.0 | 10.0 | 10.0 |
5th | Starling | 98 | Zelda Ladefoged | 4.0 | 8.0 | 12.0 | 12.0 |
6th | Starling | 1198 | Sophie v. Waldow | 5.0 | 7.0 | 12.0 | 12.0 |
7th | Starling | 1182 | Hamish O'Neill | 11.0 | 2.0 | 13.0 | 13.0 |
8th | Starling | 1088 | Scott Webber | 7.0 | 9.0 | 16.0 | 16.0 |
9th | Starling | 2128 | Eleanor Carll | 8.0 | 11.0 | 19.0 | 19.0 |
10th | Starling | 1294 | Annabel Cave | 14.0 | 6.0 | 20.0 | 20.0 |
11th | Starling | 1150 | Thomas Morton | 9.0 | 13.0 | 22.0 | 22.0 |
12th | Starling | 2140 | Crystal Sun | 12.0 | 10.0 | 22.0 | 22.0 |
13th | Starling | 2141 | Sean Paterson | 10.0 | 14.0 | 24.0 | 24.0 |
14th | Starling | 1322 | Daniel Anderson | 13.0 | 12.0 | 25.0 | 25.0 |
15th | Starling | 1201 | Olivia Hobbs | 16.0 | 15.0 | 31.0 | 31.0 |
16th | Starling | 1181 | Jane Quigley | 15.0 | 16.0 | 31.0 | 31.0 |
17th | Starling | 168 | Ally Quigley | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 |
17th | Starling | 1320 | Sam Simpson | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 |
17th | Starling | 1307 | Charlotte Porter | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 |
17th | Starling | 732 | Skyla Irwin | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 |
17th | Starling | 1283 | Patrick Spencer | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/