Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Starling | 1233 | Chelsea Rees | 1.0 | 3.0 | 6.0 | 10.0 | 10.0 |
2nd | Starling | 2130 | Ella Matulovic | 7.0 | 1.0 | 8.0 | 16.0 | 16.0 |
3rd | Starling | 1294 | Annabel Cave | 4.0 | 10.0 | 2.0 | 16.0 | 16.0 |
4th | Starling | 1150 | Thomas Morton | 10.0 | 2.0 | 5.0 | 17.0 | 17.0 |
5th | Starling | 1182 | Hamish O'Neill | 9.0 | 4.0 | 4.0 | 17.0 | 17.0 |
6th | Starling | 98 | Zelda Ladefoged | 3.0 | 5.0 | 10.0 | 18.0 | 18.0 |
7th | Starling | 2128 | Eleanor Carll | 2.0 | 8.0 | 9.0 | 19.0 | 19.0 |
8th | Starling | 2140 | Crystal Sun | 5.0 | 7.0 | 7.0 | 19.0 | 19.0 |
9th | Starling | 2141 | Sean Paterson | 8.0 | 9.0 | 3.0 | 20.0 | 20.0 |
10th | Starling | 1322 | Daniel Anderson | 11.0 | 6.0 | 11.0 | 28.0 | 28.0 |
11th | Starling | 1198 | Sophie v. Waldow | 25.0 OCS | 11.0 | 1.0 | 37.0 | 37.0 |
12th | Starling | 732 | Skyla Irwin | 12.0 | 13.0 | 12.0 | 37.0 | 37.0 |
13th | Starling | 1088 | Scott Webber | 6.0 | 12.0 | 25.0 DNC | 43.0 | 43.0 |
14th | Starling | 2126 | Libby Porter | 25.0 DNC | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 |
14th | Starling | 1307 | Charlotte Porter | 25.0 DNC | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 |
14th | Starling | 1201 | Olivia Hobbs | 25.0 DNC | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 |
14th | Starling | 1181 | Jane Quigley | 25.0 DNC | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 |
14th | Starling | 168 | Ally Quigley | 25.0 DNC | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 |
14th | Starling | 1320 | Sam Simpson | 25.0 DNC | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 |
14th | Starling | 1283 | Patrick Spencer | 25.0 DNC | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 |
14th | Starling | 1068 | Willaim Mackenzie | 25.0 DNC | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 |
14th | Starling | 1129 | Adam Swinburne | 25.0 DNC | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 |
14th | Starling | 2136 | Andrew Reeves | 25.0 DNC | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 |
14th | Starling | 1174 | Tam Lindsay | 25.0 DNC | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/