2015 Auckland Junior Winter Sprint Series

Combined Clubs

2015 Sprint Series

Feva Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Sail No Helm Class Club R8 6/6 R9 6/6 R10 6/6 Total Nett
1st 4676 Holly Liefting & Audrey Perratt Feva RAYC 1 1 1 3 3

Optimist Green Class

Sailed: 10, Discards: 2, To count: 8, Entries: 21, Scoring system: Appendix A
Rank Sail No Helm Class Club R1 9/5 R2 R3 R4 R5 23/5 R6 R7 R8 6/6 R9 6/6 R10 6/6 Total Nett
1st 3854 Isaac Abbott Optimist Green Torbay SC 5 5 3 4 2 (22 DNC) (22 DNC) 5 4 2 74 30
2nd 4290 Lizzie Shapland Optimist Green KYC 2 6 1 1 (22 DNC) (22 DNC) 22 DNC 4 7 6 93 49
3rd 3992 Ben Holroyd Optimist Green Wakatere BC 3 2 6 3 (22 DNC) (22 DNC) 22 DNC 2 8 11 101 57
4th 4 Charlie Tomlinson Optimist Green RAYC (22 DNC) (22 DNC) 22 DNC 22 DNC 3 1 1 1 3 5 102 58
5th 366 Michelle Keenan Optimist Green KYC 1 1 2 2 (22 DNC) (22 DNC) 22 DNC 13 9 10 104 60
6th 3796 Jessica Ninnes Optimist Green French Bay YC 4 4 4 6 (22 DNC) (22 DNC) 22 DNC 6 11 8 109 65
7th 4259 Leah Sinton Optimist Green Wakatere BC 7 7 7 7 6 DNF (22 DNC) (22 DNC) 11 12 12 113 69
8th 4108 Will Sims Optimist Green Wakatere BC 6 3 5 5 1 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 130 86
9th 4237 Hugo McMillen Optimist Green KYC (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 7 1 1 163 119
10th 4503 Will Sims Optimist Green   (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 3 6 3 166 122
11th 4310 Amelia Angus Optimist Green KYC (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 12 2 7 175 131
12th 4295 Amelie Back Optimist Green MBSC (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 8 5 9 176 132
13th 4611 Rouan Kensington Optimist Green KYC (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 10 13 4 181 137
14th 373 Emma Garmey Optimist Green Manukau YC (22 DNC) 8 10 DNS 9 (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 181 137
15th 2932 Reuben Gabor Optimist Green MYMBC (22 DNC) 10 DNF 10 DNS 8 (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 182 138
16th 16 Oscar Little Optimist Green RAYC (22 DNC) (22 DNC) 22 DNC 22 DNC 6 DNF 22 DNC 22 DNC 15 16 16 185 141
17th 3801 Charlie Morton Optimist Green KYC (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 9 10 13 186 142
18th 18 Louis Ralph Optimist Green RAYC (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 14 15 14 197 153
19th 4196 Katlyn McKanny Optimist Green KYC (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 16 14 15 199 155
20th 4433 Jamie Price Optimist Green MBSC 8 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 206 162
21st 000 Ellan Rhodes Optimist Green MBSC (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 220 176

Optimist Open Class

Sailed: 9, Discards: 1, To count: 8, Entries: 69, Scoring system: Appendix A
Rank Sail No Helm Class Club R1 9/5 R2 R3 R5 23/5 R6 R7 R8 6/6 R9 6/6 R10 6/6 Total Nett
1st 4366 Craig Keenan Optimist Open KYC 6 3 (55 BFD) 2 11 3 1 1 9 91 36
2nd 4429 Robbie McCutcheon Optimist Open Wakatere BC 20 (55 BFD) 1 4 2 7 3 18 1 111 56
3rd 4465 William Shapland Optimist Open KYC 1 6 12 (37 OCS) 1 5 11 4 28 105 68
4th 4545 Francesco Kayrouz Optimist Open Wakatere BC (55 BFD) 1 2 7 5 6 9 16 25 126 71
5th 4459 Sebastian Lardies Optimist Open KYC 25 (55 BFD) 33 5 4 1 8 9 2 142 87
6th 4526 Henry Wilson Optimist Open Murrays Bay SC 10 (55 BFD) 10 8 8 15 16 11 10 143 88
7th 4496 Ben Paterson Optimist Open KYC 13 (25) 5 9 13 9 24 2 20 120 95
8th 4558 Alice Haslett Optimist Open Wakatere BC/GBC 9 19 13 21 17 (22) 5 12 13 131 109
9th 444 Josh Berry Optimist Open Murrays Bay SC (55 BFD) 8 26 1 3 4 18 7 52 BFD 174 119
10th 4544 Campbell Stanton Optimist Open Murrays Bay SC (55 BFD) 4 19 3 16 2 19 52 BFD 4 174 119
11th 4556 Sam Morgan Optimist Open KYC 17 7 6 37 OCS 37 BFD 8 2 (52 BFD) 7 173 121
12th 4386 Caleb Armit Optimist Open Murrays Bay SC 8 29 20 14 7 14 21 19 (31) 163 132
13th 4578 Luke Cashmore Optimist Open Wakatere BC 15 15 29 13 19 16 (40) 5 22 174 134
14th 4562 Thomas Mulcahy Optimist Open Murrays Bay SC (35) 9 30 10 12 19 27 27 11 180 145
15th 4410 Brianna Orams Optimist Open Torbay SC 23 17 28 6 10 30 20 22 (36) 192 156
16th 4557 Tim Roper Optimist Open Torbay SC 18 27 22 16 9 18 30 30 (35) 205 170
17th 4559 Sophia Fyfe Optimist Open Murrays Bay SC 7 24 23 17 15 17 (52 DNS) 28 42 225 173
18th 4608 Seb Menzies Optimist Open Murrays Bay SC 19 (55 BFD) 32 19 18 23 36 17 17 236 181
19th 4321 Eli Liefting Optimist Open RAYC 29 11 18 11 22 28 (38) 33 34 224 186
20th 4390 Joshua Hyde Optimist Open Wakatere BC (45) 38 11 28 20 20 29 10 32 233 188
21st 4555 Rebecca Morgan Optimist Open KYC 39 (55 BFD) 41 15 23 21 22 20 26 262 207
22nd 4211 Brayden Hamilton Optimist Open Wakatere BC 16 32 39 25 28 29 (50) 31 19 269 219
23rd 4090 Jayden Abbott Optimist Open Torbay SC (55 BFD) 55 BFD 36 12 14 31 13 24 41 281 226
24th 4235 Robbie Wooldridge Optimist Open Murrays Bay SC 27 18 24 37 DNS 32 34 37 29 (46) 284 238
25th 4288 Zachary Scheiwe Optimist Open Charteris Bay YC 12 16 55 BFD (70 DNC) 70 DNC 70 DNC 4 14 12 323 253
26th 4597 Charlie Loughran Optimist Open Torbay SC 26 31 (55 BFD) 29 24 36 41 26 43 311 256
27th 444 Henry Elworthy Optimist Open Murrays Bay SC (55 BFD) 28 25 23 30 33 47 48 23 312 257
28th 4343 Jack Honey Optimist Open Bay of Islands YC 22 21 21 (70 DNC) 70 DNC 70 DNC 28 3 24 329 259
29th 4448 Ben Baynes Optimist Open Charteris Bay YC 11 14 3 (70 DNC) 70 DNC 70 DNC 7 52 BFD 33 330 260
30th 4431 George Rush Optimist Open Wakatere BC 36 55 BFD 37 (70 DNC) 29 13 43 13 40 336 266
31st 4348 Luke Cameron Smith Optimist Open KYC (70 DNC) 70 DNC 70 DNC 18 6 10 35 23 37 339 269
32nd 436 Nathan Vince Optimist Open KYC 37 20 7 (70 DNC) 70 DNC 70 DNC 17 38 14 343 273
33rd 4592 Monty Alderson Optimist Open KYC 55 DNS 13 9 (70 DNC) 70 DNC 70 DNC 26 15 15 343 273
34th 4580 Jack Lee rush Optimist Open Wakatere BC 31 (55 BFD) 40 37 OCS 27 26 48 41 29 334 279
35th 4575 Gavin Ninnes Optimist Open French Bay YC 32 55 BFD 4 (70 DNC) 70 DNC 70 DNC 12 21 21 355 285
36th 4560 Oliver Cowley Optimist Open Queen Charlotte YC 34 10 34 (70 DNC) 70 DNC 70 DNC 33 32 3 356 286
37th 4478 Callum McRae Optimist Open Maraetai BC 24 30 35 26 (70 DNC) 70 DNC 45 43 18 361 291
38th 4371 Joel Kennedy Optimist Open Tauranga YPBC 28 26 27 37 OCS 37 BFD 12 (70 DNC) 70 DNC 70 DNC 377 307
39th 3714 Digby Eele Optimist Open Wakatere BC 46 36 42 37 OCS 34 35 46 45 (47) 368 321
40th 4472 Will Hadfield Optimist Open Charteris Bay YC 21 55 BFD 55 BFD (70 DNC) 70 DNC 70 DNC 23 42 5 411 341
41st 3685 Kaya Tobin Optimist Open Bay of Islands YC 38 55 BFD 17 (70 DNC) 70 DNC 70 DNC 34 35 ZFP 39 428 358
42nd 4428 Zachary Pickles Optimist Open Wakatere BC 40 35 44 37 OCS 31 32 (70 DNC) 70 DNC 70 DNC 429 359
43rd 4275 Nina Mannering Optimist Open Napier SC 4 12 15 (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 451 381
44th 4401 Harry Corston Optimist Open Charteris Bay YC (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 10 6 16 452 382
45th 4423 James Barnett Optimist Open Tauranga YPBC (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 6 36 6 468 398
46th S4583 Sam Bacon Optimist Open Worser Bay BC 2 2 55 BFD (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 479 409
47th 4466 Albert Stanley Optimist Open Worser Bay BC 44 5 14 (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 483 413
48th 4413 Ashton Guy Optimist Open KYC (70 DNC) 70 DNC 70 DNC 27 26 11 70 DNC 70 DNC 70 DNC 484 414
49th 3989 Josh Scham Optimist Open Wakatere BC (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 15 8 44 487 417
50th 4593 Josh Schon Optimist Open Wakatere BC (70 DNC) 70 DNC 70 DNC 22 21 24 70 DNC 70 DNC 70 DNC 487 417
51st 4425 Alex Lee Optimist Open Torbay SC 5 55 BFD 8 (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 488 418
52nd 4499 Nick Winter Optimist Open KYC (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 25 37 8 490 420
53rd 3840 Timothy Cashmore Optimist Open Wakatere BC 48 55 BFD 47 (70 DNC) 70 DNC 70 DNC 49 46 38 493 423
54th 4354 Harry Corston Optimist Open Charteris Bay YC 3 55 BFD 16 (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 494 424
55th 4367 Santany Jordan Optimist Open Wakatere BC (70 DNC) 70 DNC 70 DNC 24 25 25 70 DNC 70 DNC 70 DNC 494 424
56th 4481 Harry Salter Optimist Open Wakatere BC (70 DNC) 70 DNC 70 DNC 20 33 27 70 DNC 70 DNC 70 DNC 500 430
57th 4583 Greta Pilkington Optimist Open Murrays Bay SC 14 55 BFD 31 (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 520 450
58th 4508 Matt Ross Optimist Open KYC (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 14 39 52 BFD 525 455
59th 4498 Elliot Bacon Optimist Open Worser Bay BC 30 22 55 BFD (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 527 457
60th 4339 Harry Butler Optimist Open RAYC (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 44 35 30 529 459
61st 41 Lachie Stewart Optimist Open Wakatere BC 41 23 46 (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 530 460
62nd 4123 Henry McLaughlan Optimist Open RAYC (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 39 44 27 530 460
63rd 4215 Hamish McLaren Optimist Open RAYC 33 33 45 (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 531 461
64th 4049 Sean Sun Optimist Open KYC (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 32 34 48 534 464
65th 4452 George Pilkington Optimist Open Murrays Bay SC 42 34 43 (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 539 469
66th 4581 Carrington Brady Optimist Open Wakatere BC 47 37 38 (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 542 472
67th 4017 Chloe Boyce Optimist Open KYC (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 31 40 52 DNF 543 473
68th 4217 William Beauchamp Optimist Open Glendowie YC (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 42 47 45 554 484
69th 449 Will Wright Optimist Open Worser Bay BC 43 55 BFD 55 BFD (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 573 503

P Class Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Sail No Helm Class Club R8 6/6 R9 6/6 R10 6/6 Total Nett
1st 821 Henry Angus P Class KYC 2 1 1 4 4
2nd 444 Toby Nathan P Class KYC 1 2 2 5 5

Starling Class

Sailed: 11, Discards: 2, To count: 9, Entries: 19, Scoring system: Appendix A
Rank Sail No Helm Class Club R1 9/5 R2 R3 R4 R5 23/5 R6 R7 R8 6/6 R9 6/6 R10 6/6 R11 Total Nett
1st 2128 Pat Morgan Starling KYC (6) 1 2 2 2 3 2 1 2 (4) 1 26 16
2nd 2129 Ben Beasley Starling KYC 4 4 3 (9) (8) 5 4 2 1 1 2 43 26
3rd 847 Sarah Balfour Starling FBYC 7 5 4 1 4 7 5 (8) 4 (8) 8 61 45
4th 2159 Ngaio Balfour Starling FBYC 3 3 (7) 7 5 4 6 (11) 6 6 7 65 47
5th 1162 Samantha Stock Starling MBSC 2 9 9 5 (20 DNC) (20 DNC) 20 DNC 3 5 7 3 103 63
6th 1231 Maren Howarth Starling MBSC 11 8 10 10 (20 DNC) (20 DNC) 20 DNC 7 9 3 4 122 82
7th 2162 Victor Allen Starling Wakatere BC (20 DNC) (20 DNC) 20 DNC 20 DNC 9 8 8 10 10 10 9 144 104
8th 2110 Emma French Starling MBSC 1 2 1 4 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 148 108
9th 2142 Zelda Ladefoged Starling KYC (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 5 7 5 5 162 122
10th 2140 Crystal Sun Starling KYC (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 6 3 2 12 DNF 163 123
11th 2147 Jordan Stevenson Starling Wakatere BC (20 DNC) (20 DNC) 20 DNC 20 DNC 1 2 1 20 DNC 20 DNC 20 DNC 20 DNC 164 124
12th 1198 Annabelle Rennie-Younger Starling MBSC 5 6 8 6 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 165 125
13th 1088 Ben Nathan Starling KYC (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 4 8 9 6 167 127
14th 1314 Sophie Egnot-Johnson Starling MBSC 10 10 5 3 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 168 128
15th 2104 Samantha Kennedy Starling Tauranga YC 8 11 11 11 7 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 168 128
16th 1180 Lewis Anderson Starling KYC (20 DNC) (20 DNC) 20 DNC 20 DNC 6 1 3 20 DNC 20 DNC 20 DNC 20 DNC 170 130
17th 2018 Nick Reid Starling Glendowie YC 9 7 6 8 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 170 130
18th 1170 Blake Nicholson Starling MBSC (20 DNC) (20 DNC) 20 DNC 20 DNC 3 6 7 20 DNC 20 DNC 20 DNC 20 DNC 176 136
19th 1320 Mackenzie Alderson Starling KYC (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 9 11 11 12 DNF 183 143



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/