KYC Club Racing

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 30, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 R4 R5 Total
1st Nathan Vince 4483 Optimist Green 2.0 5.0 1.0 1.0 2.0 11.0
2nd Richard Gus 3707 Optimist Green 6.0 6.0 2.0 2.0 1.0 17.0
3rd Rebecca Hume 4153 Optimist Green 8.0 4.0 3.0 4.0 12.0 31.0
4th Sean Sun 4049 Optimist Green 1.0 3.0 8.0 10.0 11.0 33.0
5th Stella Bilger 4165 Optimist Green 5.0 7.0 5.0 15.0 3.0 35.0
6th Jackson Green 3898 Optimist Green 10.0 16.0 7.0 12.0 4.0 49.0
7th Lucy Bilger 4313 Optimist Green 12.0 8.0 6.0 8.0 15.0 49.0
8th Riley Leydesdorff 44 Optimist Green 9.0 14.0 14.0 6.0 7.0 50.0
9th Tim Schwabe 3920 Optimist Green 4.0 2.0 10.0 5.0 31.0 DNC 52.0
10th Luke Mackenzie 4220 Optimist Green 11.0 9.0 16.0 11.0 6.0 53.0
11th Guy Niccolls 3779 Optimist Green 18.0 12.0 9.0 9.0 8.0 56.0
12th Emily Davidson 3856 Optimist Green 16.0 13.0 17.0 7.0 5.0 58.0
13th Delta Hebden 3661 Optimist Green 13.0 10.0 15.0 13.0 10.0 61.0
14th Phoebe Meacham 4048 Optimist Green 17.0 15.0 11.0 18.0 9.0 70.0
15th Max Palmer 3644 Optimist Green 15.0 11.0 19.0 14.0 13.0 72.0
16th Oliver Christie 4037 Optimist Green 7.0 1.0 4.0 31.0 DNC 31.0 DNC 74.0
17th Nicholas Morton 4460 Optimist Green 3.0 31.0 DNC 12.0 3.0 31.0 DNC 80.0
18th Amelia Brawn 4181 Optimist Green 20.0 18.0 13.0 16.0 14.0 81.0
19th Nicholas Gill 3844 Optimist Green 14.0 20.0 18.0 31.0 DNC 31.0 DNC 114.0
20th Finn Monk 37 Optimist Green 31.0 DNC 17.0 31.0 DNC 17.0 31.0 DNC 127.0
21st Blake Dawson 3602 Optimist Green 31.0 DNC 19.0 20.0 31.0 DNC 31.0 DNC 132.0
22nd Logan Glover 4257 Optimist Green 19.0 21.0 31.0 DNC 31.0 DNC 31.0 DNC 133.0
23rd Hugo Mills 4282 Optimist Green 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 155.0
23rd Michelle Keenan 3683 Optimist Green 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 155.0
23rd Alex Ross 4537 Optimist Green 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 155.0
23rd Ben Lewis-Roberts 4557 Optimist Green 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 155.0
23rd Caitlin Ashby 4459 Optimist Green 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 155.0
23rd Flynn Mitchell 4179 Optimist Green 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 155.0
23rd Nick Williamson 4238 Optimist Green 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 155.0
23rd Claude Loomes 4093 Optimist Green 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 155.0



Sailwave Scoring Software 2.9.7
www.sailwave.com