Girls Regatta

Girls Regatta Green Fleet Prov

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 24, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class Yacht Club R1 R2 R3 Total
1st Michelle Keenan 366 Optimist Green Kohimarama Yacht Club 3.0 1.0 4.0 8.0
2nd Carrington Brady 4581 Optimist Green Wakatere 2.0 5.0 8.0 15.0
3rd Amelia Angus 3971 Optimist Green KYC 1.0 6.0 10.0 17.0
4th Amelia Brodie 4000 Optimist Green TSC 6.0 11.0 1.0 18.0
5th Lizzie Shapland 4290 Optimist Green Kohimarama YC 9.0 8.0 3.0 20.0
6th Anna Schwabe 4384 Optimist Green KYC 5.0 9.0 6.0 20.0
7th Sophie Cooke 4588 Optimist Green Kohimarama 10.0 2.0 9.0 21.0
8th Lucy Hansard 4091 Optimist Green Torbay sailing club 12.0 10.0 2.0 24.0
9th Jessica Ninnes 3796 Optimist Green French Bay 7.0 13.0 7.0 27.0
10th Emily Davidson 3856 Optimist Green KYC 11.0 3.0 14.0 28.0
11th Sophie Cooke McFarland 4488 Optimist Green Torbay Sailing Club 8.0 16.0 5.0 29.0
12th Stella Bilger 4165 Optimist Green KYC 16.0 4.0 11.0 31.0
13th Isabelle McDonnell 4071 Optimist Green KYC 4.0 14.0 19.0 37.0
14th Amelia Brawn 4181 Optimist Green Kohimarama Yacht Club 13.0 7.0 17.0 37.0
15th Meg Catley 6 Optimist Green French Bay 18.0 12.0 13.0 43.0
16th Phoebe Meachen 4048 Optimist Green KYC 17.0 15.0 12.0 44.0
17th Jessica Darnley 4177 Optimist Green Torbay Sailing Club 14.0 18.0 15.0 47.0
18th Lucy Bilger 4313 Optimist Green KYC 15.0 17.0 16.0 48.0
19th Brooke Jamison 3912 Optimist Green Kohimarama Yacht Club 20.0 19.0 18.0 57.0
20th Lucy Jenkinson 4212 Optimist Green Wakatere 19.0 21.0 21.0 61.0
21st Hermione Aris 4266 Optimist Green Torbay Sailing Club 21.0 20.0 20.0 61.0
22nd Cara Loughran 4394 Optimist Green Torbay Sailing Club 22.0 22.0 23.0 67.0
23rd Leticia Rose Mason 3383 Optimist Green Hamilton Yacht Club 25.0 DNC 25.0 DNC 22.0 72.0
24th Carrington Brady 4590 Optimist Green Wakatere 25.0 DNC 25.0 DNC 25.0 DNC 75.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/