KYC Club Racing

Results are final as of 16:29 on November 23, 2014

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 35, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Sean Sun 4049 Optimist Green 1.0 3.0 1.0 5.0
2nd Nathan Vince 436 Optimist Green 2.0 4.0 2.0 8.0
3rd Sophie Cooke 4588 Optimist Green 5.0 5.0 4.0 14.0
4th Tim Schwabe 3920 Optimist Green 3.0 13.0 5.0 21.0
5th Oliver Christie 4037 Optimist Green 12.0 1.0 11.0 24.0
6th Finn Monk 7 Optimist Green 8.0 8.0 8.0 24.0
7th Phoebe Meacham 4048 Optimist Green 14.0 7.0 7.0 28.0
8th Hugo Mills 4282 Optimist Green 16.0 6.0 9.0 31.0
9th Max Palmer 3644 Optimist Green 9.0 10.0 13.0 32.0
10th Michelle Keenan 4366 Optimist Green 11.0 12.0 10.0 33.0
11th Amelia Brawn 4181 Optimist Green 10.0 11.0 12.0 33.0
12th Emily Davidson 3856 Optimist Green 6.0 14.0 15.0 35.0
13th Catlin Ashby 3846 Optimist Green 15.0 17.0 6.0 38.0
14th Rebecca Hume 4153 Optimist Green 4.0 2.0 36.0 OCS 42.0
15th Logen Doni 4257 Optimist Green 18.0 18.0 14.0 50.0
16th Nicholas Morton 4460 Optimist Green 36.0 DNF 15.0 3.0 54.0
17th Riley Leydesdorff 44 Optimist Green 13.0 9.0 36.0 OCS 58.0
18th Alex Ross 4537 Optimist Green 7.0 16.0 36.0 OCS 59.0
19th Blake Dawson 3602 Optimist Green 36.0 DNC 36.0 DNC 16.0 88.0
20th Ben Lewis-Roberts 4557 Optimist Green 17.0 36.0 DNC 36.0 DNC 89.0
21st Stella Bilger 4165 Optimist Green 36.0 DNC 36.0 DNC 36.0 DNC 108.0
21st Caitlin Ashby 4459 Optimist Green 36.0 DNC 36.0 DNC 36.0 DNC 108.0
21st Luke Mackenzie 4220 Optimist Green 36.0 DNC 36.0 DNC 36.0 DNC 108.0
21st Nathan Vince 4483 Optimist Green 36.0 DNC 36.0 DNC 36.0 DNC 108.0
21st Guy Niccolls 3779 Optimist Green 36.0 DNC 36.0 DNC 36.0 DNC 108.0
21st Delta Hebden 3661 Optimist Green 36.0 DNC 36.0 DNC 36.0 DNC 108.0
21st Flynn Mitchell 4179 Optimist Green 36.0 DNC 36.0 DNC 36.0 DNC 108.0
21st Jackson Green 3898 Optimist Green 36.0 DNC 36.0 DNC 36.0 DNC 108.0
21st Nick Williamson 4238 Optimist Green 36.0 DNC 36.0 DNC 36.0 DNC 108.0
21st Claude Loomes 4093 Optimist Green 36.0 DNC 36.0 DNC 36.0 DNC 108.0
21st Hugo McCullen 5 Optimist Green 36.0 DNC 36.0 DNC 36.0 DNC 108.0
21st Nicholas Gill 3844 Optimist Green 36.0 DNC 36.0 DNC 36.0 DNC 108.0
21st Logan Glover 4572 Optimist Green 36.0 DNC 36.0 DNC 36.0 DNC 108.0
21st Lucy Bilger 4313 Optimist Green 36.0 DNC 36.0 DNC 36.0 DNC 108.0
21st Richard Gus 3707 Optimist Green 36.0 DNC 36.0 DNC 36.0 DNC 108.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/