KYC Club Racing

Results are final as of 16:18 on November 9, 2014

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 34, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 Total
1st Finn Monk 37 Optimist Green 2.0 1.0 3.0
2nd Phoebe Meacham 4048 Optimist Green 3.0 3.0 6.0
3rd Rebecca Hume 4153 Optimist Green 1.0 8.0 9.0
4th Caitlin Ashby 4459 Optimist Green 4.0 6.0 10.0
5th Lucy Bilger 4313 Optimist Green 9.0 4.0 13.0
6th Riley Leydesdorff 44 Optimist Green 8.0 5.0 13.0
7th Guy Nicholls 4343 Optimist Green 13.0 2.0 15.0
8th Nicholas Morton 4460 Optimist Green 6.0 11.0 17.0
9th Stella Bilger 4165 Optimist Green 7.0 10.0 17.0
10th Claude Loomes 4093 Optimist Green 5.0 13.0 18.0
11th Emily Davidson 3856 Optimist Green 12.0 9.0 21.0
12th Max Palmer 3644 Optimist Green 15.0 7.0 22.0
13th Delta Hebden 3661 Optimist Green 10.0 12.0 22.0
14th Ben Lewis-Roberts 4557 Optimist Green 11.0 15.0 26.0
15th Jackson Green 3898 Optimist Green 14.0 14.0 28.0
16th Blake Dawson 3602 Optimist Green 16.0 35.0 DNC 51.0
17th       35.0 DNC 35.0 DNC 70.0
17th       35.0 DNC 35.0 DNC 70.0
17th       35.0 DNC 35.0 DNC 70.0
17th Hugo Mills 4282 Optimist Green 35.0 DNC 35.0 DNC 70.0
17th Oliver Christie 4037 Optimist Green 35.0 DNC 35.0 DNC 70.0
17th Michelle Keenan 3683 Optimist Green 35.0 DNC 35.0 DNC 70.0
17th Nicholas Gill 3844 Optimist Green 35.0 DNC 35.0 DNC 70.0
17th Logan Glover 4257 Optimist Green 35.0 DNC 35.0 DNC 70.0
17th Alex Ross 4537 Optimist Green 35.0 DNC 35.0 DNC 70.0
17th Amelia Brawn 4181 Optimist Green 35.0 DNC 35.0 DNC 70.0
17th Richard Gus 3707 Optimist Green 35.0 DNC 35.0 DNC 70.0
17th       35.0 DNC 35.0 DNC 70.0
17th Tim Schwabe 3920 Optimist Green 35.0 DNC 35.0 DNC 70.0
17th Flynn Mitchell 4179 Optimist Green 35.0 DNC 35.0 DNC 70.0
17th Nick Williamson 4238 Optimist Green 35.0 DNC 35.0 DNC 70.0
17th Sean Sun 4049 Optimist Green 35.0 DNC 35.0 DNC 70.0
17th Luke Mackenzie 4220 Optimist Green 35.0 DNC 35.0 DNC 70.0
17th Nathan Vince 4483 Optimist Green 35.0 DNC 35.0 DNC 70.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/