KYC Club Champ 22 March 2015

KYC Club Champs Opti Open 22 March

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 27, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 R4 R5 R6 R7 R8 Nett Total
1st William Shapland 4465 Optimist Div I (5.0) 1.0 1.0 2.0 1.0 1.0 3.0 3.0 12.0 17.0
2nd Ben Paterson 4496 Optimist Div I 2.0 2.0 5.0 7.0 (13.0) 5.0 2.0 1.0 24.0 37.0
3rd Seb Lardies 4459 Optimist Div I 1.0 (28.0 OCS) 7.0 6.0 3.0 2.0 4.0 4.0 27.0 55.0
4th Ben Nathan 4412 Optimist Div I 6.0 4.0 3.0 1.0 5.0 3.0 (7.0) 6.0 28.0 35.0
5th Craig Keenan 4366 Optimist Div I 8.0 3.0 2.0 4.0 (11.0) 11.0 1.0 5.0 34.0 45.0
6th Sam Morgan 4556 Optimist Div I 11.0 (28.0 OCS) 4.0 3.0 8.0 4.0 5.0 2.0 37.0 65.0
7th Pat Morgan 4555 Optimist Div I 7.0 9.0 6.0 5.0 (10.0) 9.0 9.0 8.0 53.0 63.0
8th Toby Nathan 3673 Optimist Div II 9.0 5.0 11.0 9.0 4.0 6.0 (13.0) 11.0 55.0 68.0
9th Nathan Vince 436 Optimist Div I 12.0 8.0 10.0 (14.0) 9.0 7.0 6.0 7.0 59.0 73.0
10th Ashton Guy 4413 Optimist Div I 4.0 (28.0 OCS) 9.0 10.0 6.0 14.0 14.0 10.0 67.0 95.0
11th Monty Alderson 4592 Optimist Div I 14.0 7.0 8.0 8.0 14.0 (17.0) 11.0 12.0 74.0 91.0
12th Ben Beasley 4525 Optimist Div I 3.0 11.0 12.0 13.0 (17.0) 10.0 10.0 17.0 76.0 93.0
13th Henry Angus 4310 Optimist Div II 10.0 6.0 14.0 (20.0) 2.0 12.0 18.0 19.0 81.0 101.0
14th Matt Ross 4508 Optimist Div I 15.0 12.0 (19.0) 11.0 15.0 16.0 8.0 9.0 86.0 105.0
15th Luke Cameron-Smith 4348 Optimist Div II (17.0) 10.0 17.0 16.0 7.0 13.0 12.0 15.0 90.0 107.0
16th Sasha Barrett-Garnier 4439 Optimist Div II (19.0) 15.0 13.0 17.0 16.0 15.0 15.0 16.0 107.0 126.0
17th Rebecca Morgan 4398 Optimist Div I 16.0 14.0 20.0 15.0 18.0 18.0 (24.0) 14.0 115.0 139.0
18th Nick Winter 4499 Optimist Div II 13.0 (28.0 OCS) 16.0 12.0 21.0 21.0 16.0 18.0 117.0 145.0
19th Will Bruce 4543 Optimist Div II 18.0 13.0 (28.0 DNF) 18.0 19.0 20.0 19.0 13.0 120.0 148.0
20th Sean Sun 4049 Optimist Div II 22.0 16.0 (23.0) 22.0 12.0 8.0 21.0 23.0 124.0 147.0
21st Rebecca Hume 4153 Optimist Div II 21.0 17.0 (22.0) 21.0 22.0 19.0 17.0 20.0 137.0 159.0
22nd Peter Gamble 4586 Optimist Div II 13.0 DP2 18.0 21.0 24.0 23.0 23.0 (26.0) 24.0 146.0 172.0
23rd Chloe Boyce 4017 Optimist Div II 24.0 21.0 18.0 19.0 (26.0) 22.0 22.0 21.0 147.0 173.0
24th Zoe Dawson 4546 Optimist Div II 20.0 20.0 15.0 25.0 25.0 24.0 20.0 (28.0 DNF) 149.0 177.0
25th Jack McDonnell 3795 Optimist Div II (28.0 DNC) 22.0 25.0 23.0 20.0 25.0 23.0 22.0 160.0 188.0
26th Nick Morton 4460 Optimist Div II 23.0 19.0 24.0 (28.0 DNF) 24.0 26.0 25.0 25.0 166.0 194.0
27th Richard Guy 3707 Optimist Div II (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 27.0 27.0 27.0 26.0 191.0 219.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 28
DNFStarted but did not finish 28
DP2  13
OCSOn course side at start or broke rule 30.1 28



Sailwave Scoring Software 2.16.7
www.sailwave.com