KYC Club Champs 22 March 2015

KYC Club Champs 22 March

Optimist Div I Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 13, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 R4 R5 R6 R7 R8 Nett Total
1st William Shapland 4465 Optimist Div I (5.0) 1.0 1.0 2.0 1.0 1.0 3.0 3.0 12.0 17.0
2nd Ben Paterson 4496 Optimist Div I 2.0 2.0 5.0 7.0 (9.0) 5.0 2.0 1.0 24.0 33.0
3rd Seb Lardies 4459 Optimist Div I 1.0 (14.0 OCS) 7.0 6.0 2.0 2.0 4.0 4.0 26.0 40.0
4th Ben Nathan 4412 Optimist Div I 6.0 4.0 3.0 1.0 3.0 3.0 (7.0) 6.0 26.0 33.0
5th Craig Keenan 4366 Optimist Div I 8.0 3.0 2.0 4.0 8.0 (9.0) 1.0 5.0 31.0 40.0
6th Sam Morgan 4556 Optimist Div I 9.0 (14.0 OCS) 4.0 3.0 5.0 4.0 5.0 2.0 32.0 46.0
7th Pat Morgan 4555 Optimist Div I 7.0 7.0 6.0 5.0 7.0 7.0 (9.0) 8.0 47.0 56.0
8th Nathan Vince 436 Optimist Div I 10.0 6.0 10.0 (12.0) 6.0 6.0 6.0 7.0 51.0 63.0
9th Ashton Guy 4413 Optimist Div I 4.0 (14.0 OCS) 9.0 9.0 4.0 10.0 12.0 10.0 58.0 72.0
10th Ben Beasley 4525 Optimist Div I 3.0 8.0 11.0 11.0 12.0 8.0 10.0 (13.0) 63.0 76.0
11th Monty Alderson 4592 Optimist Div I 11.0 5.0 8.0 8.0 10.0 (12.0) 11.0 11.0 64.0 76.0
12th Matt Ross 4508 Optimist Div I (12.0) 9.0 12.0 10.0 11.0 11.0 8.0 9.0 70.0 82.0
13th Rebecca Morgan 4398 Optimist Div I (13.0) 10.0 13.0 13.0 13.0 13.0 13.0 12.0 87.0 100.0

Optimist Div II Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 14, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 R4 R5 R6 R7 R8 Nett Total
1st Toby Nathan 3673 Optimist Div II 1.0 1.0 1.0 1.0 (2.0) 1.0 2.0 1.0 8.0 10.0
2nd Luke Cameron-Smith 4348 Optimist Div II 4.0 3.0 (6.0) 3.0 3.0 4.0 1.0 3.0 21.0 27.0
3rd Henry Angus 4310 Optimist Div II 2.0 2.0 3.0 (7.0) 1.0 3.0 6.0 6.0 23.0 30.0
4th Sasha Barrett-Garnier 4439 Optimist Div II (6.0) 5.0 2.0 4.0 5.0 5.0 3.0 4.0 28.0 34.0
5th Nick Winter 4499 Optimist Div II 3.0 (15.0 OCS) 5.0 2.0 8.0 8.0 4.0 5.0 35.0 50.0
6th Will Bruce 4543 Optimist Div II 5.0 4.0 (15.0 DNF) 5.0 6.0 7.0 7.0 2.0 36.0 51.0
7th Sean Sun 4049 Optimist Div II 9.0 6.0 (10.0) 9.0 4.0 2.0 9.0 10.0 49.0 59.0
8th Rebecca Hume 4153 Optimist Div II 8.0 7.0 (9.0) 8.0 9.0 6.0 5.0 7.0 50.0 59.0
9th Chloe Boyce 4017 Optimist Div II 11.0 11.0 7.0 6.0 (13.0) 9.0 10.0 8.0 62.0 75.0
10th Zoe Dawson 4546 Optimist Div II 7.0 10.0 4.0 12.0 12.0 11.0 8.0 (15.0 DNF) 64.0 79.0
11th Peter Gamble 4586 Optimist Div II (13.0 DP2) 8.0 8.0 11.0 10.0 10.0 13.0 11.0 71.0 84.0
12th Jack McDonnell 3795 Optimist Div II (15.0 DNC) 12.0 12.0 10.0 7.0 12.0 11.0 9.0 73.0 88.0
13th Nick Morton 4460 Optimist Div II 10.0 9.0 11.0 (15.0 DNF) 11.0 13.0 12.0 12.0 78.0 93.0
14th Richard Guy 3707 Optimist Div II (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 14.0 14.0 14.0 13.0 100.0 115.0

P Class Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 4, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 R4 R5 R6 R7 R8 Nett Total
1st Emma Barrett-Garnier 281 P Class (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0 8.0
2nd Jackson Green 859 P Class (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 14.0 16.0
3rd Josh Strong 818 P Class 3.0 3.0 3.0 3.0 (4.0) 3.0 4.0 3.0 22.0 26.0
4th Hugo Meachen 981 P Class (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 4.0 3.0 4.0 29.0 34.0

Starling Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 11, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 R4 R5 R6 R7 R8 Nett Total
1st Lewis Anderson 1180 Starling 2.0 1.0 2.0 1.0 1.0 1.0 (3.0) 1.0 9.0 12.0
2nd Crystal Sun 2140 Starling (5.0) 4.0 1.0 2.0 3.0 2.0 2.0 4.0 18.0 23.0
3rd Sean Paterson 2141 Starling 3.0 2.0 3.0 (5.0) 4.0 3.0 1.0 3.0 19.0 24.0
4th Scott McKenzie 2139 Starling 1.0 3.0 (6.0) 4.0 2.0 4.0 5.0 5.0 24.0 30.0
5th Daniel Andresen 1322 Starling (8.0) 6.0 5.0 3.0 5.0 6.0 4.0 2.0 31.0 39.0
6th Zelda Ladefoged 2142 Starling 4.0 5.0 (7.0) 7.0 6.0 5.0 6.0 6.0 39.0 46.0
7th Oscar Barrett-Garnier 1307 Starling 6.0 7.0 (8.0) 8.0 7.0 7.0 8.0 7.0 50.0 58.0
8th Eloise Cameron-Smith 1263 Starling 7.0 8.0 (9.0) 9.0 8.0 8.0 9.0 8.0 57.0 66.0
9th Charlotte Porter 2126 Starling (12.0 OCS) 12.0 DNS 4.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 70.0 82.0
10th Olivia Hobbs 1201 Starling (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 9.0 9.0 7.0 9.0 70.0 82.0
11th Mackenzie Alderson 1320 Starling 9.0 9.0 (12.0 DNF) 10.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 76.0 88.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 12
DP2  13
OCSOn course side at start or broke rule 30.1 Varies



Sailwave Scoring Software 2.16.7
www.sailwave.com