KYC Club Racing

Results are final as of 17:09 on February 1, 2015

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 32, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R3 R2 R1 R4 R5 Total Nett
1st Michelle Keenan 4366 Optimist Green 1.0 1.0 1.0 2.0   5.0 5.0
2nd Lizzie Shapland 4290 Optimist Green 6.0 6.0 4.0 1.0   17.0 17.0
3rd Claude Loomes 4093 Optimist Green 4.0 9.0 2.0 5.0   20.0 20.0
4th Amelia Angus 3971 Optimist Green 5.0 2.0 7.0 7.0   21.0 21.0
5th Sophie Cooke 4588 Optimist Green 2.0 11.0 6.0 6.0   25.0 25.0
6th Alex Ross 4537 Optimist Green 9.0 8.0 5.0 3.0   25.0 25.0
7th Phoebe Meacham 4048 Optimist Green 7.0 4.0 15.0 4.0   30.0 30.0
8th Stella Bilger 4165 Optimist Green 8.0 5.0 12.0 8.0   33.0 33.0
9th Tim Schwabe 3920 Optimist Green 11.0 12.0 3.0 14.0   40.0 40.0
10th Emily Davidson 3856 Optimist Green 10.0 10.0 9.0 11.0   40.0 40.0
11th Amelia Brawn 4181 Optimist Green 14.0 7.0 17.0 13.0   51.0 51.0
12th Ben Knox 4579 Optimist Green 3.0 16.0 25.0 9.0   53.0 53.0
13th Will Geldard 3660 Optimist Green 13.0 14.0 16.0 10.0   53.0 53.0
14th Nick Williamson 4238 Optimist Green 20.0 3.0 8.0 23.0   54.0 54.0
15th Rowan Kensington 4038 Optimist Green 15.0 15.0 10.0 18.0   58.0 58.0
16th Toby Weston 3655 Optimist Green 12.0 17.0 11.0 19.0   59.0 59.0
17th Luke Mackenzie 4220 Optimist Green 18.0 13.0 13.0 16.0   60.0 60.0
18th Delta Hebden 3661 Optimist Green 16.0 18.0 20.0 15.0   69.0 69.0
19th Lucy Bilger 4313 Optimist Green 17.0 19.0 18.0 17.0   71.0 71.0
20th Riley Leydesdorff 44 Optimist Green 19.0 20.0 21.0 20.0   80.0 80.0
21st Max Palmer 3644 Optimist Green 25.0 22.0 24.0 12.0   83.0 83.0
22nd Thomas Murray 3990 Optimist Green 24.0 25.0 19.0 21.0   89.0 89.0
23rd Ethan Ivanier 4493 Optimist Green 21.0 23.0 14.0 33.0 DNC   91.0 91.0
24th Blake Dawson 3602 Optimist Green 22.0 28.0 27.0 24.0   101.0 101.0
25th Benxx R 4557 Optimist Green 26.0 29.0 22.0 25.0   102.0 102.0
26th Brooke Jamison 3912 Optimist Green 23.0 31.0 28.0 26.0   108.0 108.0
27th Finn Monk 7 Optimist Green 27.0 21.0 33.0 DNF 28.0   109.0 109.0
28th Mary S.O.R 4340 Optimist Green 33.0 DNC 24.0 23.0 33.0 DNC   113.0 113.0
29th Flynn Mitchell 4179 Optimist Green 33.0 DNC 26.0 33.0 DNF 22.0   114.0 114.0
30th Isabelle McDonnell 4071 Optimist Green 33.0 DNC 27.0 29.0 27.0   116.0 116.0
31st Thornton Winiata 3555 Optimist Green 33.0 DNC 30.0 26.0 33.0 DNC   122.0 122.0
32nd Anna Schwabe 4384 Optimist Green 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC   132.0 132.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/