KYC Opti Green Fleet 22 March

Results are final as of 15:10 on March 22, 2015

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 31, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 R4 R5 R6 R7 R8 Nett Total
1st Michelle Keenan 366 Optimist Green 2.0 1.0 1.0 2.0 1.0 3.0 1.0 (5.0) 11.0 16.0
2nd Sophie Cooke 4588 Optimist Green 1.0 9.0 6.0 3.0 (13.0) 1.0 3.0 2.0 25.0 38.0
3rd Claude Loomes 4093 Optimist Green 3.0 8.0 4.0 1.0 9.0 (12.0) 7.0 1.0 33.0 45.0
4th Hugo McMullen 4237 Optimist Green 4.0 2.0 12.0 8.0 3.0 2.0 (17.0) 3.0 34.0 51.0
5th Stella Bilger 4165 Optimist Green 7.0 5.0 8.0 (11.0) 4.0 9.0 5.0 4.0 42.0 53.0
6th Guy Niccolls 4606 Optimist Green 6.0 4.0 3.0 7.0 15.0 10.0 4.0 (23.0) 49.0 72.0
7th Rowan Kensington 4038 Optimist Green 5.0 6.0 5.0 9.0 6.0 (17.0) 12.0 8.0 51.0 68.0
8th Emily Davidson 3856 Optimist Green 10.0 15.0 9.0 5.0 (17.0) 4.0 6.0 13.0 62.0 79.0
9th Lucy Bilger 4313 Optimist Green 9.0 11.0 2.0 13.0 (21.0) 13.0 2.0 14.0 64.0 85.0
10th Lizzie Shapland 4290 Optimist Green 8.0 12.0 7.0 4.0 7.0 14.0 (20.0) 17.0 69.0 89.0
11th Oliver Christie 4037 Optimist Green (32.0 DNF) 7.0 10.0 12.0 18.0 5.0 14.0 6.0 72.0 104.0
12th Luke Mackenzie 4220 Optimist Green 11.0 10.0 13.0 10.0 11.0 8.0 (22.0) 16.0 79.0 101.0
13th Amelia Angus 3971 Optimist Green 13.0 3.0 (32.0 OCS) 6.0 5.0 27.0 15.0 15.0 84.0 116.0
14th Finn Monk 7 Optimist Green 18.0 14.0 11.0 16.0 2.0 15.0 11.0 (21.0) 87.0 108.0
15th Delta Hebden 3661 Optimist Green 16.0 13.0 14.0 14.0 14.0 (32.0 OCS) 18.0 7.0 96.0 128.0
16th Blake Dawson 3602 Optimist Green 12.0 16.0 16.0 15.0 (25.0) 6.0 19.0 20.0 104.0 129.0
17th Isabelle McDonnell 4071 Optimist Green (32.0 OCS) 19.0 15.0 17.0 10.0 18.0 23.0 19.0 121.0 153.0
18th Riley Leydesdorff 44 Optimist Green 17.0 18.0 17.0 18.0 20.0 21.0 (25.0) 18.0 129.0 154.0
19th Ben Knox 4579 Optimist Green (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 12.0 7.0 9.0 12.0 136.0 168.0
20th Nick Williamson 4238 Optimist Green 14.0 17.0 18.0 19.0 24.0 23.0 21.0 (27.0) 136.0 163.0
21st Thomas Murray 3990 Optimist Green 15.0 (32.0 DNC) 32.0 DNC 32.0 DNC 8.0 11.0 24.0 22.0 144.0 176.0
22nd Will Geldard 3660 Optimist Green (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 22.0 22.0 10.0 9.0 159.0 191.0
23rd Alex Ross 4537 Optimist Green (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 19.0 20.0 13.0 11.0 159.0 191.0
24th Phoebe Meachen 4568 Optimist Green (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 16.0 8.0 10.0 162.0 194.0
25th Ben Lewis-Roberts 4557 Optimist Green 19.0 20.0 19.0 20.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 174.0 206.0
26th Amelia Brawn 4181 Optimist Green (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 23.0 19.0 16.0 24.0 178.0 210.0
27th Nicholas Gill 3844 Optimist Green 20.0 21.0 20.0 21.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 178.0 210.0
28th Charles Jolly 4258 Optimist Green (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 16.0 26.0 26.0 25.0 189.0 221.0
29th Brooke Jamison 3912 Optimist Green (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 27.0 25.0 27.0 26.0 201.0 233.0
30th Mary Sherwood-O'Regan 4340 Optimist Green (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 26.0 24.0 32.0 DNC 32.0 DNC 210.0 242.0
31st Thornton Winiata 3555 Optimist Green (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 28.0 28.0 32.0 DNC 28.0 212.0 244.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 32
DNFStarted but did not finish 32
OCSOn course side at start or broke rule 30.1 32



Sailwave Scoring Software 2.16.7
www.sailwave.com