KYC Club Racing

Results are final as of 13:34 on December 21, 2014

Laser Radial Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 R4 R5 Total Nett
1st Sam Simpson 199211 Laser Radial (3.0 DSQ) 1.0 1.0 1.0 1.0 7.0 4.0
2nd Thomas Morton 185387 Laser Radial 1.0 (2.0) 2.0 2.0 2.0 9.0 7.0

Optimist Div II Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 R4 R5 Total Nett
1st Monty Alderson 4592 Optimist Div II 1.0 1.0 (10.0 DSQ) 1.0 1.0 14.0 4.0
2nd Nick Winter 4382 Optimist Div II 2.0 (7.0) 1.0 2.0 7.0 19.0 12.0
3rd Hugo Meachen 4568 Optimist Div II (6.0) 2.0 4.0 6.0 2.0 20.0 14.0
4th Luke Cameron-Smith 4348 Optimist Div II 4.0 6.0 2.0 (8.0) 3.0 23.0 15.0
5th Will Bruce 4543 Optimist Div II (7.0) 4.0 3.0 4.0 4.0 22.0 15.0
6th Rebecca Morgan 4398 Optimist Div II 3.0 5.0 (6.0) 3.0 5.0 22.0 16.0
7th Sasha Barrett-Garnier 4439 Optimist Div II 5.0 3.0 5.0 5.0 (6.0) 24.0 18.0
8th Jack McDonnell 3795 Optimist Div II 9.0 (10.0 DSQ) 8.0 7.0 8.0 42.0 32.0
9th Josh Strong 3962 Optimist Div II 8.0 8.0 7.0 (9.0) 9.0 41.0 32.0

P Class Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 R4 R5 Total Nett
1st Craig Keenan 99 P Class 1.0 (3.0) 1.0 3.0 3.0 11.0 8.0
2nd Will Shapland 989 P Class 2.0 (5.0) 4.0 5.0 1.0 17.0 12.0
3rd Lewis Anderson 444 P Class 3.0 2.0 2.0 6.0 (10.0 DSQ) 23.0 13.0
4th Pat Morgan 31 P Class 6.0 1.0 (10.0 DSQ) 7.0 2.0 26.0 16.0
5th Seb Lardies 900 P Class 4.0 8.0 3.0 1.0 (10.0 RET) 26.0 16.0
6th Ben Beasley 158 P Class 5.0 7.0 6.0 (8.0) 4.0 30.0 22.0
7th Ben Paterson 434 P Class 7.0 6.0 5.0 4.0 (10.0 DSQ) 32.0 22.0
8th Sam Morgan 888 P Class (10.0 OCS) 4.0 8.0 2.0 10.0 RET 34.0 24.0
9th Emma Barrett-Garnier 281 P Class 8.0 (9.0) 7.0 9.0 5.0 38.0 29.0

Starling Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 R4 R5 Total Nett
1st Charlotte Porter 2126 Starling 1.0 1.0 1.0 (2.0) 1.0 6.0 4.0
2nd Sean Paterson 2141 Starling 2.0 (3.0) 2.0 1.0 2.0 10.0 7.0
3rd Crystal Sun 2140 Starling (3.0) 2.0 3.0 3.0 3.0 14.0 11.0
4th Olivia Hobbs 1201 Starling (4.0) 4.0 4.0 4.0 4.0 20.0 16.0
5th Oscar Barrett-Garnier 1307 Starling (6.0) 5.0 5.0 6.0 5.0 27.0 21.0
6th Eloise Cameron-Smith 1263 Starling 5.0 6.0 6.0 5.0 (8.0 DNC) 30.0 22.0
7th Mackenzie Alderson 1320 Starling (8.0 DNF) 7.0 7.0 7.0 8.0 DNC 37.0 29.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/