KYC Club Racing

Results are final as of 16:06 on February 8, 2015

Optimist Div I Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 R4 Total Nett
1st Nathan Vince 436 Optimist Div I 1.0 1.0 1.0 (3.0) 6.0 3.0
2nd George Angus 4433 Optimist Div I (2.0) 2.0 2.0 1.0 7.0 5.0
3rd Matt Ross 4508 Optimist Div I (3.0) 3.0 3.0 2.0 11.0 8.0
4th Monty Alderson 4592 Optimist Div I (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0
4th Rebecca Morgan 4398 Optimist Div I (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0
4th Ben Nathan 4412 Optimist Div I (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0
4th Seb Lardies 4459 Optimist Div I (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0
4th Pat Morgan 4555 Optimist Div I (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0
4th Sam Morgan 4556 Optimist Div I (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0
4th Will Shapland 4465 Optimist Div I (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0
4th Craig Keenan 4366 Optimist Div I (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0
4th Ben Beasley 4525 Optimist Div I (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0
4th Ben Paterson 4496 Optimist Div I (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0

Optimist Div II Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 R4 Total Nett
1st Ashton Guy 4413 Optimist Div II (3.0) 1.0 1.0 1.0 6.0 3.0
2nd Chloe Boyce 4017 Optimist Div II 1.0 (4.0) 3.0 2.0 10.0 6.0
3rd Henry Angus 4310 Optimist Div II (7.0) 6.0 2.0 3.0 18.0 11.0
4th Rebecca Hume 4153 Optimist Div II 4.0 2.0 5.0 (7.0) 18.0 11.0
5th Luke Cameron-Smith 4348 Optimist Div II (8.0) 3.0 4.0 4.0 19.0 11.0
6th Sasha Barrett-Garnier 4439 Optimist Div II 2.0 5.0 (19.0 DNC) 6.0 32.0 13.0
7th Richard Guy 3707 Optimist Div II 6.0 (8.0) 6.0 5.0 25.0 17.0
8th Peter Gamble 4586 Optimist Div II 5.0 7.0 7.0 (8.0) 27.0 19.0
9th Nick Morton 4460 Optimist Div II 9.0 (19.0 DNC) 19.0 DNC 19.0 DNC 66.0 47.0
10th Sean Sun 4049 Optimist Div II (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
10th Zoe Dawson 4546 Optimist Div II (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
10th Toby Nathan 3673 Optimist Div II (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
10th Jackson Green 3898 Optimist Div II (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
10th Rebecca Morgan 4398 Optimist Div II (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
10th Will Bruce 4543 Optimist Div II (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
10th Jack McDonnell 3795 Optimist Div II (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
10th Josh Strong 3962 Optimist Div II (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
10th Nick Winter 4499 Optimist Div II (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0

P Class Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 R4 Total Nett
1st Emma Barrett-Garnier 281 P Class (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Hugo Meachen 981 P Class (2.0) 2.0 2.0 2.0 8.0 6.0

Starling Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 R4 Total Nett
1st Crystal Sun 2140 Starling 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd Sean Paterson 2141 Starling (4.0) 1.0 2.0 2.0 9.0 5.0
3rd Lewis Anderson 1180 Starling 2.0 4.0 3.0 (5.0) 14.0 9.0
4th Zelda Ladefoged 2142 Starling 3.0 (5.0) 4.0 3.0 15.0 10.0
5th Oscar Barrett-Garnier 1307 Starling (5.0) 3.0 5.0 4.0 17.0 12.0
6th Olivia Hobbs 1201 Starling (7.0) 6.0 6.0 6.0 25.0 18.0
7th Mel Kirkman 1294 Starling 6.0 7.0 (8.0) 7.0 28.0 20.0
8th Eloise Cameron-Smith 1263 Starling (8.0) 8.0 7.0 8.0 31.0 23.0
9th Charlotte Porter 2126 Starling (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0
9th Mackenzie Alderson 1320 Starling (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0
9th Scott McKenzie 2139 Starling (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0
9th Daniel Andresen 1322 Starling (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/