Junior Sail Auckland

Results are final as of 17:25 on February 15, 2015

Optimist Green Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 58, Scoring system: Appendix A
Rank Sailor S/N Fleet Yacht Club R1 R2 R3 R4 R5 R6 Total Nett
1st Brayden Hamilton 4211 Optimist Green Wakatere 4.0 2.0 1.0 3.0 (19.0) 2.0 31.0 12.0
2nd Charlie Loughran 4597 Optimist Green Torbay Sailing Club 1.0 4.0 6.0 (7.0) 2.0 1.0 21.0 14.0
3rd Joel Norman 4453 Optimist Green Wakatere 10.0 (19.0) 7.0 2.0 3.0 5.0 46.0 27.0
4th Callum McRae 4478 Optimist Green Maraetai Sailing Club (9.0) 5.0 9.0 4.0 7.0 4.0 38.0 29.0
5th Rose Dickson 4327 Optimist Green RAYC (17.0) 17.0 4.0 8.0 1.0 3.0 50.0 33.0
6th Michelle Keenan 366 Optimist Green KYC 8.0 1.0 3.0 13.0 (17.0) 12.0 54.0 37.0
7th Amelia Brodie 4000 Optimist Green Torbay Sailing Club 2.0 (16.0) 8.0 5.0 15.0 11.0 57.0 41.0
8th Kaan Yazici 4601 Optimist Green wakatere (28.0) 24.0 12.0 1.0 4.0 8.0 77.0 49.0
9th Sophie Cooke 4588 Optimist Green KYC 3.0 21.0 10.0 (29.0) 16.0 6.0 85.0 56.0
10th Richard Guy 3707 Optimist Green KYC 5.0 11.0 (20.0) 11.0 13.0 16.0 76.0 56.0
11th George Pilkington 4452 Optimist Green MBSC 6.0 9.0 (59.0 OCS) 9.0 11.0 21.0 115.0 56.0
12th Hugo McMullen 4237 Optimist Green Hamilton KYC 12.0 (25.0) 11.0 15.0 8.0 10.0 81.0 56.0
13th Cosmo Zavoda 4293 Optimist Green French Bay Yacht Club 13.0 18.0 (34.0) 22.0 9.0 7.0 103.0 69.0
14th Digby Eele 3714 Optimist Green Wakatere BC 23.0 3.0 2.0 24.0 18.0 (26.0) 96.0 70.0
15th Lachlan Charlesworth 4219 Optimist Green MBSC 7.0 (29.0) 18.0 12.0 12.0 28.0 106.0 77.0
16th Lizzie Shapland 4290 Optimist Green KYC 26.0 6.0 15.0 (42.0) 24.0 19.0 132.0 90.0
17th Charles Thomlinson 17 Optimist Green Royal Akarna 29.0 27.0 17.0 (35.0) 6.0 13.0 127.0 92.0
18th Guy Niccolls 3779 Optimist Green KYC (59.0 DNC) 10.0 14.0 41.0 5.0 24.0 153.0 94.0
19th Daniel Schone de la Nuez 3988 Optimist Green glendowie boating club (39.0) 31.0 23.0 17.0 10.0 17.0 137.0 98.0
20th Oliver Christie 4037 Optimist Green KYC 32.0 22.0 5.0 21.0 20.0 (41.0) 141.0 100.0
21st Amelia Angus 3971 Optimist Green KYC 21.0 12.0 (59.0 OCS) 16.0 38.0 15.0 161.0 102.0
22nd Alex Ross 4537 Optimist Green KYC (37.0) 7.0 25.0 26.0 31.0 14.0 140.0 103.0
23rd Ben Knox 4579 Optimist Green KYC 27.0 23.0 (28.0) 23.0 22.0 9.0 132.0 104.0
24th Finn Monk 7 Optimist Green KYC 14.0 14.0 (32.0) 30.0 28.0 23.0 141.0 109.0
25th Will Sims 4108 Optimist Green Wakatere 20.0 8.0 29.0 (50.0) 32.0 25.0 164.0 114.0
26th Daniel Brodie 3700 Optimist Green Torbay Sailing Club 30.0 (39.0) 22.0 6.0 25.0 33.0 155.0 116.0
27th Sophie McFarland 4488 Optimist Green Torbay Sailing Club 15.0 20.0 35.0 28.0 (42.0) 18.0 158.0 116.0
28th Wil Geldard 3660 Optimist Green KYC 22.0 33.0 (40.0) 14.0 21.0 27.0 157.0 117.0
29th Ben Holroyd 3992 Optimist Green WBC 11.0 34.0 13.0 (44.0) 39.0 22.0 163.0 119.0
30th Claude Loomes 4093 Optimist Green KYC 18.0 (43.0) 37.0 10.0 26.0 29.0 163.0 120.0
31st Rowan Kensington 4038 Optimist Green KYC 24.0 (42.0) 33.0 18.0 37.0 20.0 174.0 132.0
32nd Harry Butler 18 Optimist Green RAYC 19.0 35.0 16.0 38.0 27.0 (48.0) 183.0 135.0
33rd Devan Ghosh 16 Optimist Green RAYC 31.0 26.0 19.0 (39.0) 30.0 31.0 176.0 137.0
34th Stella Bilger 4165 Optimist Green KYC 38.0 38.0 27.0 27.0 23.0 (51.0) 204.0 153.0
35th Nick Williamson 4238 Optimist Green KYC (41.0) 36.0 30.0 20.0 40.0 30.0 197.0 156.0
36th Phoebe Meachen 4048 Optimist Green KYC 36.0 30.0 31.0 32.0 (44.0) 35.0 208.0 164.0
37th Luke Mackenzie 4220 Optimist Green KYC 16.0 13.0 21.0 (59.0 DNC) 59.0 DNC 59.0 DNC 227.0 168.0
38th Delta Hebden 3661 Optimist Green KYC 34.0 40.0 38.0 25.0 34.0 (43.0) 214.0 171.0
39th Emily Davidson 3856 Optimist Green KYC Yacht Club 33.0 15.0 36.0 34.0 (59.0 RET) 59.0 DNC 236.0 177.0
40th Lucy Bilger 4313 Optimist Green KYC 35.0 37.0 41.0 40.0 (46.0) 39.0 238.0 192.0
41st Timothy Cashmore 3840 Optimist Green Wakatere 25.0 28.0 24.0 (59.0 DNC) 59.0 DNC 59.0 DNC 254.0 195.0
42nd Isabelle McDonnell 4071 Optimist Green KYC 49.0 (50.0) 39.0 49.0 14.0 46.0 247.0 197.0
43rd thomas murray 3990 Optimist Green KYC (47.0) 46.0 44.0 33.0 35.0 40.0 245.0 198.0
44th Max Barrett 370 Optimist Green French Bay (59.0 DNC) 59.0 DNC 59.0 DNC 19.0 29.0 34.0 259.0 200.0
45th Benjamin Brewer 4392 Optimist Green GBC 42.0 44.0 43.0 36.0 (51.0) 45.0 261.0 210.0
46th Blake dawson 3602 Optimist Green KYC 43.0 47.0 45.0 43.0 (48.0) 38.0 264.0 216.0
47th Alastair Charles 3804 Optimist Green French Bay Yacht Club (48.0) 41.0 42.0 46.0 41.0 47.0 265.0 217.0
48th Jack Doyle 4522 Optimist Green Manly 45.0 32.0 26.0 (59.0 DNC) 59.0 DNC 59.0 DNC 280.0 221.0
49th Amelia Brawn 4181 Optimist Green KYC (59.0 DNC) 59.0 DNC 59.0 DNC 37.0 36.0 32.0 282.0 223.0
50th Ben-Lewis Roberts 455 Optimist Green KYC 40.0 48.0 48.0 (53.0) 49.0 42.0 280.0 227.0
51st Guy Weenink 4489 Optimist Green Glendowie (59.0 DNC) 59.0 DNC 59.0 DNC 31.0 43.0 37.0 288.0 229.0
52nd Hayden Crocker 3649 Optimist Green Glendowie Boating Club (59.0 DNC) 59.0 DNC 59.0 DNC 45.0 33.0 36.0 291.0 232.0
53rd Nicholas Gill 3844 Optimist Green KYC 46.0 45.0 46.0 (52.0) 50.0 50.0 289.0 237.0
54th Brooke Jamison 3912 Optimist Green KYC Yacht Club 44.0 49.0 47.0 (54.0) 53.0 52.0 299.0 245.0
55th Lucy Hansard 4091 Optimist Green Torbay Sailing Club (59.0 DNC) 59.0 DNC 59.0 DNC 51.0 45.0 44.0 317.0 258.0
56th Hugo Mills 4282 Optimist Green KYC (59.0 DNC) 59.0 DNC 59.0 DNC 47.0 47.0 49.0 320.0 261.0
57th Cole Tetro 3958 Optimist Green Wakatere (59.0 DNC) 59.0 DNC 59.0 DNC 48.0 52.0 59.0 DNC 336.0 277.0
58th Ethan Ivanier 4493 Optimist Green KYC (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 354.0 295.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/