KYC Club Racing

Opti Green 16 Nov

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 33, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Nathan Vince 436 Optimist Green 3.0 1.0 1.0 5.0
2nd Rebecca Hume 4153 Optimist Green 2.0 2.0 2.0 6.0
3rd Jackson Green 3898 Optimist Green 5.0 6.0 3.0 14.0
4th Sean Sun 4049 Optimist Green 4.0 3.0 8.0 15.0
5th Oliver Christie 4037 Optimist Green 8.0 5.0 4.0 17.0
6th Michelle Keenan 4366 Optimist Green 10.0 4.0 5.0 19.0
7th Claude Loomes 4093 Optimist Green 7.0 7.0 6.0 20.0
8th Stella Bilger 4165 Optimist Green 11.0 9.0 7.0 27.0
9th Emily Davidson 3856 Optimist Green 9.0 10.0 9.0 28.0
10th Hugo Mills 4282 Optimist Green 16.0 SRS 8.0 10.0 34.0
11th Delta Hebden 3661 Optimist Green 12.0 12.0 12.0 36.0
12th Hugo McCullen 5 Optimist Green 16.0 SRS 14.0 SRS 13.0 43.0
13th Nicholas Morton 4460 Optimist Green 1.0 34.0 DNC 11.0 46.0
14th Phoebe Meacham 4048 Optimist Green 16.0 SRS 11.0 34.0 DNC 61.0
15th Guy Niccolls 4343 Optimist Green 6.0 34.0 DNC 34.0 DNC 74.0
16th Tim Schwabe 3920 Optimist Green 34.0 DNC 34.0 DNC 34.0 DNC 102.0
16th Flynn Mitchell 4179 Optimist Green 34.0 DNC 34.0 DNC 34.0 DNC 102.0
16th Nick Williamson 4238 Optimist Green 34.0 DNC 34.0 DNC 34.0 DNC 102.0
16th Riley Leydesdorff 44 Optimist Green 34.0 DNC 34.0 DNC 34.0 DNC 102.0
16th Ben Lewis-Roberts 4557 Optimist Green 34.0 DNC 34.0 DNC 34.0 DNC 102.0
16th Caitlin Ashby 4459 Optimist Green 34.0 DNC 34.0 DNC 34.0 DNC 102.0
16th Luke Mackenzie 4220 Optimist Green 34.0 DNC 34.0 DNC 34.0 DNC 102.0
16th Nathan Vince 4483 Optimist Green 34.0 DNC 34.0 DNC 34.0 DNC 102.0
16th Richard Gus 3707 Optimist Green 34.0 DNC 34.0 DNC 34.0 DNC 102.0
16th Max Palmer 3644 Optimist Green 34.0 DNC 34.0 DNC 34.0 DNC 102.0
16th Blake Dawson 3602 Optimist Green 34.0 DNC 34.0 DNC 34.0 DNC 102.0
16th Finn Monk 7 Optimist Green 34.0 DNC 34.0 DNC 34.0 DNC 102.0
16th Sophie Cooke 4588 Optimist Green 34.0 DNC 34.0 DNC 34.0 DNC 102.0
16th Nicholas Gill 3844 Optimist Green 34.0 DNC 34.0 DNC 34.0 DNC 102.0
16th Logan Glover 4572 Optimist Green 34.0 DNC 34.0 DNC 34.0 DNC 102.0
16th Alex Ross 4537 Optimist Green 34.0 DNC 34.0 DNC 34.0 DNC 102.0
16th Lucy Bilger 4313 Optimist Green 34.0 DNC 34.0 DNC 34.0 DNC 102.0
16th Amelia Brawn 4181 Optimist Green 34.0 DNC 34.0 DNC 34.0 DNC 102.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/